2025-2026 Overall Standings
Updated from ESPN: 3/1/2026 3:05:09 AM CST (updates once per hour)
| Rank | Owner | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Heath Wright | 185 | 84 | 0.688 | 269 | 106 | 50 | 0.679 | 108 | 30 | 60 | 47 |
| 2 | Patrick Wetta | 189 | 72 | 0.724 | 261 | 104 | 49 | 0.680 | 126 | 19 | 51 | 45 |
| 7 | Mark Oxler | 171 | 96 | 0.640 | 267 | 103 | 54 | 0.656 | 97 | 29 | 62 | 56 |
| 16 | Andy Naumann | 160 | 109 | 0.595 | 269 | 102 | 52 | 0.662 | 91 | 31 | 57 | 71 |
| 1 | Matt Davis | 191 | 79 | 0.707 | 270 | 102 | 53 | 0.658 | 126 | 22 | 53 | 48 |
| 13 | Jade Loika | 166 | 102 | 0.619 | 268 | 98 | 67 | 0.594 | 105 | 28 | 51 | 64 |
| 8 | Robert Venditti | 171 | 96 | 0.640 | 267 | 97 | 57 | 0.630 | 105 | 35 | 53 | 51 |
| 9 | Jake Wright | 169 | 97 | 0.635 | 266 | 93 | 64 | 0.592 | 110 | 29 | 49 | 58 |
| 11 | Aidan Wright | 167 | 103 | 0.619 | 270 | 93 | 67 | 0.581 | 96 | 35 | 56 | 61 |
| 10 | Mike Postiglione | 168 | 95 | 0.639 | 263 | 91 | 65 | 0.583 | 96 | 36 | 54 | 47 |
| 4 | Gio Postiglione | 174 | 92 | 0.654 | 266 | 91 | 66 | 0.580 | 104 | 35 | 54 | 49 |
| 6 | Scott Lloyd | 172 | 91 | 0.654 | 263 | 90 | 66 | 0.577 | 114 | 27 | 41 | 52 |
| 5 | Fred Oxler | 173 | 93 | 0.650 | 266 | 89 | 64 | 0.582 | 112 | 32 | 46 | 56 |
| 14 | Ricky Lamb | 164 | 93 | 0.638 | 257 | 88 | 57 | 0.607 | 106 | 31 | 49 | 47 |
| 12 | Conner Swanson | 166 | 100 | 0.624 | 266 | 84 | 67 | 0.556 | 106 | 31 | 44 | 56 |
| 15 | Brandon Saner | 164 | 97 | 0.628 | 261 | 83 | 64 | 0.565 | 104 | 35 | 47 | 53 |
| 17 | Jason Gillock | 159 | 103 | 0.607 | 262 | 79 | 71 | 0.527 | 99 | 34 | 44 | 54 |
| 19 | Nicole Gillock | 153 | 108 | 0.586 | 261 | 74 | 78 | 0.487 | 95 | 41 | 42 | 53 |
| 20 | Terry McDonald | 153 | 112 | 0.577 | 265 | 71 | 79 | 0.473 | 102 | 43 | 39 | 55 |
| 18 | Jake Henning | 154 | 106 | 0.592 | 260 | 68 | 79 | 0.463 | 104 | 41 | 38 | 49 |
League standings are calculated based on:
- Total Wins
- Win Pct
- Conf Win Pct