2023-2024 Overall Standings
Rank | Owner | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Wetta | 248 | 106 | 0.701 | 354 | 127 | 59 | 0.683 | 139 | 29 | 65 | 50 |
2 | Matt Davis | 237 | 110 | 0.683 | 347 | 124 | 60 | 0.674 | 132 | 24 | 61 | 63 |
3 | Fred Oxler | 226 | 117 | 0.659 | 343 | 119 | 63 | 0.654 | 133 | 26 | 63 | 72 |
4 | Robert Venditti | 224 | 122 | 0.647 | 346 | 118 | 66 | 0.641 | 120 | 32 | 68 | 67 |
5 | Jamie Goodfriend | 213 | 122 | 0.636 | 335 | 117 | 59 | 0.665 | 124 | 22 | 55 | 67 |
6 | Ricky Lamb | 211 | 122 | 0.634 | 333 | 101 | 77 | 0.567 | 122 | 31 | 53 | 76 |
7 | Scott Lloyd | 211 | 132 | 0.615 | 343 | 107 | 87 | 0.552 | 138 | 38 | 41 | 68 |
8 | Andy Naumann | 210 | 120 | 0.636 | 330 | 115 | 67 | 0.632 | 123 | 33 | 60 | 70 |
9 | Mark Oxler | 210 | 128 | 0.621 | 338 | 106 | 72 | 0.596 | 115 | 41 | 67 | 65 |
10 | Heath Wright | 208 | 130 | 0.615 | 338 | 108 | 76 | 0.587 | 121 | 38 | 65 | 74 |
11 | Terry McDonald | 207 | 130 | 0.614 | 337 | 106 | 82 | 0.564 | 129 | 36 | 51 | 61 |
12 | Brandon Saner | 205 | 131 | 0.610 | 336 | 107 | 83 | 0.563 | 127 | 38 | 48 | 70 |
13 | Jason Gillock | 202 | 139 | 0.592 | 341 | 98 | 86 | 0.533 | 130 | 39 | 41 | 71 |
14 | Mike Postiglione | 201 | 141 | 0.588 | 342 | 91 | 91 | 0.500 | 119 | 44 | 49 | 75 |
15 | Jade Loika | 198 | 138 | 0.589 | 336 | 100 | 84 | 0.543 | 118 | 42 | 53 | 77 |
16 | Nicole Gillock | 196 | 138 | 0.587 | 334 | 92 | 88 | 0.511 | 128 | 39 | 45 | 68 |
17 | Jake Wright | 196 | 139 | 0.585 | 335 | 95 | 79 | 0.546 | 109 | 38 | 60 | 76 |
18 | Aidan Wright | 195 | 137 | 0.587 | 332 | 107 | 83 | 0.563 | 128 | 34 | 47 | 74 |
League standings are calculated based on:
- Total Wins
- Win Pct
- Conf Win Pct