2023-2024 Random Stats
Top Ten NCAA Teams
Round | Overall Rank | Name | Owner | Overall Pick | Total Wins | Total Losses | Win Pct | Games | Conf Win Pct | Conference |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |  UConn Huskies | Matt Davis | 8 | 37 | 3 | 0.925 | 40 | 0.900 | Big East |
1 | 2 |  Purdue Boilermakers | Robert Venditti | 2 | 34 | 5 | 0.872 | 39 | 0.850 | Big Ten |
3 | 3 |  James Madison Dukes | Mike Postiglione | 43 | 32 | 4 | 0.889 | 36 | 0.833 | Sun Belt |
1 | 4 |  Houston Cougars | Andy Naumann | 9 | 32 | 5 | 0.865 | 37 | 0.833 | Big 12 |
7 | 5 |  Indiana State Sycamores | Fred Oxler | 119 | 32 | 7 | 0.821 | 39 | 0.850 | Missouri Valley |
5 | 6 |  McNeese Cowboys | Patrick Wetta | 75 | 30 | 4 | 0.882 | 34 | 0.944 | Southland |
3 | 7 |  Grand Canyon Lopes | Ricky Lamb | 41 | 30 | 5 | 0.857 | 35 | 0.850 | Western Athletic |
6 | 8 |  Samford Bulldogs | Fred Oxler | 98 | 29 | 6 | 0.829 | 35 | 0.833 | Southern |
3 | 9 |  North Carolina Tar Heels | Patrick Wetta | 39 | 29 | 8 | 0.784 | 37 | 0.850 | Atlantic Coast |
3 | 10 |  Iowa State Cyclones | Terry McDonald | 37 | 29 | 8 | 0.784 | 37 | 0.722 | Big 12 |
Worst Drafted Teams
Round | Overall Rank | Name | Owner | Overall Pick | Total Wins | Total Losses | Win Pct | Games | Conf Win Pct | Conference |
---|---|---|---|---|---|---|---|---|---|---|
6 | 339 |  Missouri Tigers | Mike Postiglione | 102 | 8 | 24 | 0.250 | 32 | 0.000 | Southeastern |
6 | 337 |  Michigan Wolverines | Terry McDonald | 108 | 8 | 24 | 0.250 | 32 | 0.150 | Big Ten |
10 | 329 |  San Jose State Spartans | Mike Postiglione | 174 | 9 | 23 | 0.281 | 32 | 0.111 | Mountain West |
DROP 1 | 327 |  West Virginia Mountaineers | Jason Gillock | 17 | 9 | 23 | 0.281 | 32 | 0.222 | Big 12 |
DROP 8 | 327 |  Vanderbilt Commodores | Terry McDonald | 144 | 9 | 23 | 0.281 | 32 | 0.222 | Southeastern |
DROP 10 | 313 |  Southern Utah Thunderbirds | Robert Venditti | 179 | 10 | 21 | 0.323 | 31 | 0.250 | Western Athletic |
6 | 292 |  Oklahoma State Cowboys | Jason Gillock | 92 | 12 | 20 | 0.375 | 32 | 0.222 | Big 12 |
DROP 10 | 291 |  South Dakota Coyotes | Nicole Gillock | 165 | 12 | 20 | 0.375 | 32 | 0.312 | Summit |
DROP 10 | 288 |  Murray State Racers | Patrick Wetta | 178 | 12 | 20 | 0.375 | 32 | 0.450 | Missouri Valley |
4 | 285 |  Oral Roberts Golden Eagles | Jade Loika | 60 | 12 | 19 | 0.387 | 31 | 0.312 | Summit |
6 | 285 |  Loyola Marymount Lions | Mark Oxler | 97 | 12 | 19 | 0.387 | 31 | 0.312 | West Coast |
Best Team(s) In Each Draft Round
Round | Overall Rank | Name | Owner | Overall Pick | Total Wins | Total Losses | Win Pct | Games | Conf Win Pct | Conference |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |  UConn Huskies | Matt Davis | 8 | 37 | 3 | 0.925 | 40 | 0.900 | Big East |
2 | 11 |  Illinois Fighting Illini | Patrick Wetta | 34 | 29 | 9 | 0.763 | 38 | 0.700 | Big Ten |
3 | 3 |  James Madison Dukes | Mike Postiglione | 43 | 32 | 4 | 0.889 | 36 | 0.833 | Sun Belt |
4 | 12 |  Vermont Catamounts | Mark Oxler | 61 | 28 | 7 | 0.800 | 35 | 0.938 | America East |
5 | 6 |  McNeese Cowboys | Patrick Wetta | 75 | 30 | 4 | 0.882 | 34 | 0.944 | Southland |
6 | 8 |  Samford Bulldogs | Fred Oxler | 98 | 29 | 6 | 0.829 | 35 | 0.833 | Southern |
7 | 5 |  Indiana State Sycamores | Fred Oxler | 119 | 32 | 7 | 0.821 | 39 | 0.850 | Missouri Valley |
8 | 72 |  Youngstown State Penguins | Jade Loika | 132 | 22 | 10 | 0.688 | 32 | 0.700 | Horizon |
9 | 37 |  Washington State Cougars | Terry McDonald | 145 | 25 | 10 | 0.714 | 35 | 0.700 | Pac-12 |
Worst Team(s) In Each Draft Round
Round | Overall Rank | Name | Owner | Overall Pick | Total Wins | Total Losses | Win Pct | Games | Conf Win Pct | Conference |
---|---|---|---|---|---|---|---|---|---|---|
DROP 1 | 327 |  West Virginia Mountaineers | Jason Gillock | 17 | 9 | 23 | 0.281 | 32 | 0.222 | Big 12 |
2 | 241 |  USC Trojans | Heath Wright | 19 | 15 | 18 | 0.455 | 33 | 0.400 | Pac-12 |
3 | 213 |  Maryland Terrapins | Mark Oxler | 48 | 16 | 17 | 0.485 | 33 | 0.350 | Big Ten |
4 | 285 |  Oral Roberts Golden Eagles | Jade Loika | 60 | 12 | 19 | 0.387 | 31 | 0.312 | Summit |
5 | 208 |  Iona Gaels | Brandon Saner | 87 | 16 | 17 | 0.485 | 33 | 0.500 | Metro Atlantic Athletic |
6 | 339 |  Missouri Tigers | Mike Postiglione | 102 | 8 | 24 | 0.250 | 32 | 0.000 | Southeastern |
DROP 7 | 281 |  Fordham Rams | Mark Oxler | 120 | 13 | 20 | 0.394 | 33 | 0.333 | Atlantic 10 |
DROP 8 | 327 |  Vanderbilt Commodores | Terry McDonald | 144 | 9 | 23 | 0.281 | 32 | 0.222 | Southeastern |
9 | 279 |  Marshall Thundering Herd | Robert Venditti | 146 | 13 | 20 | 0.394 | 33 | 0.389 | Sun Belt |
Added Teams
Round | Overall Rank | Name | Owner | Overall Pick | Total Wins | Total Losses | Win Pct | Games | Conf Win Pct | Conference |
---|---|---|---|---|---|---|---|---|---|---|
ADD 1 | 19 |  High Point Panthers | Jason Gillock | ADD 6 | 27 | 9 | 0.750 | 36 | 0.812 | Big South |
ADD 1 | 25 |  South Carolina Gamecocks | Terry McDonald | ADD 3 | 26 | 8 | 0.765 | 34 | 0.722 | Southeastern |
ADD 1 | 36 |  Tarleton State Texans | Matt Davis | ADD 16 | 25 | 10 | 0.714 | 35 | 0.800 | Western Athletic |
ADD 1 | 45 |  Quinnipiac Bobcats | Robert Venditti | ADD 11 | 24 | 10 | 0.706 | 34 | 0.750 | Metro Atlantic Athletic |
ADD 1 | 56 |  Richmond Spiders | Patrick Wetta | ADD 15 | 23 | 10 | 0.697 | 33 | 0.833 | Atlantic 10 |
ADD 1 | 68 |  Purdue Fort Wayne Mastodons | Mark Oxler | ADD 2 | 23 | 13 | 0.639 | 36 | 0.550 | Horizon |
ADD 1 | 74 |  Western Carolina Catamounts | Fred Oxler | ADD 5 | 22 | 10 | 0.688 | 32 | 0.611 | Southern |
ADD 1 | 80 |  Western Kentucky Hilltoppers | Jake Wright | ADD 4 | 22 | 12 | 0.647 | 34 | 0.500 | Conference USA |
ADD 1 | 82 |  Stetson Hatters | Ricky Lamb | ADD 18 | 22 | 13 | 0.629 | 35 | 0.688 | ASUN |
ADD 1 | 111 |  Massachusetts Minutemen | Brandon Saner | ADD 10 | 20 | 11 | 0.645 | 31 | 0.611 | Atlantic 10 |
ADD 1 | 118 |  George Mason Patriots | Jamie Goodfriend | ADD 1 | 20 | 12 | 0.625 | 32 | 0.500 | Atlantic 10 |
ADD 1 | 126 |  SMU Mustangs | Andy Naumann | ADD 14 | 20 | 13 | 0.606 | 33 | 0.611 | American Athletic |
ADD 1 | 134 |  Bowling Green Falcons | Jade Loika | ADD 13 | 20 | 14 | 0.588 | 34 | 0.556 | Mid-American |
ADD 1 | 141 |  Georgia Bulldogs | Nicole Gillock | ADD 12 | 20 | 17 | 0.541 | 37 | 0.333 | Southeastern |
ADD 1 | 154 |  Cal State Northridge Matadors | Heath Wright | ADD 8 | 19 | 15 | 0.559 | 34 | 0.450 | Big West |
ADD 1 | 154 |  Minnesota Golden Gophers | Mike Postiglione | ADD 9 | 19 | 15 | 0.559 | 34 | 0.450 | Big Ten |
ADD 1 | 188 |  UCF Knights | Scott Lloyd | ADD 17 | 17 | 16 | 0.515 | 33 | 0.389 | Big 12 |
ADD 1 | 239 |  George Washington Revolutionaries | Aidan Wright | ADD 7 | 15 | 17 | 0.469 | 32 | 0.222 | Atlantic 10 |
Dropped Teams
Round | Overall Rank | Name | Owner | Overall Pick | Total Wins | Total Losses | Win Pct | Games | Conf Win Pct | Conference |
---|---|---|---|---|---|---|---|---|---|---|
DROP 3 | 55 |  VCU Rams | Heath Wright | 54 | 24 | 14 | 0.632 | 38 | 0.611 | Atlantic 10 |
DROP 10 | 122 |  UC Davis Aggies | Matt Davis | 173 | 20 | 13 | 0.606 | 33 | 0.700 | Big West |
DROP 8 | 136 |  Milwaukee Panthers | Andy Naumann | 136 | 20 | 15 | 0.571 | 35 | 0.600 | Horizon |
DROP 5 | 146 |  Northern Iowa Panthers | Ricky Lamb | 77 | 19 | 14 | 0.576 | 33 | 0.600 | Missouri Valley |
DROP 10 | 205 |  South Alabama Jaguars | Jade Loika | 168 | 16 | 16 | 0.500 | 32 | 0.444 | Sun Belt |
DROP 10 | 206 |  Texas Southern Tigers | Fred Oxler | 170 | 16 | 17 | 0.485 | 33 | 0.667 | Southwestern Athletic |
DROP 10 | 226 |  Rider Broncs | Jamie Goodfriend | 175 | 15 | 17 | 0.469 | 32 | 0.600 | Metro Atlantic Athletic |
DROP 8 | 229 |  SE Louisiana Lions | Mike Postiglione | 138 | 15 | 17 | 0.469 | 32 | 0.556 | Southland |
DROP 10 | 230 |  North Dakota State Bison | Scott Lloyd | 177 | 15 | 17 | 0.469 | 32 | 0.500 | Summit |
DROP 7 | 244 |  Wichita State Shockers | Aidan Wright | 122 | 15 | 19 | 0.441 | 34 | 0.278 | American Athletic |
DROP 7 | 261 |  Middle Tennessee Blue Raiders | Jake Wright | 118 | 14 | 19 | 0.424 | 33 | 0.438 | Conference USA |
DROP 7 | 281 |  Fordham Rams | Mark Oxler | 120 | 13 | 20 | 0.394 | 33 | 0.333 | Atlantic 10 |
DROP 8 | 284 |  Saint Louis Billikens | Brandon Saner | 130 | 13 | 20 | 0.394 | 33 | 0.278 | Atlantic 10 |
DROP 10 | 288 |  Murray State Racers | Patrick Wetta | 178 | 12 | 20 | 0.375 | 32 | 0.450 | Missouri Valley |
DROP 10 | 291 |  South Dakota Coyotes | Nicole Gillock | 165 | 12 | 20 | 0.375 | 32 | 0.312 | Summit |
DROP 10 | 313 |  Southern Utah Thunderbirds | Robert Venditti | 179 | 10 | 21 | 0.323 | 31 | 0.250 | Western Athletic |
DROP 8 | 327 |  Vanderbilt Commodores | Terry McDonald | 144 | 9 | 23 | 0.281 | 32 | 0.222 | Southeastern |
DROP 1 | 327 |  West Virginia Mountaineers | Jason Gillock | 17 | 9 | 23 | 0.281 | 32 | 0.222 | Big 12 |