2025-2026 Random Stats

Updated from ESPN: 1/14/2026 6:38:47 PM CST (updates once per hour)


Top Ten NCAA Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
3 1  Miami (OH) RedHawks Heath Wright 41 18 0 1.000 18 1.000 Mid-American
6 2  Nebraska Cornhuskers Scott Lloyd 113 17 0 1.000 17 1.000 Big Ten
4 3  George Mason Patriots Fred Oxler 64 17 1 0.944 18 1.000 Atlantic 10
1 3  Gonzaga Bulldogs Scott Lloyd 8 17 1 0.944 18 1.000 West Coast
1 3  UConn Huskies Matt Davis 7 17 1 0.944 18 1.000 Big East
1 6  Saint Mary's Gaels Jade Loika 10 17 2 0.895 19 1.000 West Coast
2 7  Arizona Wildcats Aidan Wright 26 16 0 1.000 16 1.000 Big 12
3 7  Vanderbilt Commodores Gio Postiglione 58 16 0 1.000 16 1.000 Southeastern
1 9  Houston Cougars Heath Wright 1 16 1 0.941 17 1.000 Big 12
2 10  Iowa State Cyclones Gio Postiglione 23 16 1 0.941 17 0.750 Big 12

Worst Drafted Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
DROP 6 328  Loyola Chicago Ramblers Mark Oxler 108 5 13 0.278 18 0.200 Atlantic 10
DROP 9 322  Bryant Bulldogs Fred Oxler 177 5 12 0.294 17 0.333 America East
DROP 2 308  Marquette Golden Eagles Andy Naumann 37 6 12 0.333 18 0.143 Big East
8 292  Eastern Kentucky Colonels Andy Naumann 157 6 11 0.353 17 0.500 ASUN
9 292  Southern Jaguars Andy Naumann 164 6 11 0.353 17 0.500 Southwestern Athletic
DROP 9 286  North Alabama Lions Jake Wright 171 6 9 0.400 15 0.250 ASUN
6 284  Norfolk State Spartans Andy Naumann 117 7 12 0.368 19 0.333 Mid-Eastern Athletic
4 276  Maryland Terrapins Jade Loika 71 7 10 0.412 17 0.000 Big Ten
DROP 5 276  Florida State Seminoles Jason Gillock 89 7 10 0.412 17 0.000 Atlantic Coast
4 271  Chattanooga Mocs Aidan Wright 66 7 10 0.412 17 0.250 Southern
6 271  Florida Gulf Coast Eagles Jake Wright 110 7 10 0.412 17 0.250 ASUN

Best Team(s) In Each Draft Round

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 3  Gonzaga Bulldogs Scott Lloyd 8 17 1 0.944 18 1.000 West Coast
1 3  UConn Huskies Matt Davis 7 17 1 0.944 18 1.000 Big East
2 7  Arizona Wildcats Aidan Wright 26 16 0 1.000 16 1.000 Big 12
3 1  Miami (OH) RedHawks Heath Wright 41 18 0 1.000 18 1.000 Mid-American
4 3  George Mason Patriots Fred Oxler 64 17 1 0.944 18 1.000 Atlantic 10
5 25  Georgia Bulldogs Jake Henning 94 14 2 0.875 16 0.667 Southeastern
6 2  Nebraska Cornhuskers Scott Lloyd 113 17 0 1.000 17 1.000 Big Ten
7 37  UCF Knights Patrick Wetta 139 13 2 0.867 15 0.667 Big 12
8 21  Murray State Racers Robert Venditti 141 15 3 0.833 18 1.000 Missouri Valley
9 66  LSU Tigers Patrick Wetta 179 12 4 0.750 16 0.000 Southeastern

Worst Team(s) In Each Draft Round

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 140  Kentucky Wildcats Jake Henning 14 10 6 0.625 16 0.333 Southeastern
DROP 2 308  Marquette Golden Eagles Andy Naumann 37 6 12 0.333 18 0.143 Big East
DROP 3 236  Drake Bulldogs Scott Lloyd 48 8 9 0.471 17 0.333 Missouri Valley
4 276  Maryland Terrapins Jade Loika 71 7 10 0.412 17 0.000 Big Ten
DROP 5 276  Florida State Seminoles Jason Gillock 89 7 10 0.412 17 0.000 Atlantic Coast
DROP 6 328  Loyola Chicago Ramblers Mark Oxler 108 5 13 0.278 18 0.200 Atlantic 10
DROP 7 255  Omaha Mavericks Heath Wright 121 8 11 0.421 19 0.250 Summit
8 292  Eastern Kentucky Colonels Andy Naumann 157 6 11 0.353 17 0.500 ASUN
DROP 9 322  Bryant Bulldogs Fred Oxler 177 5 12 0.294 17 0.333 America East

Added Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
ADD 1 27  Stephen F. Austin Lumberjacks Andy Naumann ADD 1 14 3 0.824 17 0.875 Southland
ADD 1 31  Seton Hall Pirates Jade Loika ADD 3 14 3 0.824 17 0.667 Big East
ADD 1 40  Tulsa Golden Hurricane Mike Postiglione ADD 7 13 3 0.812 16 0.333 American
ADD 1 41  Hofstra Pride Mark Oxler ADD 2 13 4 0.765 17 1.000 Coastal Athletic
ADD 1 43  UT Martin Skyhawks Jake Wright ADD 4 13 4 0.765 17 0.833 Ohio Valley
ADD 1 47  Buffalo Bulls Robert Venditti ADD 5 13 4 0.765 17 0.600 Mid-American
ADD 1 49  Virginia Tech Hokies Gio Postiglione ADD 11 13 4 0.765 17 0.500 Atlantic Coast
ADD 1 63  Columbia Lions Brandon Saner ADD 9 12 4 0.750 16 0.500 Ivy
ADD 1 68  Quinnipiac Bobcats Jason Gillock ADD 6 12 5 0.706 17 0.833 Metro Atlantic Athletic
ADD 1 95  Temple Owls Scott Lloyd ADD 13 11 5 0.688 16 1.000 American
ADD 1 115  Bowling Green Falcons Fred Oxler ADD 10 11 6 0.647 17 0.400 Mid-American
ADD 1 120  Wright State Raiders Heath Wright ADD 12 11 7 0.611 18 0.857 Horizon
ADD 1 129  Austin Peay Governors Nicole Gillock ADD 8 10 5 0.667 15 1.000 ASUN
ADD 1 151  Mercer Bears Matt Davis ADD 14 10 7 0.588 17 0.500 Southern

Dropped Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
DROP 3 184  Ole Miss Rebels Matt Davis 47 9 7 0.562 16 0.333 Southeastern
DROP 4 186  Kansas State Wildcats Gio Postiglione 63 9 7 0.562 16 0.000 Big 12
DROP 9 201  Rutgers Scarlet Knights Nicole Gillock 172 9 8 0.529 17 0.333 Big Ten
DROP 7 223  Jacksonville State Gamecocks Jade Loika 130 8 8 0.500 16 0.600 Conference USA
DROP 7 223  UNLV Rebels Robert Venditti 140 8 8 0.500 16 0.600 Mountain West
DROP 3 236  Drake Bulldogs Scott Lloyd 48 8 9 0.471 17 0.333 Missouri Valley
DROP 8 244  Milwaukee Panthers Mike Postiglione 158 8 10 0.444 18 0.571 Horizon
DROP 7 255  Omaha Mavericks Heath Wright 121 8 11 0.421 19 0.250 Summit
DROP 6 261  Pittsburgh Panthers Brandon Saner 115 7 9 0.438 16 0.000 Atlantic Coast
DROP 5 276  Florida State Seminoles Jason Gillock 89 7 10 0.412 17 0.000 Atlantic Coast
DROP 9 286  North Alabama Lions Jake Wright 171 6 9 0.400 15 0.250 ASUN
DROP 2 308  Marquette Golden Eagles Andy Naumann 37 6 12 0.333 18 0.143 Big East
DROP 9 322  Bryant Bulldogs Fred Oxler 177 5 12 0.294 17 0.333 America East
DROP 6 328  Loyola Chicago Ramblers Mark Oxler 108 5 13 0.278 18 0.200 Atlantic 10