2025-2026 Random Stats

Updated from ESPN: 2/28/2026 11:01:29 PM CST (updates once per hour)


Top Ten NCAA Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
3 1  Miami (OH) RedHawks Heath Wright 41 29 0 1.000 29 1.000 Mid-American
1 2  Gonzaga Bulldogs Scott Lloyd 8 28 2 0.933 30 0.941 West Coast
1 3  Michigan Wolverines Jake Wright 11 27 2 0.931 29 0.944 Big Ten
1 4  Duke Blue Devils Conner Swanson 2 27 2 0.931 29 0.938 Atlantic Coast
2 5  Arizona Wildcats Aidan Wright 26 27 2 0.931 29 0.875 Big 12
1 6  UConn Huskies Matt Davis 7 27 3 0.900 30 0.895 Big East
2 7  High Point Panthers Matt Davis 34 27 4 0.871 31 0.938 Big South
4 8  Saint Louis Billikens Patrick Wetta 62 26 3 0.897 29 0.875 Atlantic 10
ADD 1 9  Stephen F. Austin Lumberjacks Andy Naumann ADD 1 26 4 0.867 30 0.905 Southland
1 10  Saint Mary's Gaels Jade Loika 10 26 4 0.867 30 0.882 West Coast

Worst Drafted Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
DROP 6 348  Loyola Chicago Ramblers Mark Oxler 108 7 22 0.241 29 0.188 Atlantic 10
DROP 9 332  North Alabama Lions Jake Wright 171 9 20 0.310 29 0.222 ASUN
DROP 9 329  Bryant Bulldogs Fred Oxler 177 9 20 0.310 29 0.333 America East
8 313  Utah Utes Jake Henning 147 10 19 0.345 29 0.125 Big 12
DROP 2 304  Marquette Golden Eagles Andy Naumann 37 10 18 0.357 28 0.294 Big East
8 297  Eastern Kentucky Colonels Andy Naumann 157 11 20 0.355 31 0.389 ASUN
DROP 4 290  Kansas State Wildcats Gio Postiglione 63 11 18 0.379 29 0.125 Big 12
9 290  Georgia Tech Yellow Jackets Terry McDonald 165 11 18 0.379 29 0.125 Atlantic Coast
2 289  Oregon Ducks Nicole Gillock 29 11 18 0.379 29 0.222 Big Ten
DROP 6 288  Pittsburgh Panthers Brandon Saner 115 11 18 0.379 29 0.250 Atlantic Coast
4 285  Maryland Terrapins Jade Loika 71 11 17 0.393 28 0.235 Big Ten
DROP 9 285  Rutgers Scarlet Knights Nicole Gillock 172 11 17 0.393 28 0.235 Big Ten

Best Team(s) In Each Draft Round

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 2  Gonzaga Bulldogs Scott Lloyd 8 28 2 0.933 30 0.941 West Coast
2 5  Arizona Wildcats Aidan Wright 26 27 2 0.931 29 0.875 Big 12
3 1  Miami (OH) RedHawks Heath Wright 41 29 0 1.000 29 1.000 Mid-American
4 8  Saint Louis Billikens Patrick Wetta 62 26 3 0.897 29 0.875 Atlantic 10
5 37  New Mexico Lobos Terry McDonald 85 22 7 0.759 29 0.722 Mountain West
6 11  Belmont Bruins Patrick Wetta 102 26 4 0.867 30 0.842 Missouri Valley
7 52  East Tennessee State Buccaneers Matt Davis 127 21 10 0.677 31 0.722 Southern
8 21  North Dakota State Bison Brandon Saner 155 24 7 0.774 31 0.875 Summit
9 49  Tennessee State Tigers Mike Postiglione 163 21 9 0.700 30 0.750 Ohio Valley

Worst Team(s) In Each Draft Round

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 86  UCLA Bruins Patrick Wetta 19 19 10 0.655 29 0.611 Big Ten
DROP 2 304  Marquette Golden Eagles Andy Naumann 37 10 18 0.357 28 0.294 Big East
DROP 3 274  Drake Bulldogs Scott Lloyd 48 12 18 0.400 30 0.316 Missouri Valley
DROP 4 290  Kansas State Wildcats Gio Postiglione 63 11 18 0.379 29 0.125 Big 12
5 236  South Dakota State Jackrabbits Mark Oxler 93 14 17 0.452 31 0.438 Summit
DROP 6 348  Loyola Chicago Ramblers Mark Oxler 108 7 22 0.241 29 0.188 Atlantic 10
7 269  Penn State Nittany Lions Jake Henning 134 12 17 0.414 29 0.167 Big Ten
8 313  Utah Utes Jake Henning 147 10 19 0.345 29 0.125 Big 12
DROP 9 332  North Alabama Lions Jake Wright 171 9 20 0.310 29 0.222 ASUN

Added Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
ADD 1 9  Stephen F. Austin Lumberjacks Andy Naumann ADD 1 26 4 0.867 30 0.905 Southland
ADD 1 27  Tulsa Golden Hurricane Mike Postiglione ADD 7 23 6 0.793 29 0.688 American
ADD 1 44  Austin Peay Governors Nicole Gillock ADD 8 21 8 0.724 29 0.833 ASUN
ADD 1 53  UT Martin Skyhawks Jake Wright ADD 4 21 10 0.677 31 0.650 Ohio Valley
ADD 1 72  Hofstra Pride Mark Oxler ADD 2 20 10 0.667 30 0.647 Coastal Athletic
ADD 1 75  Wright State Raiders Heath Wright ADD 12 20 11 0.645 31 0.750 Horizon
ADD 1 90  Seton Hall Pirates Jade Loika ADD 3 19 10 0.655 29 0.500 Big East
ADD 1 101  Mercer Bears Matt Davis ADD 14 19 12 0.613 31 0.611 Southern
ADD 1 120  Virginia Tech Hokies Gio Postiglione ADD 11 18 11 0.621 29 0.438 Atlantic Coast
ADD 1 124  Quinnipiac Bobcats Jason Gillock ADD 6 18 12 0.600 30 0.579 Metro Atlantic Athletic
ADD 1 144  Bowling Green Falcons Fred Oxler ADD 10 17 13 0.567 30 0.471 Mid-American
ADD 1 154  Columbia Lions Brandon Saner ADD 9 16 11 0.593 27 0.385 Ivy
ADD 1 165  Buffalo Bulls Robert Venditti ADD 5 16 13 0.552 29 0.375 Mid-American
ADD 1 186  Temple Owls Scott Lloyd ADD 13 15 13 0.536 28 0.467 American

Dropped Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
DROP 5 192  Florida State Seminoles Jason Gillock 89 15 14 0.517 29 0.500 Atlantic Coast
DROP 7 214  Omaha Mavericks Heath Wright 121 15 16 0.484 31 0.500 Summit
DROP 7 219  UNLV Rebels Robert Venditti 140 14 14 0.500 28 0.529 Mountain West
DROP 7 221  Jacksonville State Gamecocks Jade Loika 130 14 15 0.483 29 0.500 Conference USA
DROP 3 267  Ole Miss Rebels Matt Davis 47 12 17 0.414 29 0.250 Southeastern
DROP 3 274  Drake Bulldogs Scott Lloyd 48 12 18 0.400 30 0.316 Missouri Valley
DROP 8 278  Milwaukee Panthers Mike Postiglione 158 12 19 0.387 31 0.400 Horizon
DROP 9 285  Rutgers Scarlet Knights Nicole Gillock 172 11 17 0.393 28 0.235 Big Ten
DROP 6 288  Pittsburgh Panthers Brandon Saner 115 11 18 0.379 29 0.250 Atlantic Coast
DROP 4 290  Kansas State Wildcats Gio Postiglione 63 11 18 0.379 29 0.125 Big 12
DROP 2 304  Marquette Golden Eagles Andy Naumann 37 10 18 0.357 28 0.294 Big East
DROP 9 329  Bryant Bulldogs Fred Oxler 177 9 20 0.310 29 0.333 America East
DROP 9 332  North Alabama Lions Jake Wright 171 9 20 0.310 29 0.222 ASUN
DROP 6 348  Loyola Chicago Ramblers Mark Oxler 108 7 22 0.241 29 0.188 Atlantic 10