2025-2026 Random Stats

Updated from ESPN: 4/16/2026 6:20:11 AM CDT (updates once per hour)


Top Ten NCAA Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 1  Michigan Wolverines Jake Wright 11 37 3 0.925 40 0.950 Big Ten
2 2  Arizona Wildcats Aidan Wright 26 36 3 0.923 39 0.889 Big 12
1 3  Duke Blue Devils Conner Swanson 2 35 3 0.921 38 0.944 Atlantic Coast
1 4  UConn Huskies Matt Davis 7 34 6 0.850 40 0.850 Big East
3 5  Miami (OH) RedHawks Heath Wright 41 32 2 0.941 34 1.000 Mid-American
1 6  Gonzaga Bulldogs Scott Lloyd 8 31 4 0.886 35 0.889 West Coast
2 7  High Point Panthers Matt Davis 34 31 5 0.861 36 0.938 Big South
6 8  Virginia Cavaliers Matt Davis 114 30 6 0.833 36 0.833 Atlantic Coast
1 9  St. John's Red Storm Mark Oxler 13 30 7 0.811 37 0.900 Big East
1 10  Houston Cougars Heath Wright 1 30 7 0.811 37 0.778 Big 12

Worst Drafted Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
DROP 6 342  Loyola Chicago Ramblers Mark Oxler 108 9 24 0.273 33 0.222 Atlantic 10
DROP 9 336  Bryant Bulldogs Fred Oxler 177 9 22 0.290 31 0.312 America East
DROP 9 334  North Alabama Lions Jake Wright 171 9 21 0.300 30 0.222 ASUN
8 328  Utah Utes Jake Henning 147 10 22 0.312 32 0.111 Big 12
8 306  Eastern Kentucky Colonels Andy Naumann 157 11 21 0.344 32 0.389 ASUN
9 302  Georgia Tech Yellow Jackets Terry McDonald 165 11 20 0.355 31 0.111 Atlantic Coast
4 296  Maryland Terrapins Jade Loika 71 12 21 0.364 33 0.200 Big Ten
7 290  Penn State Nittany Lions Jake Henning 134 12 20 0.375 32 0.150 Big Ten
DROP 4 289  Kansas State Wildcats Gio Postiglione 63 12 20 0.375 32 0.167 Big 12
2 288  Oregon Ducks Nicole Gillock 29 12 20 0.375 32 0.250 Big Ten
DROP 2 287  Marquette Golden Eagles Andy Naumann 37 12 20 0.375 32 0.350 Big East

Best Team(s) In Each Draft Round

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 1  Michigan Wolverines Jake Wright 11 37 3 0.925 40 0.950 Big Ten
2 2  Arizona Wildcats Aidan Wright 26 36 3 0.923 39 0.889 Big 12
3 5  Miami (OH) RedHawks Heath Wright 41 32 2 0.941 34 1.000 Mid-American
4 14  Saint Louis Billikens Patrick Wetta 62 29 6 0.829 35 0.833 Atlantic 10
5 34  New Mexico Lobos Terry McDonald 85 26 11 0.703 37 0.650 Mountain West
6 8  Virginia Cavaliers Matt Davis 114 30 6 0.833 36 0.833 Atlantic Coast
7 55  Saint Joseph's Hawks Brandon Saner 126 24 12 0.667 36 0.722 Atlantic 10
8 26  North Dakota State Bison Brandon Saner 155 27 8 0.771 35 0.875 Summit
9 60  Tennessee State Tigers Mike Postiglione 163 23 10 0.697 33 0.750 Ohio Valley

Worst Team(s) In Each Draft Round

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 86  Kentucky Wildcats Jake Henning 14 22 14 0.611 36 0.556 Southeastern
2 288  Oregon Ducks Nicole Gillock 29 12 20 0.375 32 0.250 Big Ten
3 271  Mississippi State Bulldogs Nicole Gillock 52 13 19 0.406 32 0.278 Southeastern
4 296  Maryland Terrapins Jade Loika 71 12 21 0.364 33 0.200 Big Ten
5 250  South Dakota State Jackrabbits Mark Oxler 93 14 18 0.438 32 0.438 Summit
DROP 6 342  Loyola Chicago Ramblers Mark Oxler 108 9 24 0.273 33 0.222 Atlantic 10
7 290  Penn State Nittany Lions Jake Henning 134 12 20 0.375 32 0.150 Big Ten
8 328  Utah Utes Jake Henning 147 10 22 0.312 32 0.111 Big 12
DROP 9 336  Bryant Bulldogs Fred Oxler 177 9 22 0.290 31 0.312 America East

Added Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
ADD 1 11  Tulsa Golden Hurricane Mike Postiglione ADD 7 30 8 0.789 38 0.722 American
ADD 1 17  Stephen F. Austin Lumberjacks Andy Naumann ADD 1 28 6 0.824 34 0.909 Southland
ADD 1 51  Hofstra Pride Mark Oxler ADD 2 24 11 0.686 35 0.667 Coastal Athletic
ADD 1 67  Wright State Raiders Heath Wright ADD 12 23 12 0.657 35 0.750 Horizon
ADD 1 74  Austin Peay Governors Nicole Gillock ADD 8 22 9 0.710 31 0.833 ASUN
ADD 1 76  UT Martin Skyhawks Jake Wright ADD 4 22 11 0.667 33 0.650 Ohio Valley
ADD 1 90  Seton Hall Pirates Jade Loika ADD 3 21 12 0.636 33 0.500 Big East
ADD 1 125  Mercer Bears Matt Davis ADD 14 19 13 0.594 32 0.611 Southern
ADD 1 131  Quinnipiac Bobcats Jason Gillock ADD 6 19 13 0.594 32 0.600 Metro Atlantic Athletic
ADD 1 133  Virginia Tech Hokies Gio Postiglione ADD 11 19 13 0.594 32 0.444 Atlantic Coast
ADD 1 151  Bowling Green Falcons Fred Oxler ADD 10 18 14 0.562 32 0.500 Mid-American
ADD 1 184  Buffalo Bulls Robert Venditti ADD 5 17 15 0.531 32 0.389 Mid-American
ADD 1 197  Columbia Lions Brandon Saner ADD 9 16 12 0.571 28 0.357 Ivy
ADD 1 205  Temple Owls Scott Lloyd ADD 13 16 16 0.500 32 0.444 American

Dropped Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
DROP 5 159  Florida State Seminoles Jason Gillock 89 18 15 0.545 33 0.556 Atlantic Coast
DROP 7 174  UNLV Rebels Robert Venditti 140 18 17 0.514 35 0.550 Mountain West
DROP 7 211  Omaha Mavericks Heath Wright 121 16 17 0.485 33 0.500 Summit
DROP 7 224  Jacksonville State Gamecocks Jade Loika 130 15 17 0.469 32 0.500 Conference USA
DROP 3 245  Ole Miss Rebels Matt Davis 47 15 20 0.429 35 0.222 Southeastern
DROP 3 259  Drake Bulldogs Scott Lloyd 48 14 20 0.412 34 0.300 Missouri Valley
DROP 9 259  Rutgers Scarlet Knights Nicole Gillock 172 14 20 0.412 34 0.300 Big Ten
DROP 6 274  Pittsburgh Panthers Brandon Saner 115 13 20 0.394 33 0.278 Atlantic Coast
DROP 8 282  Milwaukee Panthers Mike Postiglione 158 12 20 0.375 32 0.400 Horizon
DROP 2 287  Marquette Golden Eagles Andy Naumann 37 12 20 0.375 32 0.350 Big East
DROP 4 289  Kansas State Wildcats Gio Postiglione 63 12 20 0.375 32 0.167 Big 12
DROP 9 334  North Alabama Lions Jake Wright 171 9 21 0.300 30 0.222 ASUN
DROP 9 336  Bryant Bulldogs Fred Oxler 177 9 22 0.290 31 0.312 America East
DROP 6 342  Loyola Chicago Ramblers Mark Oxler 108 9 24 0.273 33 0.222 Atlantic 10