2024-2025 Random Stats

Updated from ESPN: 12/22/2024 11:51:05 AM CST (updates once per hour)


Top Ten NCAA Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
3 1  Florida Gators Nicole Gillock 42 12 0 1.000 12 0.000 Southeastern
9 2  Furman Paladins Robert Venditti 168 12 1 0.923 13 0.000 Southern
6 2  Liberty Flames Patrick Wetta 103 12 1 0.923 13 0.000 Conference USA
9 2  St. Bonaventure Bonnies Scott Lloyd 175 12 1 0.923 13 0.000 Atlantic 10
2 5  High Point Panthers Heath Wright 22 12 2 0.857 14 0.000 Big South
6 6  Drake Bulldogs Scott Lloyd 106 11 0 1.000 11 1.000 Missouri Valley
5 7  Oklahoma Sooners Jason Gillock 97 11 0 1.000 11 0.000 Southeastern
1 7  Tennessee Volunteers Ricky Lamb 12 11 0 1.000 11 0.000 Southeastern
5 9  Oregon Ducks Andy Naumann 84 11 1 0.917 12 0.500 Big Ten
1 10  Auburn Tigers Mark Oxler 13 11 1 0.917 12 0.000 Southeastern
4 10  Mississippi State Bulldogs Brandon Saner 67 11 1 0.917 12 0.000 Southeastern
3 10  Ole Miss Rebels Matt Davis 60 11 1 0.917 12 0.000 Southeastern
10  Rhode Island Rams 11 1 0.917 12 0.000 Atlantic 10
10  Vanderbilt Commodores 11 1 0.917 12 0.000 Southeastern

Worst Drafted Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
6 348  Grambling Tigers Fred Oxler 111 2 9 0.182 11 0.000 Southwestern Athletic
6 336  Colgate Raiders Aidan Wright 105 3 9 0.250 12 0.000 Patriot
9 336  Eastern Washington Eagles Jason Dols 171 3 9 0.250 12 0.000 Big Sky
4 328  Florida Gulf Coast Eagles Conner Swanson 75 3 8 0.273 11 0.000 ASUN
8 325  Oakland Golden Grizzlies Scott Lloyd 146 3 7 0.300 10 0.333 Horizon
2 304  Towson Tigers Conner Swanson 35 4 8 0.333 12 0.000 Coastal Athletic
5 304  Miami Hurricanes Aidan Wright 96 4 8 0.333 12 0.000 Atlantic Coast
8 304  Duquesne Dukes Jason Gillock 144 4 8 0.333 12 0.000 Atlantic 10
8 304  Seattle U Redhawks Aidan Wright 145 4 8 0.333 12 0.000 Western Athletic
9 304  Austin Peay Governors Ricky Lamb 172 4 8 0.333 12 0.000 ASUN
7 299  Western Carolina Catamounts Jason Dols 131 4 7 0.364 11 0.000 Southern

Best Team(s) In Each Draft Round

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 7  Tennessee Volunteers Ricky Lamb 12 11 0 1.000 11 0.000 Southeastern
2 5  High Point Panthers Heath Wright 22 12 2 0.857 14 0.000 Big South
3 1  Florida Gators Nicole Gillock 42 12 0 1.000 12 0.000 Southeastern
4 10  Mississippi State Bulldogs Brandon Saner 67 11 1 0.917 12 0.000 Southeastern
5 7  Oklahoma Sooners Jason Gillock 97 11 0 1.000 11 0.000 Southeastern
6 2  Liberty Flames Patrick Wetta 103 12 1 0.923 13 0.000 Conference USA
7 15  UC San Diego Tritons Jake Wright 123 11 2 0.846 13 1.000 Big West
8 18  Longwood Lancers Fred Oxler 151 11 3 0.786 14 0.000 Big South
9 2  Furman Paladins Robert Venditti 168 12 1 0.923 13 0.000 Southern
9 2  St. Bonaventure Bonnies Scott Lloyd 175 12 1 0.923 13 0.000 Atlantic 10

Worst Team(s) In Each Draft Round

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 249  McNeese Cowboys Aidan Wright 16 5 5 0.500 10 0.000 Southland
2 304  Towson Tigers Conner Swanson 35 4 8 0.333 12 0.000 Coastal Athletic
3 218  App State Mountaineers Joey Barenberg 47 6 6 0.500 12 0.000 Sun Belt
3 218  James Madison Dukes Mark Oxler 53 6 6 0.500 12 0.000 Sun Belt
3 218  UAB Blazers Andy Naumann 44 6 6 0.500 12 0.000 American Athletic
4 328  Florida Gulf Coast Eagles Conner Swanson 75 3 8 0.273 11 0.000 ASUN
5 304  Miami Hurricanes Aidan Wright 96 4 8 0.333 12 0.000 Atlantic Coast
6 348  Grambling Tigers Fred Oxler 111 2 9 0.182 11 0.000 Southwestern Athletic
7 299  Western Carolina Catamounts Jason Dols 131 4 7 0.364 11 0.000 Southern
8 325  Oakland Golden Grizzlies Scott Lloyd 146 3 7 0.300 10 0.333 Horizon
9 336  Eastern Washington Eagles Jason Dols 171 3 9 0.250 12 0.000 Big Sky

Added Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference

Dropped Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference