2025-2026 Random Stats

Updated from ESPN: 11/22/2025 3:50:10 AM CST (updates once per hour)


Top Ten NCAA Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 1  Duke Blue Devils Conner Swanson 2 6 0 1.000 6 0.000 Atlantic Coast
5 1  Georgia Bulldogs Jake Henning 94 6 0 1.000 6 0.000 Southeastern
1  Loyola Marymount Lions 6 0 1.000 6 0.000 West Coast
4 1  Missouri Tigers Matt Davis 74 6 0 1.000 6 0.000 Southeastern
6 1  Nebraska Cornhuskers Scott Lloyd 113 6 0 1.000 6 0.000 Big Ten
1 1  Purdue Boilermakers Mike Postiglione 3 6 0 1.000 6 0.000 Big Ten
3 1  Santa Clara Broncos Jason Gillock 49 6 0 1.000 6 0.000 West Coast
5 1  SMU Mustangs Matt Davis 87 6 0 1.000 6 0.000 Atlantic Coast
7 9  South Alabama Jaguars Gio Postiglione 138 6 1 0.857 7 0.000 Sun Belt
2 10  Arizona Wildcats Aidan Wright 26 5 0 1.000 5 0.000 Big 12
6 10  Belmont Bruins Patrick Wetta 102 5 0 1.000 5 0.000 Missouri Valley
10  Buffalo Bulls 5 0 1.000 5 0.000 Mid-American
10  California Baptist Lancers 5 0 1.000 5 0.000 Western Athletic
7 10  Colorado Buffaloes Scott Lloyd 128 5 0 1.000 5 0.000 Big 12
9 10  Davidson Wildcats Brandon Saner 166 5 0 1.000 5 0.000 Atlantic 10
4 10  George Mason Patriots Fred Oxler 64 5 0 1.000 5 0.000 Atlantic 10
3 10  George Washington Revolutionaries Conner Swanson 42 5 0 1.000 5 0.000 Atlantic 10
1 10  Gonzaga Bulldogs Scott Lloyd 8 5 0 1.000 5 0.000 West Coast
1 10  Houston Cougars Heath Wright 1 5 0 1.000 5 0.000 Big 12
2 10  Indiana Hoosiers Ricky Lamb 25 5 0 1.000 5 0.000 Big Ten
4 10  Iowa Hawkeyes Scott Lloyd 73 5 0 1.000 5 0.000 Big Ten
1 10  Louisville Cardinals Robert Venditti 20 5 0 1.000 5 0.000 Atlantic Coast
9 10  LSU Tigers Patrick Wetta 179 5 0 1.000 5 0.000 Southeastern
1 10  Michigan State Spartans Nicole Gillock 12 5 0 1.000 5 0.000 Big Ten
2 10  North Carolina Tar Heels Fred Oxler 24 5 0 1.000 5 0.000 Atlantic Coast
3 10  Ohio State Buckeyes Robert Venditti 60 5 0 1.000 5 0.000 Big Ten
7 10  Oklahoma State Cowboys Conner Swanson 122 5 0 1.000 5 0.000 Big 12
3 10  Ole Miss Rebels Matt Davis 47 5 0 1.000 5 0.000 Southeastern
7 10  Penn State Nittany Lions Jake Henning 134 5 0 1.000 5 0.000 Big Ten
4 10  Saint Louis Billikens Patrick Wetta 62 5 0 1.000 5 0.000 Atlantic 10
1 10  Saint Mary's Gaels Jade Loika 10 5 0 1.000 5 0.000 West Coast
10  Seton Hall Pirates 5 0 1.000 5 0.000 Big East
5 10  St. Bonaventure Bonnies Nicole Gillock 92 5 0 1.000 5 0.000 Atlantic 10
1 10  Tennessee Volunteers Brandon Saner 6 5 0 1.000 5 0.000 Southeastern
3 10  Utah State Aggies Andy Naumann 44 5 0 1.000 5 0.000 Mountain West
3 10  Vanderbilt Commodores Gio Postiglione 58 5 0 1.000 5 0.000 Southeastern
6 10  Virginia Cavaliers Matt Davis 114 5 0 1.000 5 0.000 Atlantic Coast
10  Virginia Tech Hokies 5 0 1.000 5 0.000 Atlantic Coast

Worst Drafted Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
6 335  Loyola Chicago Ramblers Mark Oxler 108 1 5 0.167 6 0.000 Atlantic 10
9 335  Oakland Golden Grizzlies Gio Postiglione 178 1 5 0.167 6 0.000 Horizon
2 318  Memphis Tigers Mark Oxler 28 1 4 0.200 5 0.000 American
5 318  Southeast Missouri State Redhawks Robert Venditti 100 1 4 0.200 5 0.000 Ohio Valley
6 318  Lipscomb Bisons Jade Loika 111 1 4 0.200 5 0.000 ASUN
8 318  Ohio Bobcats Conner Swanson 159 1 4 0.200 5 0.000 Mid-American
9 318  Bryant Bulldogs Fred Oxler 177 1 4 0.200 5 0.000 America East
9 318  Texas A&M-Corpus Christi Islanders Jade Loika 170 1 4 0.200 5 0.000 Southland
8 312  Eastern Kentucky Colonels Andy Naumann 157 1 3 0.250 4 0.000 ASUN
8 312  Monmouth Hawks Jade Loika 151 1 3 0.250 4 0.000 Coastal Athletic
4 305  Radford Highlanders Robert Venditti 61 2 5 0.286 7 0.000 Big South

Best Team(s) In Each Draft Round

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 1  Duke Blue Devils Conner Swanson 2 6 0 1.000 6 0.000 Atlantic Coast
1 1  Purdue Boilermakers Mike Postiglione 3 6 0 1.000 6 0.000 Big Ten
2 10  Arizona Wildcats Aidan Wright 26 5 0 1.000 5 0.000 Big 12
2 10  Indiana Hoosiers Ricky Lamb 25 5 0 1.000 5 0.000 Big Ten
2 10  North Carolina Tar Heels Fred Oxler 24 5 0 1.000 5 0.000 Atlantic Coast
3 1  Santa Clara Broncos Jason Gillock 49 6 0 1.000 6 0.000 West Coast
4 1  Missouri Tigers Matt Davis 74 6 0 1.000 6 0.000 Southeastern
5 1  Georgia Bulldogs Jake Henning 94 6 0 1.000 6 0.000 Southeastern
5 1  SMU Mustangs Matt Davis 87 6 0 1.000 6 0.000 Atlantic Coast
6 1  Nebraska Cornhuskers Scott Lloyd 113 6 0 1.000 6 0.000 Big Ten
7 9  South Alabama Jaguars Gio Postiglione 138 6 1 0.857 7 0.000 Sun Belt
8 39  Utah Utes Jake Henning 147 5 1 0.833 6 0.000 Big 12
9 10  Davidson Wildcats Brandon Saner 166 5 0 1.000 5 0.000 Atlantic 10
9 10  LSU Tigers Patrick Wetta 179 5 0 1.000 5 0.000 Southeastern

Worst Team(s) In Each Draft Round

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 152  Kansas Jayhawks Terry McDonald 5 3 2 0.600 5 0.000 Big 12
1 152  UC Irvine Anteaters Aidan Wright 15 3 2 0.600 5 0.000 Big West
2 318  Memphis Tigers Mark Oxler 28 1 4 0.200 5 0.000 American
3 245  Mississippi State Bulldogs Nicole Gillock 52 2 3 0.400 5 0.000 Southeastern
3 245  Youngstown State Penguins Jade Loika 50 2 3 0.400 5 0.000 Horizon
4 305  Radford Highlanders Robert Venditti 61 2 5 0.286 7 0.000 Big South
5 318  Southeast Missouri State Redhawks Robert Venditti 100 1 4 0.200 5 0.000 Ohio Valley
6 335  Loyola Chicago Ramblers Mark Oxler 108 1 5 0.167 6 0.000 Atlantic 10
7 283  Colgate Raiders Andy Naumann 124 2 4 0.333 6 0.000 Patriot
7 283  Omaha Mavericks Heath Wright 121 2 4 0.333 6 0.000 Summit
8 318  Ohio Bobcats Conner Swanson 159 1 4 0.200 5 0.000 Mid-American
9 335  Oakland Golden Grizzlies Gio Postiglione 178 1 5 0.167 6 0.000 Horizon

Added Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference

Dropped Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference