2023-2024 Team Details

Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Owner Patrick Wetta Matt Davis Fred Oxler Robert Venditti Jamie Goodfriend Ricky Lamb Scott Lloyd Andy Naumann Mark Oxler Heath Wright Terry McDonald Brandon Saner Jason Gillock Mike Postiglione Jade Loika Nicole Gillock Jake Wright Aidan Wright
Pick Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L
1  GONZ 27 8  CONN 37 3  SDSU 26 11  PUR 34 5  FAU 25 9  DUKE 27 9  ARIZ 27 9  HOU 32 5  MARQ 27 10  SMC 26 8  KU 23 11  MIA 15 17  WVU 9 23  MSU 20 15  XAV 16 18  KSU 19 15  TENN 27 9  TEX 21 13
2  ILL 29 9  BAY 24 11  UNCA 22 12  DUQ 25 12  DAY 25 8  MEM 22 10  UK 23 10  DRKE 28 7  COFC 27 8  USC 15 18  UCLA 16 17  CREI 25 10  ALA 25 12  UNM 26 10  SJU 20 13  ARK 16 17  TA&M 21 15  COLO 26 11
3  UNC 29 8  UVA 23 11  FUR 17 16  UAB 23 12  LIB 18 14  GCU 30 5  IU 19 14  VILL 18 16  MD 16 17  VCU 24 14  ISU 29 8  AUB 27 8  ORE 24 12  JMU 32 4  MORE 26 9  IOWA 19 15  TCU 21 13  BOIS 22 11
4  SBU 20 13  YALE 23 10  UCSB 16 15  WEB 20 12  UCI 24 10  MSST 21 14  FSU 17 16  EKU 17 14  UVM 28 7  COLG 25 10  UNT 19 15  WIS 22 14  PROV 21 14  AKR 24 11  ORU 12 19  USU 28 7  WRST 18 14  LUC 23 10
5  MCN 30 4  FLA 24 12  NKU 18 15  DREX 20 12  SDST 22 13  UNI 19 14  OSU 22 14  SFA 18 15  KENT 17 17  SEA 23 14  NEV 26 8  IONA 16 17  BYU 23 11  CLEM 24 12  CSU 25 11  UNLV 21 13  UNCG 21 11  UVU 16 16
6  NCSU 26 15  NU 22 12  SAM 29 6  MONT 24 12  APP 27 7  MOST 17 16  TTU 23 11  UNCW 21 10  LMU 12 19  UML 22 10  MICH 8 24  SHSU 21 12  OKST 12 20  MIZ 8 24  OU 20 12  NEB 23 11  USM 16 16  VT 19 15
7  OHIO 20 13  BRAD 23 12  INST 32 7  LBSU 21 15  STAN 14 18  TULN 14 17  WAKE 21 14  WIN 17 15  FOR 13 20  HOF 20 13  RUTG 15 17  HALL 25 12  STMN 20 13  SF 23 11  AMCC 21 12  SCU 20 13  MTSU 14 19  WICH 15 19
8  PITT 22 11  TOL 20 12  HAW 20 14  LIP 20 12  HOW 18 17  JOES 21 14  UTAH 22 15  MILW 20 15  UL 19 14  CLE 21 15  VAN 9 23  SLU 13 20  SYR 20 12  SELA 15 17  YSU 22 10  PSU 16 17  FGCU 14 18  ASU 14 18
9  CIN 22 15  RAD 16 17  NORF 24 11  MRSH 13 20  TOW 20 14  KENN 15 16  BEL 20 13  LT 22 10  PRIN 24 5  MISS 20 12  WSU 25 10  DAV 15 17  LSU 17 16  SHU 16 16  TEM 16 20  HARV 14 13  LONG 21 14  BUT 18 15
10  MUR 12 20  UCD 20 13  TXSO 16 17  SUU 10 21  RID 15 17  COR 22 8  NDSU 15 17  WASH 17 15  MTST 17 18  PRST 17 15  TROY 20 12  SIU 19 13  ND 13 20  SJSU 9 23  USA 16 16  SDAK 12 20  ME 15 17  EWU 21 11
ADD  RICH 23 10  TAR 25 10  WCU 22 10  QUIN 24 10  GMU 20 12  STET 22 13  UCF 17 16  SMU 20 13  PFW 23 13  CSUN 19 15  SC 26 8  MASS 20 11  HPU 27 9  MINN 19 15  BGSU 20 14  UGA 20 17  WKU 22 12  GW 15 17
Totals 248 106 237 110 226 117 224 122 213 122 211 122 211 132 210 120 210 128 208 130 207 130 205 131 202 139 201 141 198 138 196 138 196 139 195 137
League standings are calculated based on:
  1. Total Wins
  2. Win Pct
  3. Conf Win Pct