2022-2023 Random Stats


Top Ten NCAA Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
5 1  Florida Atlantic Owls Matt Davis 97 35 4 0.897 39 0.900 Conference USA
1 2  Houston Cougars Patrick Wetta 1 33 4 0.892 37 0.944 American Athletic
1 3  San Diego State Aztecs Robert Venditti 8 32 7 0.821 39 0.833 Mountain West
ADD 1 4  Charleston Cougars Mike Postiglione ADD 2 31 4 0.886 35 0.889 Coastal Athletic
1 5  UCLA Bruins Andy Naumann 13 31 6 0.838 37 0.900 Pac-12
3 6  Alabama Crimson Tide Matt Davis 57 31 6 0.838 37 0.889 Southeastern
1 7  Gonzaga Bulldogs Aidan Wright 2 31 6 0.838 37 0.875 West Coast
3 8  North Texas Mean Green Mike Postiglione 46 31 7 0.816 38 0.800 Conference USA
1 9  UConn Huskies Jade Loika 10 31 8 0.795 39 0.650 Big East
3 10  Oral Roberts Golden Eagles Robert Venditti 48 30 5 0.857 35 1.000 Summit

Worst Drafted Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
DROP 6 358  Louisville Cardinals Jade Loika 111 4 28 0.125 32 0.100 Atlantic Coast
9 338  Eastern Michigan Eagles Jade Loika 170 8 23 0.258 31 0.278 Mid-American
DROP 4 334  Florida State Seminoles Mike Postiglione 75 9 23 0.281 32 0.350 Atlantic Coast
DROP 9 333  Minnesota Golden Gophers Scott Lloyd 176 9 22 0.290 31 0.105 Big Ten
2 329  Wyoming Cowboys Mike Postiglione 35 9 22 0.290 31 0.222 Mountain West
DROP 9 326  Rhode Island Rams Brandon Saner 163 9 22 0.290 31 0.278 Atlantic 10
5 325  New Mexico State Aggies Ricky Lamb 98 9 15 0.375 24 0.111 Western Athletic
5 320  SMU Mustangs Brandon Saner 83 10 22 0.312 32 0.278 American Athletic
DROP 2 315  Loyola Chicago Ramblers Terry McDonald 27 10 21 0.323 31 0.222 Atlantic 10
4 302  Notre Dame Fighting Irish Brandon Saner 78 11 21 0.344 32 0.150 Atlantic Coast
7 301  South Carolina Gamecocks Nicole Gillock 135 11 21 0.344 32 0.222 Southeastern

Best Team(s) In Each Draft Round

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 2  Houston Cougars Patrick Wetta 1 33 4 0.892 37 0.944 American Athletic
2 26  Drake Bulldogs Andy Naumann 28 27 8 0.771 35 0.750 Missouri Valley
2 26  UC Santa Barbara Gauchos Fred Oxler 29 27 8 0.771 35 0.750 Big West
3 6  Alabama Crimson Tide Matt Davis 57 31 6 0.838 37 0.889 Southeastern
4 12  Marquette Golden Eagles Scott Lloyd 65 29 7 0.806 36 0.850 Big East
5 1  Florida Atlantic Owls Matt Davis 97 35 4 0.897 39 0.900 Conference USA
6 21  UNC Asheville Bulldogs Heath Wright 114 27 8 0.771 35 0.889 Big South
7 33  UMass Lowell River Hawks Patrick Wetta 121 26 8 0.765 34 0.688 America East
8 20  Utah Valley Wolverines Fred Oxler 149 28 9 0.757 37 0.833 Western Athletic
9 31  Sam Houston Bearkats Fred Oxler 172 26 8 0.765 34 0.778 Western Athletic

Worst Team(s) In Each Draft Round

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 187  Villanova Wildcats Nicole Gillock 15 17 17 0.500 34 0.500 Big East
2 329  Wyoming Cowboys Mike Postiglione 35 9 22 0.290 31 0.222 Mountain West
3 256  LSU Tigers Nicole Gillock 55 14 19 0.424 33 0.111 Southeastern
DROP 4 334  Florida State Seminoles Mike Postiglione 75 9 23 0.281 32 0.350 Atlantic Coast
5 325  New Mexico State Aggies Ricky Lamb 98 9 15 0.375 24 0.111 Western Athletic
DROP 6 358  Louisville Cardinals Jade Loika 111 4 28 0.125 32 0.100 Atlantic Coast
7 301  South Carolina Gamecocks Nicole Gillock 135 11 21 0.344 32 0.222 Southeastern
DROP 8 287  Ole Miss Rebels Mike Venditti 157 12 21 0.364 33 0.167 Southeastern
9 338  Eastern Michigan Eagles Jade Loika 170 8 23 0.258 31 0.278 Mid-American

Added Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
ADD 1 4  Charleston Cougars Mike Postiglione ADD 2 31 4 0.886 35 0.889 Coastal Athletic
ADD 1 39  Southern Miss Golden Eagles Terry McDonald ADD 5 25 8 0.758 33 0.778 Sun Belt
ADD 1 41  Fordham Rams Brandon Saner ADD 10 25 8 0.758 33 0.667 Atlantic 10
ADD 1 54  Pittsburgh Panthers Jamie Goodfriend ADD 11 24 12 0.667 36 0.700 Atlantic Coast
ADD 1 76  Nevada Wolf Pack Jade Loika ADD 1 22 11 0.667 33 0.667 Mountain West
ADD 1 81  Milwaukee Panthers Fred Oxler ADD 13 22 12 0.647 34 0.700 Horizon
ADD 1 91  Charlotte 49ers Scott Lloyd ADD 16 22 14 0.611 36 0.450 Conference USA
ADD 1 111  Ball State Cardinals Aidan Wright ADD 8 20 12 0.625 32 0.611 Mid-American
ADD 1 113  Quinnipiac Bobcats Mark Oxler ADD 7 20 12 0.625 32 0.550 Metro Atlantic Athletic
ADD 1 115  Troy Trojans Matt Davis ADD 15 20 13 0.606 33 0.611 Sun Belt
ADD 1 118  Duquesne Dukes Patrick Wetta ADD 17 20 13 0.606 33 0.556 Atlantic 10
ADD 1 133  SIU Edwardsville Cougars Heath Wright ADD 6 19 14 0.576 33 0.500 Ohio Valley
ADD 1 133  St. Thomas-Minnesota Tommies Luke Luttrell ADD 12 19 14 0.576 33 0.500 Summit
ADD 1 166  Stetson Hatters Robert Venditti ADD 14 17 14 0.548 31 0.667 ASUN
ADD 1 170  Siena Saints Jake Wright ADD 9 17 15 0.531 32 0.550 Metro Atlantic Athletic
ADD 1 176  American University Eagles Mike Venditti ADD 4 17 15 0.531 32 0.389 Patriot
ADD 1 176  Florida Gulf Coast Eagles Andy Naumann ADD 3 17 15 0.531 32 0.389 ASUN

Dropped Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
DROP 5 69  Cincinnati Bearcats Patrick Wetta 81 23 13 0.639 36 0.611 American Athletic
DROP 7 129  Ohio Bobcats Heath Wright 127 19 14 0.576 33 0.556 Mid-American
DROP 6 131  Middle Tennessee Blue Raiders Luke Luttrell 112 19 14 0.576 33 0.550 Conference USA
DROP 9 142  South Alabama Jaguars Jake Wright 171 19 16 0.543 35 0.500 Sun Belt
DROP 7 155  Wright State Raiders Andy Naumann 133 18 15 0.545 33 0.500 Horizon
DROP 4 179  Long Beach State Beach Aidan Wright 79 17 16 0.515 33 0.550 Big West
DROP 9 182  Delaware Blue Hens Matt Davis 177 17 16 0.515 33 0.444 Coastal Athletic
DROP 9 189  Rider Broncs Jamie Goodfriend 180 16 14 0.533 30 0.650 Metro Atlantic Athletic
DROP 7 263  Fairfield Stags Fred Oxler 132 13 18 0.419 31 0.450 Metro Atlantic Athletic
DROP 8 283  Northern Colorado Bears Mark Oxler 142 12 20 0.375 32 0.333 Big Sky
DROP 8 287  Ole Miss Rebels Mike Venditti 157 12 21 0.364 33 0.167 Southeastern
DROP 7 289  Fresno State Bulldogs Robert Venditti 128 11 20 0.355 31 0.333 Mountain West
DROP 2 315  Loyola Chicago Ramblers Terry McDonald 27 10 21 0.323 31 0.222 Atlantic 10
DROP 9 326  Rhode Island Rams Brandon Saner 163 9 22 0.290 31 0.278 Atlantic 10
DROP 9 333  Minnesota Golden Gophers Scott Lloyd 176 9 22 0.290 31 0.105 Big Ten
DROP 4 334  Florida State Seminoles Mike Postiglione 75 9 23 0.281 32 0.350 Atlantic Coast
DROP 6 358  Louisville Cardinals Jade Loika 111 4 28 0.125 32 0.100 Atlantic Coast