2022-2023 Overall Standings


Rank Owner Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L
1 Matt Davis 232 92 0.716 324 118 50 0.702 130 18 62 54
2 Patrick Wetta 221 85 0.722 306 115 47 0.710 130 21 65 47
3 Mark Oxler 217 96 0.693 313 119 47 0.717 103 24 76 50
4 Fred Oxler 213 94 0.694 307 123 45 0.732 119 21 72 54
5 Scott Lloyd 207 103 0.668 310 99 72 0.579 115 30 48 50
6 Robert Venditti 205 104 0.663 309 109 57 0.657 112 27 58 55
7 Jamie Goodfriend 194 117 0.624 311 100 70 0.588 119 33 47 59
8 Heath Wright 192 107 0.642 299 108 58 0.651 116 24 55 65
9 Mike Postiglione 190 112 0.629 302 103 59 0.636 109 28 53 59
10 Jake Wright 189 115 0.622 304 106 64 0.624 111 27 55 64
11 Andy Naumann 187 112 0.625 299 107 55 0.660 100 19 58 73
12 Aidan Wright 187 115 0.619 302 99 66 0.600 107 32 49 63
13 Brandon Saner 180 123 0.594 303 86 84 0.506 122 35 36 65
14 Terry McDonald 178 126 0.586 304 91 79 0.535 108 42 45 63
15 Jade Loika 175 121 0.591 296 89 75 0.543 97 35 47 65
16 Mike Venditti 175 122 0.589 297 94 70 0.573 105 35 55 63
17 Luke Luttrell 172 133 0.564 305 82 86 0.488 107 35 35 78
18 Ricky Lamb 171 122 0.584 293 86 80 0.518 99 54 46 51
19 Jason Gillock 162 137 0.542 299 82 90 0.477 106 38 31 69
20 Nicole Gillock 143 151 0.486 294 73 99 0.424 94 47 32 74
League standings are calculated based on:
  1. Total Wins
  2. Win Pct
  3. Conf Win Pct