2024-2025 Overall Standings
Updated from ESPN: 12/22/2024 11:51:05 AM CST (updates once per hour)
Rank | Owner | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Wetta | 81 | 33 | 0.711 | 114 | 7 | 4 | 0.636 | 59 | 6 | 10 | 19 |
2 | Scott Lloyd | 79 | 25 | 0.760 | 104 | 7 | 5 | 0.583 | 52 | 8 | 10 | 10 |
3 | Nicole Gillock | 79 | 27 | 0.745 | 106 | 4 | 5 | 0.444 | 57 | 7 | 7 | 6 |
4 | Robert Venditti | 78 | 28 | 0.736 | 106 | 1 | 0 | 1.000 | 54 | 3 | 13 | 16 |
5 | Jake Wright | 78 | 35 | 0.690 | 113 | 8 | 1 | 0.889 | 47 | 9 | 12 | 14 |
6 | Matt Davis | 75 | 32 | 0.701 | 107 | 5 | 4 | 0.556 | 53 | 7 | 11 | 16 |
7 | Brandon Saner | 75 | 34 | 0.688 | 109 | 3 | 2 | 0.600 | 50 | 5 | 9 | 16 |
8 | Jade Loika | 74 | 32 | 0.698 | 106 | 1 | 2 | 0.333 | 51 | 5 | 8 | 11 |
9 | Heath Wright | 72 | 40 | 0.643 | 112 | 2 | 0 | 1.000 | 48 | 6 | 11 | 27 |
10 | Andy Naumann | 71 | 40 | 0.640 | 111 | 3 | 5 | 0.375 | 47 | 11 | 11 | 23 |
11 | Joey Barenberg | 70 | 38 | 0.648 | 108 | 6 | 3 | 0.667 | 56 | 5 | 8 | 23 |
12 | Fred Oxler | 70 | 44 | 0.614 | 114 | 3 | 0 | 1.000 | 53 | 8 | 12 | 28 |
13 | Mark Oxler | 69 | 38 | 0.645 | 107 | 3 | 2 | 0.600 | 42 | 8 | 7 | 21 |
14 | Terry McDonald | 68 | 33 | 0.673 | 101 | 7 | 6 | 0.538 | 45 | 11 | 6 | 8 |
15 | Ricky Lamb | 67 | 35 | 0.657 | 102 | 2 | 1 | 0.667 | 47 | 5 | 8 | 16 |
16 | Jason Gillock | 65 | 35 | 0.650 | 100 | 1 | 3 | 0.250 | 49 | 8 | 3 | 13 |
17 | Mike Postiglione | 65 | 37 | 0.637 | 102 | 5 | 5 | 0.500 | 43 | 8 | 9 | 22 |
18 | Jason Dols | 64 | 46 | 0.582 | 110 | 5 | 1 | 0.833 | 46 | 6 | 9 | 25 |
19 | Conner Swanson | 61 | 50 | 0.550 | 111 | 2 | 0 | 1.000 | 41 | 12 | 16 | 24 |
20 | Aidan Wright | 55 | 48 | 0.534 | 103 | 3 | 2 | 0.600 | 42 | 11 | 5 | 22 |
League standings are calculated based on:
- Total Wins
- Win Pct
- Conf Win Pct