2025-2026 Team Details

Updated from ESPN: 1/14/2026 6:38:47 PM CST (updates once per hour)

 Show Team Logos

Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Owner Patrick Wetta Heath Wright Matt Davis Scott Lloyd Gio Postiglione Fred Oxler Conner Swanson Brandon Saner Jake Henning Mike Postiglione Jason Gillock Terry McDonald Robert Venditti Jake Wright Mark Oxler Jade Loika Nicole Gillock Aidan Wright Ricky Lamb Andy Naumann
Pick Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L
1  UCLA 11 5  HOU 16 1  CONN 17 1  GONZ 17 1  ILL 13 3  BYU 15 1  DUKE 15 1  TENN 12 5  UK 10 6  PUR 15 1  TTU 12 4  KU 12 5  LOU 12 5  MICH 14 1  SJU 12 5  SMC 17 2  MSU 15 2  UCI 12 6  ALA 12 5  FLA 12 5
2  SDSU 11 4  MCN 14 3  HPU 16 3  WIS 12 5  ISU 16 1  UNC 14 2  STMN 14 4  CREI 11 7  USF 10 6  BOIS 9 8  AUB 10 6  TA&M 13 4  VCU 11 6  ARK 12 4  MEM 7 8  LIB 13 3  ORE 8 9  ARIZ 16 0  IU 12 5  MARQ 6 12
3  UVU 14 4  M-OH 18 0  MISS 9 7  DRKE 8 9  VAN 16 0  UAB 11 6  GW 12 5  CLEM 15 3  DAY 13 4  NCSU 12 5  SCU 14 5  BAY 11 5  OSU 11 5  UNCW 16 2  AKR 13 4  YSU 9 9  MSST 10 7  ILST 12 5  TEX 10 6  USU 14 1
4  SLU 15 1  KENT 13 4  MIZ 12 4  IOWA 12 4  KSU 9 7  GMU 17 1  UNI 12 6  CSU 11 6  USC 14 3  FUR 12 5  YALE 12 3  OU 11 6  RAD 9 9  UCSB 9 7  UCSD 13 4  MD 7 10  GCU 10 6  UTC 7 10  WICH 10 7  LR 7 10
5  HAW 12 3  SF 12 8  SMU 12 4  UNT 10 7  MONT 9 8  BRAD 13 6  SIE 11 6  XAV 10 7  UGA 14 2  COFC 11 6  FSU 7 10  UNM 14 3  SEMO 9 8  CIN 8 8  SDST 9 9  NEV 12 4  SBU 11 5  RMU 11 7  WVU 11 6  UVM 10 7
6  BEL 16 3  JMU 9 8  UVA 15 2  NEB 17 0  VILL 14 3  ARST 12 5  TOW 9 9  PITT 7 9  MIA 15 2  NMSU 9 6  NU 8 8  WAKE 10 7  NAVY 12 6  FGCU 7 10  LUC 5 13  LIP 10 7  STAN 13 4  BUT 10 6  KENN 10 6  NORF 7 12
7  UCF 13 2  OMA 8 11  ETSU 12 5  COLO 12 4  USA 12 5  SAM 9 8  OKST 13 4  JOES 10 7  PSU 9 7  ND 10 7  FAU 11 6  ORST 9 10  UNLV 8 8  ACU 10 7  TROY 11 6  JXST 8 8  ASU 10 6  IDHO 10 6  PRST 9 5  COLG 9 8
8  WIN 11 8  TULN 12 4  PROV 8 9  IONA 12 6  GTWN 9 8  LT 9 7  OHIO 10 8  NDSU 14 5  UTAH 8 8  MILW 8 10  MINN 10 7  WOF 11 6  MUR 15 3  WASH 10 6  SIUE 10 7  MONM 8 9  UNCO 11 6  LIU 10 7  TCU 11 5  EKU 6 11
9  LSU 12 4  LONG 10 9  SEA 12 6  MTSU 10 6  OAK 9 9  BRY 5 12  SYR 12 5  DAV 10 6  SC 10 6  TNST 10 6  RICH 12 5  GT 10 7  DUQ 9 8  UNA 6 9  MRST 11 5  AMCC 9 8  RUTG 9 8  URI 10 7  HARV 8 8  SOU 6 11
ADD 0 0  WRST 11 7  MER 10 7  TEM 11 5  VT 13 4  BGSU 11 6 0 0  COLU 12 4 0 0  TLSA 13 3  QUIN 12 5 0 0  BUF 13 4  UTM 13 4  HOF 13 4  HALL 14 3  APSU 10 5 0 0 0 0  SFA 14 3
Totals 115 34 115 44 114 41 113 38 111 41 111 42 108 48 105 50 103 44 101 47 101 49 101 53 101 54 99 49 99 52 99 55 98 50 98 54 93 53 85 68
League standings are calculated based on:
  1. Total Wins
  2. Win Pct
  3. Conf Win Pct