2025-2026 Team Details

Updated from ESPN: 4/16/2026 6:20:11 AM CDT (updates once per hour)

 Show Team Logos

Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Owner Matt Davis Patrick Wetta Heath Wright Gio Postiglione Jake Wright Mike Postiglione Scott Lloyd Aidan Wright Mark Oxler Conner Swanson Robert Venditti Ricky Lamb Brandon Saner Fred Oxler Jade Loika Andy Naumann Jason Gillock Terry McDonald Jake Henning Nicole Gillock
Pick Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L
1  CONN 34 6  UCLA 24 12  HOU 30 7  ILL 28 9  MICH 37 3  PUR 30 9  GONZ 31 4  UCI 23 12  SJU 30 7  DUKE 35 3  LOU 24 11  ALA 25 10  TENN 25 12  BYU 23 12  SMC 27 6  FLA 27 8  TTU 23 11  KU 24 11  UK 22 14  MSU 27 8
2  HPU 31 5  SDSU 22 11  MCN 28 6  ISU 29 8  ARK 28 9  BOIS 20 12  WIS 24 11  ARIZ 36 3  MEM 13 19  STMN 24 10  VCU 28 8  IU 18 14  CREI 16 18  UNC 24 9  LIB 26 8  MARQ 12 20  AUB 22 16  TA&M 22 12  USF 25 9  ORE 12 20
3  MISS 15 20  UVU 25 9  M-OH 32 2  VAN 27 9  UNCW 27 7  NCSU 20 14  DRKE 14 20  ILST 23 13  AKR 29 6  GW 19 16  OSU 21 13  TEX 21 15  CLEM 24 11  UAB 20 12  YSU 15 17  USU 29 7  SCU 26 9  BAY 17 17  DAY 25 12  MSST 13 19
4  MIZ 20 13  SLU 29 6  KENT 24 10  KSU 12 20  UCSB 18 14  FUR 22 13  IOWA 24 13  UTC 13 19  UCSD 23 11  UNI 23 13  RAD 16 16  WICH 24 12  CSU 21 13  GMU 23 10  MD 12 21  LR 12 20  YALE 24 7  OU 21 16  USC 18 14  GCU 20 12
5  SMU 20 14  HAW 24 9  SF 17 16  MONT 18 16  CIN 18 15  COFC 21 11  UNT 19 14  RMU 22 11  SDST 14 18  SIE 23 12  SEMO 20 13  WVU 21 14  XAV 15 18  BRAD 21 13  NEV 24 13  UVM 22 12  FSU 18 15  UNM 26 11  UGA 22 11  SBU 17 17
6  UVA 30 6  BEL 26 6  JMU 18 15  VILL 24 9  FGCU 16 18  NMSU 16 16  NEB 28 7  BUT 16 16  LUC 9 24  TOW 19 15  NAVY 26 8  KENN 21 14  PITT 13 20  ARST 20 12  LIP 19 13  NORF 15 17  NU 15 19  WAKE 18 17  MIA 26 9  STAN 20 13
7  ETSU 23 11  UCF 21 12  OMA 16 17  USA 21 12  ACU 14 19  ND 13 18  COLO 17 16  IDHO 21 15  TROY 22 12  OKST 20 15  UNLV 18 17  PRST 20 11  JOES 24 12  SAM 18 14  JXST 15 17  COLG 18 15  FAU 18 15  ORST 17 16  PSU 12 20  ASU 17 16
8  PROV 15 18  WIN 23 11  TULN 18 15  GTWN 16 18  WASH 16 17  MILW 12 20  IONA 18 14  LIU 24 11  SIUE 19 13  OHIO 15 17  MUR 20 13  TCU 23 12  NDSU 27 8  LT 20 14  MONM 19 15  EKU 11 21  MINN 15 18  WOF 19 13  UTAH 10 22  UNCO 20 12
9  SEA 21 14  LSU 15 17  LONG 16 16  OAK 16 16  UNA 9 21  TNST 23 10  MTSU 17 15  URI 16 16  MRST 19 12  SYR 15 17  DUQ 18 15  HARV 17 12  DAV 20 14  BRY 9 22  AMCC 18 15  SOU 17 17  RICH 15 17  GT 11 20  SC 13 19  RUTG 14 20
ADD  MER 19 13 0 0  WRST 23 12  VT 19 13  UTM 22 11  TLSA 30 8  TEM 16 16 0 0  HOF 24 11 0 0  BUF 17 15 0 0  COLU 16 12  BGSU 18 14  HALL 21 12  SFA 28 6  QUIN 19 13 0 0 0 0  APSU 22 9
Totals 213 100 209 93 206 99 198 110 196 113 195 111 194 110 194 116 193 109 193 118 190 112 190 114 188 118 187 110 181 120 179 123 177 125 175 133 173 130 168 126
League standings are calculated based on:
  1. Total Wins
  2. Win Pct
  3. Conf Win Pct