2025-2026 Team Details

Updated from ESPN: 2/28/2026 11:01:29 PM CST (updates once per hour)

 Show Team Logos

Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Owner Matt Davis Patrick Wetta Heath Wright Gio Postiglione Fred Oxler Scott Lloyd Robert Venditti Mark Oxler Jake Wright Mike Postiglione Conner Swanson Aidan Wright Jade Loika Ricky Lamb Brandon Saner Jason Gillock Andy Naumann Jake Henning Nicole Gillock Terry McDonald
Pick Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L
1  CONN 27 3  UCLA 19 10  HOU 24 5  ILL 22 7  BYU 20 9  GONZ 28 2  LOU 20 9  SJU 23 6  MICH 27 2  PUR 22 6  DUKE 27 2  UCI 19 10  SMC 26 4  ALA 22 7  TENN 20 9  TTU 22 7  FLA 22 6  UK 19 10  MSU 23 5  KU 21 8
2  HPU 27 4  SDSU 19 9  MCN 25 5  ISU 24 5  UNC 23 6  WIS 20 9  VCU 22 7  MEM 12 16  ARK 21 7  BOIS 18 11  STMN 23 8  ARIZ 27 2  LIB 24 5  IU 17 11  CREI 14 16  AUB 15 14  MARQ 10 18  USF 20 8  ORE 11 18  TA&M 19 10
3  MISS 12 17  UVU 22 7  M-OH 29 0  VAN 22 7  UAB 18 10  DRKE 12 18  OSU 17 11  AKR 24 5  UNCW 25 4  NCSU 19 10  GW 16 13  ILST 19 11  YSU 15 16  TEX 18 11  CLEM 21 8  SCU 24 7  USU 23 5  DAY 20 9  MSST 13 16  BAY 15 14
4  MIZ 20 9  SLU 26 3  KENT 21 8  KSU 11 18  GMU 22 7  IOWA 20 9  RAD 16 15  UCSD 20 9  UCSB 18 11  FUR 19 12  UNI 18 12  UTC 13 18  MD 11 17  WICH 19 10  CSU 19 10  YALE 22 5  LR 12 19  USC 18 11  GCU 18 10  OU 15 14
5  SMU 19 10  HAW 21 7  SF 16 15  MONT 16 14  BRAD 19 11  UNT 16 13  SEMO 19 12  SDST 14 17  CIN 16 13  COFC 20 10  SIE 19 11  RMU 21 10  NEV 19 9  WVU 17 12  XAV 14 15  FSU 15 14  UVM 19 11  UGA 20 9  SBU 15 14  UNM 22 7
6  UVA 25 4  BEL 26 4  JMU 17 14  VILL 22 7  ARST 20 11  NEB 25 4  NAVY 25 6  LUC 7 22  FGCU 14 17  NMSU 13 15  TOW 16 14  BUT 15 14  LIP 19 12  KENN 18 11  PITT 11 18  NU 13 16  NORF 15 14  MIA 23 6  STAN 18 11  WAKE 15 14
7  ETSU 21 10  UCF 20 8  OMA 15 16  USA 21 10  SAM 18 13  COLO 16 13  UNLV 14 14  TROY 20 11  ACU 13 16  ND 13 16  OKST 17 12  IDHO 16 14  JXST 14 15  PRST 18 10  JOES 19 10  FAU 16 13  COLG 17 14  PSU 12 17  ASU 15 14  ORST 16 15
8  PROV 14 15  WIN 21 10  TULN 17 11  GTWN 13 16  LT 16 13  IONA 17 13  MUR 20 10  SIUE 19 12  WASH 14 15  MILW 12 19  OHIO 15 14  LIU 21 10  MONM 16 14  TCU 19 10  NDSU 24 7  MINN 14 15  EKU 11 20  UTAH 10 19  UNCO 19 11  WOF 19 12
9  SEA 18 12  LSU 15 14  LONG 16 15  OAK 16 15  BRY 9 20  MTSU 15 14  DUQ 16 13  MRST 18 10  UNA 9 20  TNST 21 9  SYR 15 14  URI 15 14  AMCC 16 14  HARV 16 11  DAV 17 11  RICH 15 14  SOU 13 16  SC 12 17  RUTG 11 17  GT 11 18
ADD  MER 19 12 0 0  WRST 20 11  VT 18 11  BGSU 17 13  TEM 15 13  BUF 16 13  HOF 20 10  UTM 21 10  TLSA 23 6 0 0 0 0  HALL 19 10 0 0  COLU 16 11  QUIN 18 12  SFA 26 4 0 0  APSU 21 8 0 0
Totals 190 79 189 72 185 84 174 92 173 93 172 90 171 96 170 96 169 95 168 95 166 100 166 103 165 101 164 93 164 97 159 103 158 109 154 106 153 107 153 112
League standings are calculated based on:
  1. Total Wins
  2. Win Pct
  3. Conf Win Pct