2025-2026 Team Details

Updated from ESPN: 11/22/2025 3:50:10 AM CST (updates once per hour)

 Show Team Logos

Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Owner Matt Davis Scott Lloyd Jake Henning Jason Gillock Gio Postiglione Patrick Wetta Conner Swanson Brandon Saner Nicole Gillock Ricky Lamb Jake Wright Heath Wright Terry McDonald Mike Postiglione Aidan Wright Fred Oxler Robert Venditti Mark Oxler Andy Naumann Jade Loika
Pick Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L
1  CONN 4 1  GONZ 5 0  UK 4 2  TTU 4 2  ILL 4 1  UCLA 5 1  DUKE 6 0  TENN 5 0  MSU 5 0  ALA 3 1  MICH 4 0  HOU 5 0  KU 3 2  PUR 6 0  UCI 3 2  BYU 4 1  LOU 5 0  SJU 3 1  FLA 4 1  SMC 5 0
2  HPU 5 1  WIS 4 1  USF 3 2  AUB 4 1  ISU 4 0  SDSU 2 1  STMN 4 2  CREI 3 1  ORE 4 0  IU 5 0  ARK 5 1  MCN 3 1  TA&M 4 2  BOIS 4 1  ARIZ 5 0  UNC 5 0  VCU 2 2  MEM 1 4  MARQ 3 3  LIB 4 0
3  MISS 5 0  DRKE 4 2  DAY 4 1  SCU 6 0  VAN 5 0  UVU 3 2  GW 5 0  CLEM 5 1  MSST 2 3  TEX 4 1  UNCW 4 1  M-OH 4 0  BAY 3 0  NCSU 4 0  ILST 3 2  UAB 4 2  OSU 5 0  AKR 4 1  USU 5 0  YSU 2 3
4  MIZ 6 0  IOWA 5 0  USC 4 0  YALE 4 1  KSU 5 1  SLU 5 0  UNI 4 0  CSU 4 1  GCU 3 2  WICH 3 1  UCSB 3 1  KENT 5 1  OU 3 2  FUR 2 3  UTC 2 3  GMU 5 0  RAD 2 5  UCSD 4 0  LR 2 4  MD 4 1
5  SMU 6 0  UNT 4 2  UGA 6 0  FSU 4 1  MONT 4 2  HAW 4 2  SIE 3 2  XAV 3 3  SBU 5 0  WVU 5 1  CIN 4 1  SF 4 1  UNM 4 2  COFC 3 3  RMU 3 2  BRAD 2 3  SEMO 1 4  SDST 4 2  UVM 4 1  NEV 3 2
6  UVA 5 0  NEB 6 0  MIA 4 1  NU 4 1  VILL 4 1  BEL 5 0  TOW 3 2  PITT 4 2  STAN 4 1  KENN 3 1  FGCU 3 2  JMU 3 3  WAKE 4 2  NMSU 4 0  BUT 4 1  ARST 3 3  NAVY 2 3  LUC 1 5  NORF 3 3  LIP 1 4
7  ETSU 4 1  COLO 5 0  PSU 5 0  FAU 4 1  USA 6 1  UCF 5 1  OKST 5 0  JOES 2 3  ASU 4 1  PRST 3 2  ACU 3 2  OMA 2 4  ORST 3 2  ND 4 1  IDHO 2 2  SAM 3 4  UNLV 3 2  TROY 4 3  COLG 2 4  JXST 3 1
8  PROV 3 2  IONA 4 1  UTAH 5 1  MINN 4 1  GTWN 4 0  WIN 2 3  OHIO 1 4  NDSU 4 2  UNCO 3 1  TCU 3 2  WASH 4 1  TULN 3 2  WOF 4 2  MILW 2 3  LIU 3 2  LT 2 2  MUR 4 1  SIUE 3 3  EKU 1 3  MONM 1 3
9  SEA 4 1  MTSU 3 1  SC 4 1  RICH 4 0  OAK 1 5  LSU 5 0  SYR 4 0  DAV 5 0  RUTG 4 1  HARV 4 2  UNA 2 3  LONG 3 2  GT 4 1  TNST 2 3  URI 4 1  BRY 1 4  DUQ 4 1  MRST 3 2  SOU 2 4  AMCC 1 4
ADD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 6 40 7 39 8 38 8 37 11 36 10 35 10 35 13 34 9 33 11 32 12 32 14 32 15 31 14 29 15 29 19 28 18 27 21 26 23 24 18
League standings are calculated based on:
  1. Total Wins
  2. Win Pct
  3. Conf Win Pct