2025-2026 Overall Standings
Updated from ESPN: 1/14/2026 7:42:53 PM CST (updates once per hour)
| Rank | Owner | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Terry McDonald | 101 | 53 | 0.656 | 154 | 19 | 21 | 0.475 | 75 | 14 | 14 | 26 |
| 9 | Jake Henning | 103 | 44 | 0.701 | 147 | 17 | 17 | 0.500 | 75 | 14 | 16 | 14 |
| 19 | Ricky Lamb | 93 | 53 | 0.637 | 146 | 17 | 17 | 0.500 | 66 | 15 | 18 | 23 |
| 4 | Scott Lloyd | 113 | 38 | 0.748 | 151 | 31 | 13 | 0.705 | 78 | 9 | 18 | 17 |
| 11 | Jason Gillock | 101 | 49 | 0.673 | 150 | 22 | 17 | 0.564 | 65 | 12 | 20 | 22 |
| 17 | Nicole Gillock | 98 | 50 | 0.662 | 148 | 19 | 20 | 0.487 | 62 | 17 | 20 | 19 |
| 13 | Robert Venditti | 101 | 54 | 0.652 | 155 | 28 | 17 | 0.622 | 68 | 17 | 21 | 28 |
| 3 | Matt Davis | 114 | 41 | 0.735 | 155 | 26 | 15 | 0.634 | 82 | 8 | 21 | 24 |
| 10 | Mike Postiglione | 101 | 47 | 0.682 | 148 | 24 | 17 | 0.585 | 62 | 16 | 21 | 19 |
| 1 | Patrick Wetta | 115 | 34 | 0.772 | 149 | 30 | 11 | 0.732 | 82 | 7 | 21 | 19 |
| 8 | Brandon Saner | 105 | 50 | 0.677 | 155 | 25 | 17 | 0.595 | 70 | 15 | 22 | 26 |
| 6 | Fred Oxler | 111 | 42 | 0.725 | 153 | 28 | 14 | 0.667 | 74 | 12 | 22 | 25 |
| 14 | Jake Wright | 99 | 49 | 0.669 | 148 | 23 | 17 | 0.575 | 65 | 13 | 23 | 27 |
| 7 | Conner Swanson | 108 | 48 | 0.692 | 156 | 27 | 16 | 0.628 | 69 | 14 | 24 | 21 |
| 18 | Aidan Wright | 98 | 54 | 0.645 | 152 | 24 | 18 | 0.571 | 58 | 17 | 25 | 30 |
| 2 | Heath Wright | 115 | 44 | 0.723 | 159 | 38 | 11 | 0.776 | 72 | 10 | 26 | 27 |
| 20 | Andy Naumann | 85 | 68 | 0.556 | 153 | 29 | 11 | 0.725 | 46 | 14 | 27 | 47 |
| 16 | Jade Loika | 99 | 55 | 0.643 | 154 | 31 | 20 | 0.608 | 62 | 14 | 27 | 31 |
| 5 | Gio Postiglione | 111 | 41 | 0.730 | 152 | 29 | 15 | 0.659 | 67 | 12 | 28 | 21 |
| 15 | Mark Oxler | 99 | 52 | 0.656 | 151 | 32 | 12 | 0.727 | 56 | 13 | 31 | 28 |
League standings are calculated based on:
- Total Wins
- Win Pct
- Conf Win Pct