2025-2026 Overall Standings
Updated from ESPN: 1/14/2026 9:53:55 PM CST (updates once per hour)
| Rank | Owner | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jake Henning | 105 | 45 | 0.700 | 150 | 19 | 18 | 0.514 | 76 | 15 | 17 | 14 |
| 10 | Mike Postiglione | 104 | 47 | 0.689 | 151 | 27 | 17 | 0.614 | 63 | 16 | 23 | 19 |
| 1 | Patrick Wetta | 116 | 35 | 0.768 | 151 | 31 | 12 | 0.721 | 83 | 8 | 21 | 19 |
| 18 | Nicole Gillock | 98 | 51 | 0.658 | 149 | 19 | 21 | 0.475 | 62 | 17 | 20 | 20 |
| 6 | Gio Postiglione | 111 | 41 | 0.730 | 152 | 29 | 15 | 0.659 | 67 | 12 | 28 | 21 |
| 8 | Conner Swanson | 108 | 50 | 0.684 | 158 | 27 | 18 | 0.600 | 69 | 16 | 24 | 21 |
| 4 | Scott Lloyd | 113 | 42 | 0.729 | 155 | 31 | 17 | 0.646 | 78 | 9 | 18 | 21 |
| 12 | Jason Gillock | 102 | 51 | 0.667 | 153 | 23 | 19 | 0.548 | 66 | 13 | 20 | 23 |
| 19 | Ricky Lamb | 94 | 53 | 0.639 | 147 | 18 | 17 | 0.514 | 67 | 15 | 18 | 23 |
| 5 | Fred Oxler | 113 | 43 | 0.724 | 156 | 30 | 15 | 0.667 | 75 | 13 | 23 | 25 |
| 7 | Brandon Saner | 108 | 50 | 0.684 | 158 | 28 | 17 | 0.622 | 72 | 15 | 23 | 26 |
| 2 | Matt Davis | 115 | 43 | 0.728 | 158 | 27 | 17 | 0.614 | 83 | 8 | 21 | 26 |
| 13 | Terry McDonald | 101 | 55 | 0.647 | 156 | 19 | 23 | 0.452 | 75 | 16 | 14 | 26 |
| 3 | Heath Wright | 115 | 45 | 0.719 | 160 | 38 | 12 | 0.760 | 72 | 11 | 26 | 27 |
| 14 | Jake Wright | 100 | 49 | 0.671 | 149 | 24 | 17 | 0.585 | 66 | 13 | 23 | 27 |
| 15 | Mark Oxler | 100 | 52 | 0.658 | 152 | 33 | 12 | 0.733 | 57 | 13 | 31 | 28 |
| 11 | Robert Venditti | 103 | 54 | 0.656 | 157 | 30 | 17 | 0.638 | 68 | 17 | 23 | 28 |
| 16 | Jade Loika | 99 | 55 | 0.643 | 154 | 31 | 20 | 0.608 | 62 | 14 | 27 | 31 |
| 17 | Aidan Wright | 99 | 57 | 0.635 | 156 | 25 | 21 | 0.543 | 58 | 18 | 26 | 32 |
| 20 | Andy Naumann | 86 | 68 | 0.558 | 154 | 30 | 11 | 0.732 | 46 | 14 | 28 | 47 |
League standings are calculated based on:
- Total Wins
- Win Pct
- Conf Win Pct