2025-2026 Overall Standings
Updated from ESPN: 11/22/2025 3:50:10 AM CST (updates once per hour)
| Rank | Owner | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Mark Oxler | 27 | 21 | 0.562 | 48 | 0 | 0 | 0.000 | 18 | 7 | 7 | 11 |
| 15 | Aidan Wright | 29 | 15 | 0.659 | 44 | 0 | 0 | 0.000 | 18 | 1 | 8 | 12 |
| 19 | Andy Naumann | 26 | 23 | 0.531 | 49 | 0 | 0 | 0.000 | 19 | 5 | 4 | 16 |
| 20 | Jade Loika | 24 | 18 | 0.571 | 42 | 0 | 0 | 0.000 | 21 | 3 | 2 | 15 |
| 17 | Robert Venditti | 28 | 18 | 0.609 | 46 | 0 | 0 | 0.000 | 24 | 5 | 2 | 10 |
| 16 | Fred Oxler | 29 | 19 | 0.604 | 48 | 0 | 0 | 0.000 | 24 | 3 | 4 | 14 |
| 7 | Conner Swanson | 35 | 10 | 0.778 | 45 | 0 | 0 | 0.000 | 26 | 3 | 3 | 7 |
| 11 | Jake Wright | 32 | 12 | 0.727 | 44 | 0 | 0 | 0.000 | 26 | 3 | 5 | 8 |
| 10 | Ricky Lamb | 33 | 11 | 0.750 | 44 | 0 | 0 | 0.000 | 27 | 5 | 4 | 4 |
| 12 | Heath Wright | 32 | 14 | 0.696 | 46 | 0 | 0 | 0.000 | 27 | 3 | 2 | 9 |
| 14 | Mike Postiglione | 31 | 14 | 0.689 | 45 | 0 | 0 | 0.000 | 27 | 3 | 1 | 9 |
| 5 | Gio Postiglione | 37 | 11 | 0.771 | 48 | 0 | 0 | 0.000 | 27 | 0 | 6 | 8 |
| 13 | Terry McDonald | 32 | 15 | 0.681 | 47 | 0 | 0 | 0.000 | 29 | 1 | 1 | 8 |
| 9 | Nicole Gillock | 34 | 9 | 0.791 | 43 | 0 | 0 | 0.000 | 30 | 4 | 2 | 1 |
| 8 | Brandon Saner | 35 | 13 | 0.729 | 48 | 0 | 0 | 0.000 | 31 | 2 | 2 | 9 |
| 2 | Scott Lloyd | 40 | 7 | 0.851 | 47 | 0 | 0 | 0.000 | 31 | 2 | 4 | 4 |
| 4 | Jason Gillock | 38 | 8 | 0.826 | 46 | 0 | 0 | 0.000 | 31 | 1 | 4 | 4 |
| 6 | Patrick Wetta | 36 | 10 | 0.783 | 46 | 0 | 0 | 0.000 | 32 | 3 | 2 | 6 |
| 3 | Jake Henning | 39 | 8 | 0.830 | 47 | 0 | 0 | 0.000 | 33 | 1 | 3 | 3 |
| 1 | Matt Davis | 42 | 6 | 0.875 | 48 | 0 | 0 | 0.000 | 35 | 2 | 3 | 3 |
League standings are calculated based on:
- Total Wins
- Win Pct
- Conf Win Pct