2025-2026 Overall Standings
Updated from ESPN: 4/16/2026 10:05:27 AM CDT (updates once per hour)
| Rank | Owner | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mark Oxler | 193 | 109 | 0.639 | 302 | 110 | 58 | 0.655 | 103 | 31 | 66 | 58 |
| 3 | Heath Wright | 206 | 99 | 0.675 | 305 | 113 | 53 | 0.681 | 112 | 31 | 64 | 50 |
| 8 | Aidan Wright | 194 | 116 | 0.626 | 310 | 101 | 69 | 0.594 | 106 | 37 | 61 | 62 |
| 16 | Andy Naumann | 179 | 123 | 0.593 | 302 | 109 | 55 | 0.665 | 97 | 32 | 61 | 76 |
| 6 | Mike Postiglione | 195 | 111 | 0.637 | 306 | 99 | 71 | 0.582 | 103 | 40 | 58 | 49 |
| 4 | Gio Postiglione | 198 | 110 | 0.643 | 308 | 100 | 70 | 0.588 | 109 | 36 | 58 | 54 |
| 11 | Robert Venditti | 190 | 112 | 0.629 | 302 | 106 | 60 | 0.639 | 112 | 36 | 56 | 56 |
| 2 | Patrick Wetta | 209 | 93 | 0.692 | 302 | 111 | 57 | 0.661 | 130 | 23 | 54 | 50 |
| 13 | Brandon Saner | 188 | 118 | 0.614 | 306 | 91 | 71 | 0.562 | 107 | 40 | 54 | 58 |
| 15 | Jade Loika | 181 | 120 | 0.601 | 301 | 103 | 73 | 0.585 | 110 | 32 | 54 | 70 |
| 1 | Matt Davis | 213 | 100 | 0.681 | 313 | 104 | 60 | 0.634 | 129 | 25 | 53 | 55 |
| 5 | Jake Wright | 196 | 113 | 0.634 | 309 | 100 | 70 | 0.588 | 114 | 33 | 53 | 61 |
| 12 | Ricky Lamb | 190 | 114 | 0.625 | 304 | 97 | 65 | 0.599 | 114 | 33 | 52 | 54 |
| 14 | Fred Oxler | 187 | 110 | 0.630 | 297 | 98 | 68 | 0.590 | 117 | 35 | 50 | 59 |
| 10 | Conner Swanson | 193 | 118 | 0.621 | 311 | 91 | 73 | 0.555 | 110 | 35 | 49 | 61 |
| 7 | Scott Lloyd | 194 | 110 | 0.638 | 304 | 100 | 72 | 0.581 | 118 | 30 | 47 | 55 |
| 20 | Nicole Gillock | 168 | 126 | 0.571 | 294 | 83 | 85 | 0.494 | 100 | 43 | 46 | 58 |
| 19 | Jake Henning | 173 | 130 | 0.571 | 303 | 76 | 90 | 0.458 | 107 | 49 | 45 | 53 |
| 17 | Jason Gillock | 177 | 125 | 0.586 | 302 | 84 | 80 | 0.512 | 106 | 38 | 45 | 60 |
| 18 | Terry McDonald | 175 | 133 | 0.568 | 308 | 78 | 86 | 0.476 | 111 | 46 | 41 | 60 |
League standings are calculated based on:
- Total Wins
- Win Pct
- Conf Win Pct