2024-2025 Overall Standings
Updated from ESPN: 1/8/2025 1:26:57 AM CST (updates once per hour)
Rank | Owner | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Andy Naumann | 91 | 50 | 0.645 | 141 | 15 | 12 | 0.556 | 62 | 14 | 16 | 30 |
1 | Jake Wright | 101 | 40 | 0.716 | 141 | 26 | 4 | 0.867 | 59 | 10 | 23 | 17 |
14 | Fred Oxler | 85 | 54 | 0.612 | 139 | 12 | 7 | 0.632 | 60 | 8 | 19 | 38 |
4 | Mark Oxler | 95 | 44 | 0.683 | 139 | 22 | 4 | 0.846 | 57 | 8 | 16 | 26 |
6 | Brandon Saner | 94 | 43 | 0.686 | 137 | 16 | 10 | 0.615 | 64 | 9 | 14 | 21 |
19 | Conner Swanson | 75 | 62 | 0.547 | 137 | 13 | 8 | 0.619 | 47 | 13 | 24 | 35 |
11 | Heath Wright | 90 | 47 | 0.657 | 137 | 16 | 4 | 0.800 | 60 | 7 | 17 | 33 |
3 | Patrick Wetta | 95 | 42 | 0.693 | 137 | 17 | 12 | 0.586 | 69 | 10 | 13 | 24 |
2 | Robert Venditti | 97 | 38 | 0.719 | 135 | 11 | 10 | 0.524 | 70 | 5 | 16 | 24 |
20 | Aidan Wright | 74 | 60 | 0.552 | 134 | 15 | 11 | 0.577 | 53 | 15 | 11 | 29 |
18 | Jason Dols | 78 | 56 | 0.582 | 134 | 17 | 9 | 0.654 | 55 | 11 | 14 | 30 |
12 | Joey Barenberg | 87 | 47 | 0.649 | 134 | 20 | 11 | 0.645 | 67 | 7 | 14 | 29 |
8 | Matt Davis | 91 | 43 | 0.679 | 134 | 14 | 13 | 0.519 | 64 | 13 | 16 | 21 |
16 | Mike Postiglione | 83 | 51 | 0.619 | 134 | 17 | 11 | 0.607 | 54 | 12 | 15 | 27 |
5 | Scott Lloyd | 94 | 40 | 0.701 | 134 | 16 | 17 | 0.485 | 62 | 12 | 13 | 19 |
10 | Jade Loika | 90 | 41 | 0.687 | 131 | 11 | 10 | 0.524 | 63 | 10 | 12 | 15 |
7 | Nicole Gillock | 91 | 39 | 0.700 | 130 | 12 | 17 | 0.414 | 65 | 12 | 11 | 13 |
13 | Ricky Lamb | 85 | 45 | 0.654 | 130 | 11 | 8 | 0.579 | 63 | 5 | 10 | 26 |
17 | Jason Gillock | 80 | 48 | 0.625 | 128 | 7 | 16 | 0.304 | 62 | 13 | 5 | 21 |
15 | Terry McDonald | 84 | 43 | 0.661 | 127 | 15 | 15 | 0.500 | 54 | 16 | 10 | 13 |
League standings are calculated based on:
- Total Wins
- Win Pct
- Conf Win Pct