2024-2025 Overall Standings


Updated from ESPN: 1/6/2025 10:41:15 PM CST (updates once per hour)

Rank Owner Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L
17 Jason Gillock 77 46 0.626 123 4 14 0.222 60 12 4 20
9 Nicole Gillock 88 38 0.698 126 9 16 0.360 63 12 10 12
15 Terry McDonald 84 42 0.667 126 15 14 0.517 54 16 10 12
10 Jade Loika 88 40 0.688 128 9 9 0.500 61 9 12 15
12 Ricky Lamb 85 43 0.664 128 11 6 0.647 63 5 10 24
13 Joey Barenberg 85 45 0.654 130 18 9 0.667 66 7 13 27
4 Scott Lloyd 93 38 0.710 131 15 15 0.500 61 12 13 17
6 Brandon Saner 91 41 0.689 132 13 8 0.619 62 8 13 20
18 Jason Dols 76 56 0.576 132 15 9 0.625 54 11 13 30
16 Mike Postiglione 82 50 0.621 132 16 10 0.615 54 12 14 26
2 Robert Venditti 95 37 0.720 132 9 9 0.500 68 4 16 24
7 Matt Davis 90 43 0.677 133 13 13 0.500 63 13 16 21
19 Aidan Wright 74 60 0.552 134 15 11 0.577 53 15 11 29
20 Conner Swanson 74 61 0.548 135 12 7 0.632 46 13 24 34
11 Heath Wright 88 47 0.652 135 14 4 0.778 59 7 16 33
3 Patrick Wetta 95 41 0.699 136 17 11 0.607 69 9 13 24
5 Mark Oxler 93 44 0.679 137 20 4 0.833 57 8 14 26
14 Fred Oxler 85 53 0.616 138 12 6 0.667 60 8 19 37
1 Jake Wright 99 39 0.717 138 24 3 0.889 59 10 21 16
8 Andy Naumann 89 50 0.640 139 13 12 0.520 60 14 16 30
League standings are calculated based on:
  1. Total Wins
  2. Win Pct
  3. Conf Win Pct