2024-2025 Overall Standings
Updated from ESPN: 12/22/2024 5:07:37 PM CST (updates once per hour)
Rank | Owner | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Robert Venditti | 80 | 28 | 0.741 | 108 | 1 | 0 | 1.000 | 56 | 3 | 13 | 16 |
11 | Joey Barenberg | 70 | 39 | 0.642 | 109 | 6 | 3 | 0.667 | 56 | 5 | 8 | 23 |
7 | Brandon Saner | 77 | 34 | 0.694 | 111 | 3 | 2 | 0.600 | 52 | 5 | 9 | 16 |
8 | Jade Loika | 75 | 32 | 0.701 | 107 | 1 | 2 | 0.333 | 52 | 5 | 8 | 11 |
15 | Ricky Lamb | 68 | 36 | 0.654 | 104 | 2 | 1 | 0.667 | 48 | 5 | 8 | 17 |
1 | Patrick Wetta | 82 | 33 | 0.713 | 115 | 7 | 4 | 0.636 | 60 | 6 | 10 | 19 |
10 | Heath Wright | 72 | 40 | 0.643 | 112 | 2 | 0 | 1.000 | 48 | 6 | 11 | 27 |
18 | Jason Dols | 64 | 46 | 0.582 | 110 | 5 | 1 | 0.833 | 46 | 6 | 9 | 25 |
3 | Nicole Gillock | 80 | 27 | 0.748 | 107 | 4 | 5 | 0.444 | 58 | 7 | 7 | 6 |
6 | Matt Davis | 77 | 33 | 0.700 | 110 | 5 | 4 | 0.556 | 55 | 7 | 11 | 17 |
12 | Fred Oxler | 70 | 44 | 0.614 | 114 | 3 | 0 | 1.000 | 53 | 8 | 12 | 28 |
2 | Scott Lloyd | 80 | 25 | 0.762 | 105 | 7 | 5 | 0.583 | 52 | 8 | 10 | 10 |
16 | Jason Gillock | 66 | 35 | 0.653 | 101 | 1 | 3 | 0.250 | 50 | 8 | 3 | 13 |
17 | Mike Postiglione | 65 | 39 | 0.625 | 104 | 5 | 5 | 0.500 | 43 | 8 | 9 | 24 |
14 | Mark Oxler | 69 | 39 | 0.639 | 108 | 3 | 2 | 0.600 | 42 | 8 | 7 | 22 |
5 | Jake Wright | 79 | 35 | 0.693 | 114 | 8 | 1 | 0.889 | 48 | 9 | 12 | 14 |
9 | Andy Naumann | 73 | 41 | 0.640 | 114 | 3 | 5 | 0.375 | 49 | 11 | 11 | 24 |
13 | Terry McDonald | 69 | 33 | 0.676 | 102 | 7 | 6 | 0.538 | 46 | 11 | 6 | 8 |
20 | Aidan Wright | 57 | 49 | 0.538 | 106 | 3 | 2 | 0.600 | 43 | 12 | 6 | 22 |
19 | Conner Swanson | 63 | 51 | 0.553 | 114 | 2 | 0 | 1.000 | 43 | 12 | 16 | 25 |
League standings are calculated based on:
- Total Wins
- Win Pct
- Conf Win Pct