2024-2025 Overall Standings
| Rank | Owner | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jason Gillock | 85 | 55 | 0.607 | 140 | 12 | 23 | 0.343 | 65 | 17 | 7 | 24 |
| 19 | Terry McDonald | 91 | 53 | 0.632 | 144 | 22 | 25 | 0.468 | 58 | 19 | 13 | 20 |
| 14 | Jade Loika | 97 | 46 | 0.678 | 143 | 17 | 18 | 0.486 | 67 | 14 | 14 | 18 |
| 8 | Nicole Gillock | 103 | 38 | 0.730 | 141 | 22 | 18 | 0.550 | 73 | 10 | 15 | 14 |
| 15 | Joey Barenberg | 94 | 53 | 0.639 | 147 | 27 | 17 | 0.614 | 72 | 12 | 16 | 30 |
| 13 | Ricky Lamb | 97 | 46 | 0.678 | 143 | 20 | 12 | 0.625 | 69 | 8 | 16 | 25 |
| 3 | Scott Lloyd | 108 | 37 | 0.745 | 145 | 24 | 20 | 0.545 | 69 | 13 | 16 | 17 |
| 18 | Aidan Wright | 92 | 58 | 0.613 | 150 | 26 | 15 | 0.634 | 62 | 13 | 17 | 33 |
| 7 | Brandon Saner | 105 | 41 | 0.719 | 146 | 20 | 15 | 0.571 | 70 | 9 | 18 | 19 |
| 4 | Robert Venditti | 108 | 43 | 0.715 | 151 | 22 | 13 | 0.629 | 76 | 6 | 20 | 30 |
| 16 | Jason Dols | 93 | 56 | 0.624 | 149 | 29 | 14 | 0.674 | 64 | 12 | 20 | 29 |
| 6 | Mark Oxler | 107 | 48 | 0.690 | 155 | 33 | 8 | 0.805 | 65 | 7 | 21 | 32 |
| 2 | Patrick Wetta | 109 | 43 | 0.717 | 152 | 29 | 17 | 0.630 | 75 | 10 | 21 | 25 |
| 10 | Fred Oxler | 103 | 51 | 0.669 | 154 | 22 | 12 | 0.647 | 71 | 9 | 24 | 35 |
| 1 | Jake Wright | 113 | 42 | 0.729 | 155 | 37 | 7 | 0.841 | 72 | 9 | 24 | 20 |
| 11 | Heath Wright | 101 | 49 | 0.673 | 150 | 25 | 8 | 0.758 | 63 | 8 | 25 | 34 |
| 5 | Andy Naumann | 108 | 49 | 0.688 | 157 | 28 | 15 | 0.651 | 68 | 15 | 25 | 27 |
| 9 | Matt Davis | 103 | 46 | 0.691 | 149 | 26 | 14 | 0.650 | 67 | 13 | 25 | 27 |
| 12 | Mike Postiglione | 99 | 50 | 0.664 | 149 | 31 | 11 | 0.738 | 59 | 11 | 26 | 28 |
| 17 | Conner Swanson | 93 | 61 | 0.604 | 154 | 25 | 11 | 0.694 | 58 | 15 | 29 | 36 |
League standings are calculated based on:
- Total Wins
- Win Pct
- Conf Win Pct