2024-2025 Overall Standings
Updated from ESPN: 12/22/2024 10:21:56 PM CST (updates once per hour)
Rank | Owner | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jake Wright | 79 | 35 | 0.693 | 114 | 8 | 1 | 0.889 | 48 | 9 | 12 | 14 |
2 | Patrick Wetta | 82 | 33 | 0.713 | 115 | 7 | 4 | 0.636 | 60 | 6 | 10 | 19 |
3 | Scott Lloyd | 81 | 25 | 0.764 | 106 | 7 | 5 | 0.583 | 52 | 8 | 10 | 10 |
13 | Terry McDonald | 69 | 33 | 0.676 | 102 | 7 | 6 | 0.538 | 46 | 11 | 6 | 8 |
12 | Joey Barenberg | 70 | 39 | 0.642 | 109 | 6 | 3 | 0.667 | 56 | 5 | 8 | 23 |
18 | Jason Dols | 64 | 46 | 0.582 | 110 | 5 | 1 | 0.833 | 46 | 6 | 9 | 25 |
6 | Matt Davis | 78 | 33 | 0.703 | 111 | 5 | 4 | 0.556 | 56 | 7 | 11 | 17 |
17 | Mike Postiglione | 65 | 40 | 0.619 | 105 | 5 | 5 | 0.500 | 43 | 8 | 9 | 24 |
4 | Nicole Gillock | 81 | 27 | 0.750 | 108 | 4 | 5 | 0.444 | 59 | 7 | 7 | 6 |
11 | Fred Oxler | 71 | 45 | 0.612 | 116 | 3 | 0 | 1.000 | 54 | 8 | 12 | 29 |
20 | Aidan Wright | 58 | 49 | 0.542 | 107 | 3 | 2 | 0.600 | 43 | 12 | 6 | 22 |
7 | Brandon Saner | 77 | 34 | 0.694 | 111 | 3 | 2 | 0.600 | 52 | 5 | 9 | 16 |
14 | Mark Oxler | 69 | 40 | 0.633 | 109 | 3 | 2 | 0.600 | 42 | 8 | 7 | 22 |
9 | Andy Naumann | 73 | 41 | 0.640 | 114 | 3 | 5 | 0.375 | 49 | 11 | 11 | 24 |
19 | Conner Swanson | 63 | 51 | 0.553 | 114 | 2 | 0 | 1.000 | 43 | 12 | 16 | 25 |
10 | Heath Wright | 72 | 41 | 0.637 | 113 | 2 | 0 | 1.000 | 48 | 6 | 11 | 28 |
16 | Ricky Lamb | 68 | 37 | 0.648 | 105 | 2 | 1 | 0.667 | 48 | 5 | 8 | 18 |
1 | Robert Venditti | 82 | 28 | 0.745 | 110 | 1 | 0 | 1.000 | 58 | 3 | 13 | 16 |
8 | Jade Loika | 75 | 32 | 0.701 | 107 | 1 | 2 | 0.333 | 52 | 5 | 8 | 11 |
15 | Jason Gillock | 68 | 35 | 0.660 | 103 | 1 | 3 | 0.250 | 52 | 8 | 3 | 13 |
League standings are calculated based on:
- Total Wins
- Win Pct
- Conf Win Pct