2024-2025 Team Details
Updated from ESPN: 12/23/2024 1:38:11 AM CST (updates once per hour)
Team Pick | Overall Pick | Overall Rank | Name | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L | Conference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 161 | 34 |  Penn State Nittany Lions | 10 | 2 | 0.833 | 12 | 1 | 1 | 0.500 | 7 | 0 | 1 | 1 | Big Ten |
3 | 41 | 25 |  Michigan State Spartans | 10 | 2 | 0.833 | 12 | 2 | 0 | 1.000 | 6 | 0 | 1 | 0 | Big Ten |
1 | 1 | 58 |  Kansas Jayhawks | 9 | 2 | 0.818 | 11 | 0 | 0 | 0.000 | 7 | 0 | 0 | 2 | Big 12 |
5 | 81 | 96 |  Nebraska Cornhuskers | 8 | 2 | 0.800 | 10 | 1 | 1 | 0.500 | 6 | 0 | 1 | 1 | Big Ten |
2 | 40 | 94 |  San Diego State Aztecs | 8 | 2 | 0.800 | 10 | 1 | 0 | 1.000 | 4 | 1 | 1 | 0 | Mountain West |
4 | 80 | 104 |  Indiana State Sycamores | 8 | 4 | 0.667 | 12 | 2 | 0 | 1.000 | 4 | 1 | 2 | 1 | Missouri Valley |
8 | 160 | 166 |  Boston College Eagles | 7 | 5 | 0.583 | 12 | 0 | 2 | 0.000 | 4 | 3 | 0 | 1 | Atlantic Coast |
6 | 120 | 268 |  Virginia Tech Hokies | 5 | 7 | 0.417 | 12 | 0 | 1 | 0.000 | 5 | 3 | 0 | 0 | Atlantic Coast |
7 | 121 | 284 |  Seton Hall Pirates | 5 | 8 | 0.385 | 13 | 0 | 2 | 0.000 | 3 | 4 | 0 | 2 | Big East |
TOTALS | 70 | 34 | 0.673 | 104 | 7 | 7 | 0.500 | 46 | 12 | 6 | 8 |
Recent Games
Schedule updated at 12/23/2024 1:03:41 AM CST (updates every 2 hours)
Upcoming Games
Schedule updated at 12/23/2024 1:03:41 AM CST (updates every 2 hours)
Start Time (CST) | Visitor | Home | Web | Spread | O/U | TV | |
---|---|---|---|---|---|---|---|
Dec 23 9:30 PM |  Nebraska Cornhuskers [8-2] (Terry McDonald) | - |  Hawai'i Rainbow Warriors [6-3] | Link | ESPN2 | ||
Dec 28 3:00 PM |  Fairleigh Dickinson Knights [4-10] | - |  Boston College Eagles [7-5] (Terry McDonald) | Link | ACC NETWORK | ||
Dec 28 5:00 PM |  Utah State Aggies [11-1] (Mark Oxler) | - |  San Diego State Aztecs [8-2] (Terry McDonald) | Link | FOX | ||
Dec 29 11:00 AM |  Indiana State Sycamores [8-4] (Terry McDonald) | - |  Ohio State Buckeyes [8-4] (Nicole Gillock) | Link | BTN | ||
Dec 29 12:00 PM |  Pennsylvania Quakers [4-8] | - |  Penn State Nittany Lions [10-2] (Terry McDonald) | Link | PEACOCK | ||
Dec 30 2:00 PM |  Western Michigan Broncos [3-8] | - |  Michigan State Spartans [10-2] (Terry McDonald) | Link | BTN | ||
Dec 30 8:00 PM |  Southern Jaguars [5-7] | - |  Nebraska Cornhuskers [8-2] (Terry McDonald) | Link | BTN |