2024-2025 Team Details
Updated from ESPN: 12/23/2024 3:39:13 AM CST (updates once per hour)
Team Pick | Overall Pick | Overall Rank | Name | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L | Conference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 175 | 3 |  St. Bonaventure Bonnies | 12 | 1 | 0.923 | 13 | 0 | 0 | 0.000 | 6 | 0 | 4 | 0 | Atlantic 10 |
6 | 106 | 7 |  Drake Bulldogs | 11 | 0 | 1.000 | 11 | 1 | 0 | 1.000 | 6 | 0 | 1 | 0 | Missouri Valley |
5 | 95 | 25 |  SMU Mustangs | 10 | 2 | 0.833 | 12 | 2 | 0 | 1.000 | 6 | 1 | 1 | 1 | Atlantic Coast |
1 | 15 | 36 |  Kentucky Wildcats | 10 | 2 | 0.833 | 12 | 0 | 0 | 0.000 | 8 | 0 | 0 | 1 | Southeastern |
7 | 135 | 67 |  Belmont Bruins | 9 | 3 | 0.750 | 12 | 1 | 0 | 1.000 | 5 | 2 | 3 | 0 | Missouri Valley |
4 | 66 | 72 |  Iowa Hawkeyes | 9 | 3 | 0.750 | 12 | 1 | 1 | 0.500 | 7 | 1 | 0 | 1 | Big Ten |
2 | 26 | 97 |  Illinois Fighting Illini | 8 | 3 | 0.727 | 11 | 1 | 1 | 0.500 | 6 | 1 | 0 | 1 | Big Ten |
3 | 55 | 114 |  Nevada Wolf Pack | 8 | 4 | 0.667 | 12 | 0 | 1 | 0.000 | 6 | 2 | 0 | 1 | Mountain West |
8 | 146 | 299 |  Oakland Golden Grizzlies | 4 | 7 | 0.364 | 11 | 1 | 2 | 0.333 | 2 | 1 | 1 | 5 | Horizon |
TOTALS | 81 | 25 | 0.764 | 106 | 7 | 5 | 0.583 | 52 | 8 | 10 | 10 |
Recent Games
Schedule updated at 12/23/2024 3:03:43 AM CST (updates every 2 hours)
Upcoming Games
Schedule updated at 12/23/2024 3:03:43 AM CST (updates every 2 hours)
Start Time (CST) | Visitor | Home | Web | Spread | O/U | TV | |
---|---|---|---|---|---|---|---|
Dec 23 7:00 PM |  Oregon State Beavers [9-2] (Aidan Wright) | - |  Oakland Golden Grizzlies [4-7] (Scott Lloyd) | Link | ESPN | ||
Dec 28 3:00 PM |  Nevada Wolf Pack [8-4] (Scott Lloyd) | - |  Wyoming Cowboys [7-5] | Link | |||
Dec 29 1:00 PM |  Longwood Lancers [11-3] (Fred Oxler) | - |  SMU Mustangs [10-2] (Scott Lloyd) | Link | ESPN+ ACC EXTRA | ||
Dec 29 1:00 PM |  Chicago State Cougars [0-14] | - |  Illinois Fighting Illini [8-3] (Scott Lloyd) | Link | BTN | ||
Dec 29 1:00 PM |  Belmont Bruins [9-3] (Scott Lloyd) | - |  Drake Bulldogs [11-0] (Scott Lloyd) | Link | ESPN+ | ||
Dec 30 6:00 PM |  New Hampshire Wildcats [2-12] | - |  Iowa Hawkeyes [9-3] (Scott Lloyd) | Link | BTN | ||
Dec 30 7:00 PM |  Oakland Golden Grizzlies [4-7] (Scott Lloyd) | - |  Arkansas Razorbacks [10-2] (Jason Dols) | Link | ESPN2 |