2024-2025 Team Details
Updated from ESPN: 12/22/2024 10:21:56 PM CST (updates once per hour)
Team Pick | Overall Pick | Overall Rank | Name | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L | Conference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 168 | 3 |  Furman Paladins | 12 | 1 | 0.923 | 13 | 0 | 0 | 0.000 | 7 | 0 | 4 | 1 | Southern |
8 | 153 | 155 |  Notre Dame Fighting Irish | 7 | 5 | 0.583 | 12 | 1 | 0 | 1.000 | 6 | 1 | 1 | 1 | Atlantic Coast |
7 | 128 | 219 |  Sam Houston Bearkats | 6 | 6 | 0.500 | 12 | 0 | 0 | 0.000 | 3 | 0 | 2 | 5 | Conference USA |
6 | 113 | 129 |  UNC Asheville Bulldogs | 8 | 5 | 0.615 | 13 | 0 | 0 | 0.000 | 5 | 0 | 2 | 5 | Big South |
5 | 88 | 10 |  Georgia Bulldogs | 11 | 1 | 0.917 | 12 | 0 | 0 | 0.000 | 8 | 0 | 1 | 0 | Southeastern |
4 | 73 | 113 |  George Mason Patriots | 8 | 4 | 0.667 | 12 | 0 | 0 | 0.000 | 7 | 1 | 1 | 3 | Atlantic 10 |
3 | 48 | 46 |  San Francisco Dons | 10 | 3 | 0.769 | 13 | 0 | 0 | 0.000 | 8 | 0 | 0 | 1 | West Coast |
2 | 33 | 35 |  Texas Longhorns | 10 | 2 | 0.833 | 12 | 0 | 0 | 0.000 | 7 | 1 | 1 | 0 | Southeastern |
1 | 8 | 22 |  Iowa State Cyclones | 10 | 1 | 0.909 | 11 | 0 | 0 | 0.000 | 7 | 0 | 1 | 0 | Big 12 |
TOTALS | 82 | 28 | 0.745 | 110 | 1 | 0 | 1.000 | 58 | 3 | 13 | 16 |
Recent Games
Schedule updated at 12/22/2024 9:03:43 PM CST (updates every 2 hours)
Upcoming Games
Schedule updated at 12/22/2024 9:03:43 PM CST (updates every 2 hours)
Start Time (CST) | Visitor | Home | Web | Spread | O/U | TV | |
---|---|---|---|---|---|---|---|
Dec 28 1:00 PM |  Mount St. Mary's Mountaineers [8-4] | - |  George Mason Patriots [8-4] (Robert Venditti) | Link | ESPN+ | ||
Dec 28 2:30 PM | Dallas Crusaders | - |  Sam Houston Bearkats [6-6] (Robert Venditti) | Link | ESPN+ | ||
Dec 28 9:00 PM |  Loyola Marymount Lions [8-4] | - |  San Francisco Dons [10-3] (Robert Venditti) | Link | ESPN+ | ||
Dec 29 11:00 AM |  Northwestern State Demons [5-6] | - |  Texas Longhorns [10-2] (Robert Venditti) | Link | ESPN+ SECN+ | ||
Dec 29 1:00 PM |  South Carolina State Bulldogs [6-8] | - |  Georgia Bulldogs [11-1] (Robert Venditti) | Link | ESPN+ SECN+ | ||
Dec 30 5:30 PM | Columbia International Rams | - |  UNC Asheville Bulldogs [8-5] (Robert Venditti) | Link | ESPN+ | ||
Dec 30 8:00 PM |  Iowa State Cyclones [10-1] (Robert Venditti) | - |  Colorado Buffaloes [9-2] (Jade Loika) | Link | CBSSN | ||
Dec 30 9:00 PM |  Santa Clara Broncos [8-5] (Mark Oxler) | - |  San Francisco Dons [10-3] (Robert Venditti) | Link | ESPN+ |