2024-2025 Team Details
Updated from ESPN: 12/22/2024 10:21:56 PM CST (updates once per hour)
Team Pick | Overall Pick | Overall Rank | Name | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L | Conference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 8 |  Tennessee Volunteers | 11 | 0 | 1.000 | 11 | 0 | 0 | 0.000 | 6 | 0 | 2 | 0 | Southeastern |
2 | 29 | 35 |  Texas A&M Aggies | 10 | 2 | 0.833 | 12 | 0 | 0 | 0.000 | 6 | 0 | 0 | 1 | Southeastern |
3 | 52 | 155 |  Northern Iowa Panthers | 7 | 5 | 0.583 | 12 | 1 | 0 | 1.000 | 6 | 1 | 1 | 1 | Missouri Valley |
4 | 69 | 219 |  Saint Louis Billikens | 6 | 6 | 0.500 | 12 | 0 | 0 | 0.000 | 6 | 1 | 0 | 3 | Atlantic 10 |
5 | 92 | 166 |  Temple Owls | 7 | 5 | 0.583 | 12 | 0 | 0 | 0.000 | 4 | 0 | 1 | 2 | American Athletic |
6 | 109 | 149 |  TCU Horned Frogs | 7 | 4 | 0.636 | 11 | 0 | 0 | 0.000 | 7 | 0 | 0 | 1 | Big 12 |
7 | 132 | 72 |  Northwestern Wildcats | 9 | 3 | 0.750 | 12 | 1 | 1 | 0.500 | 7 | 0 | 0 | 2 | Big Ten |
8 | 149 | 149 |  Brown Bears | 7 | 4 | 0.636 | 11 | 0 | 0 | 0.000 | 4 | 2 | 3 | 2 | Ivy |
9 | 172 | 305 |  Austin Peay Governors | 4 | 8 | 0.333 | 12 | 0 | 0 | 0.000 | 2 | 1 | 1 | 6 | ASUN |
TOTALS | 68 | 37 | 0.648 | 105 | 2 | 1 | 0.667 | 48 | 5 | 8 | 18 |
Recent Games
Schedule updated at 12/22/2024 9:03:43 PM CST (updates every 2 hours)
Upcoming Games
Schedule updated at 12/22/2024 9:03:43 PM CST (updates every 2 hours)
Start Time (CST) | Visitor | Home | Web | Spread | O/U | TV | |
---|---|---|---|---|---|---|---|
Dec 23 6:00 PM |  Middle Tennessee Blue Raiders [9-3] | - |  Tennessee Volunteers [11-0] (Ricky Lamb) | Link | TENN -26.5 | 143.5 | SEC NETWORK |
Dec 28 3:00 PM |  Abilene Christian Wildcats [8-5] | - |  Texas A&M Aggies [10-2] (Ricky Lamb) | Link | SEC NETWORK | ||
Dec 28 7:00 PM | William Woods Owls | - |  Saint Louis Billikens [6-6] (Ricky Lamb) | Link | ESPN+ | ||
Dec 29 12:30 PM |  Northeastern Huskies [8-4] | - |  Northwestern Wildcats [9-3] (Ricky Lamb) | Link | PEACOCK | ||
Dec 29 1:00 PM |  Southern Illinois Salukis [5-7] | - |  Northern Iowa Panthers [7-5] (Ricky Lamb) | Link | ESPN+ | ||
Dec 29 2:00 PM |  Buffalo Bulls [5-6] | - |  Temple Owls [7-5] (Ricky Lamb) | Link | ESPNU | ||
Dec 29 4:00 PM | Brescia Bearcats | - |  Austin Peay Governors [4-8] (Ricky Lamb) | Link | ESPN+ | ||
Dec 30 7:00 PM |  TCU Horned Frogs [7-4] (Ricky Lamb) | - |  Arizona Wildcats [6-5] (Jason Dols) | Link | ESPN+ |