2024-2025 Team Details
Updated from ESPN: 12/23/2024 1:38:11 AM CST (updates once per hour)
Team Pick | Overall Pick | Overall Rank | Name | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L | Conference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 46 |  Dayton Flyers | 10 | 3 | 0.769 | 13 | 0 | 0 | 0.000 | 9 | 0 | 0 | 0 | Atlantic 10 |
3 | 58 | 25 |  UCLA Bruins | 10 | 2 | 0.833 | 12 | 2 | 0 | 1.000 | 8 | 0 | 1 | 0 | Big Ten |
5 | 98 | 34 |  Maryland Terrapins | 10 | 2 | 0.833 | 12 | 1 | 1 | 0.500 | 8 | 1 | 0 | 1 | Big Ten |
4 | 63 | 128 |  Villanova Wildcats | 8 | 5 | 0.615 | 13 | 1 | 1 | 0.500 | 7 | 1 | 0 | 2 | Big East |
9 | 178 | 186 |  Marshall Thundering Herd | 7 | 6 | 0.538 | 13 | 0 | 1 | 0.000 | 7 | 1 | 0 | 5 | Sun Belt |
6 | 103 | 3 |  Liberty Flames | 12 | 1 | 0.923 | 13 | 0 | 0 | 0.000 | 6 | 0 | 2 | 0 | Conference USA |
7 | 138 | 186 |  East Tennessee State Buccaneers | 7 | 6 | 0.538 | 13 | 0 | 0 | 0.000 | 6 | 1 | 1 | 5 | Southern |
8 | 143 | 142 |  Cleveland State Vikings | 8 | 6 | 0.571 | 14 | 2 | 1 | 0.667 | 6 | 2 | 2 | 4 | Horizon |
2 | 23 | 25 |  UC Irvine Anteaters | 10 | 2 | 0.833 | 12 | 1 | 0 | 1.000 | 3 | 0 | 4 | 2 | Big West |
TOTALS | 82 | 33 | 0.713 | 115 | 7 | 4 | 0.636 | 60 | 6 | 10 | 19 |
Recent Games
Schedule updated at 12/23/2024 1:03:41 AM CST (updates every 2 hours)
Upcoming Games
Schedule updated at 12/23/2024 1:03:41 AM CST (updates every 2 hours)
Start Time (CST) | Visitor | Home | Web | Spread | O/U | TV | |
---|---|---|---|---|---|---|---|
Dec 28 11:00 AM |  Maryland Eastern Shore Hawks [4-11] | - |  Maryland Terrapins [10-2] (Patrick Wetta) | Link | BTN | ||
Dec 28 3:00 PM |  UCLA Bruins [10-2] (Patrick Wetta) | - |  Gonzaga Bulldogs [9-3] (Jake Wright) | Link | FOX | ||
Dec 28 6:00 PM |  Marshall Thundering Herd [7-6] (Patrick Wetta) | - |  Elon Phoenix [8-4] | Link | |||
Dec 29 2:00 PM |  Wright State Raiders [7-7] | - |  Cleveland State Vikings [8-6] (Patrick Wetta) | Link | ESPN+ | ||
Dec 30 9:00 PM |  UC Irvine Anteaters [10-2] (Patrick Wetta) | - |  California Baptist Lancers [6-6] | Link | ESPN+ |