2024-2025 Team Details
Updated from ESPN: 12/22/2024 10:21:56 PM CST (updates once per hour)
Team Pick | Overall Pick | Overall Rank | Name | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L | Conference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 60 | 10 |  Ole Miss Rebels | 11 | 1 | 0.917 | 12 | 0 | 0 | 0.000 | 7 | 0 | 1 | 0 | Southeastern |
2 | 21 | 46 |  VCU Rams | 10 | 3 | 0.769 | 13 | 0 | 0 | 0.000 | 7 | 0 | 0 | 1 | Atlantic 10 |
1 | 20 | 67 |  Boise State Broncos | 9 | 3 | 0.750 | 12 | 1 | 0 | 1.000 | 6 | 1 | 0 | 1 | Mountain West |
7 | 140 | 75 |  UNC Wilmington Seahawks | 9 | 3 | 0.750 | 12 | 0 | 0 | 0.000 | 7 | 1 | 2 | 2 | Coastal Athletic |
5 | 100 | 85 |  Milwaukee Panthers | 9 | 4 | 0.692 | 13 | 2 | 0 | 1.000 | 6 | 0 | 2 | 4 | Horizon |
8 | 141 | 86 |  USC Trojans | 9 | 4 | 0.692 | 13 | 1 | 1 | 0.500 | 8 | 2 | 1 | 0 | Big Ten |
4 | 61 | 163 |  Rutgers Scarlet Knights | 7 | 5 | 0.583 | 12 | 1 | 1 | 0.500 | 6 | 0 | 0 | 2 | Big Ten |
6 | 101 | 166 |  UC Santa Barbara Gauchos | 7 | 5 | 0.583 | 12 | 0 | 2 | 0.000 | 5 | 2 | 2 | 3 | Big West |
9 | 180 | 166 |  Wagner Seahawks | 7 | 5 | 0.583 | 12 | 0 | 0 | 0.000 | 4 | 1 | 3 | 4 | Northeast |
TOTALS | 78 | 33 | 0.703 | 111 | 5 | 4 | 0.556 | 56 | 7 | 11 | 17 |
Recent Games
Schedule updated at 12/22/2024 9:03:43 PM CST (updates every 2 hours)
Upcoming Games
Schedule updated at 12/22/2024 9:03:43 PM CST (updates every 2 hours)
Start Time (CST) | Visitor | Home | Web | Spread | O/U | TV | |
---|---|---|---|---|---|---|---|
Dec 23 11:00 AM | Penn State-Scranton Nittany Lions | - |  Wagner Seahawks [7-5] (Matt Davis) | Link | |||
Dec 28 1:00 PM |  Ole Miss Rebels [11-1] (Matt Davis) | - |  Memphis Tigers [9-3] (Mike Postiglione) | Link | ESPN2 | ||
Dec 28 1:00 PM | Spartanburg Methodist Pioneers | - |  UNC Wilmington Seahawks [9-3] (Matt Davis) | Link | |||
Dec 28 4:00 PM |  Boise State Broncos [9-3] (Matt Davis) | - | San José State Spartans | Link | |||
Dec 28 6:00 PM | Westcliff Warriors | - |  UC Santa Barbara Gauchos [7-5] (Matt Davis) | Link | ESPN+ | ||
Dec 29 2:00 PM |  IU Indianapolis Jaguars [5-9] | - |  Milwaukee Panthers [9-4] (Matt Davis) | Link | ESPN+ | ||
Dec 30 4:00 PM |  Columbia Lions [10-1] | - |  Rutgers Scarlet Knights [7-5] (Matt Davis) | Link | BTN |