2024-2025 Team Details
Updated from ESPN: 12/22/2024 10:21:56 PM CST (updates once per hour)
Team Pick | Overall Pick | Overall Rank | Name | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L | Conference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 68 | 21 |  Utah State Aggies | 10 | 1 | 0.909 | 11 | 1 | 0 | 1.000 | 7 | 1 | 0 | 0 | Mountain West |
1 | 13 | 10 |  Auburn Tigers | 11 | 1 | 0.917 | 12 | 0 | 0 | 0.000 | 5 | 0 | 0 | 1 | Southeastern |
2 | 28 | 97 |  Charleston Cougars | 8 | 3 | 0.727 | 11 | 0 | 0 | 0.000 | 5 | 1 | 2 | 1 | Coastal Athletic |
5 | 93 | 219 |  South Florida Bulls | 6 | 6 | 0.500 | 12 | 0 | 0 | 0.000 | 4 | 1 | 0 | 3 | American Athletic |
7 | 133 | 129 |  Santa Clara Broncos | 8 | 5 | 0.615 | 13 | 0 | 0 | 0.000 | 4 | 2 | 1 | 1 | West Coast |
8 | 148 | 219 |  UNC Greensboro Spartans | 6 | 6 | 0.500 | 12 | 0 | 0 | 0.000 | 4 | 0 | 1 | 4 | Southern |
9 | 173 | 268 |  Howard Bison | 5 | 7 | 0.417 | 12 | 0 | 0 | 0.000 | 3 | 2 | 1 | 4 | Mid-Eastern Athletic |
6 | 108 | 91 |  Purdue Fort Wayne Mastodons | 9 | 5 | 0.643 | 14 | 2 | 1 | 0.667 | 6 | 0 | 2 | 4 | Horizon |
3 | 53 | 219 |  James Madison Dukes | 6 | 6 | 0.500 | 12 | 0 | 1 | 0.000 | 4 | 1 | 0 | 4 | Sun Belt |
TOTALS | 69 | 40 | 0.633 | 109 | 3 | 2 | 0.600 | 42 | 8 | 7 | 22 |
Recent Games
Schedule updated at 12/22/2024 9:03:43 PM CST (updates every 2 hours)
Upcoming Games
Schedule updated at 12/22/2024 9:03:43 PM CST (updates every 2 hours)