2024-2025 Team Details
Updated from ESPN: 12/22/2024 9:21:53 PM CST (updates once per hour)
Team Pick | Overall Pick | Overall Rank | Name | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L | Conference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 51 | 35 |  Arkansas Razorbacks | 10 | 2 | 0.833 | 12 | 0 | 0 | 0.000 | 7 | 0 | 1 | 0 | Southeastern |
2 | 30 | 35 |  Saint Mary's Gaels | 10 | 2 | 0.833 | 12 | 0 | 0 | 0.000 | 7 | 0 | 1 | 0 | West Coast |
6 | 110 | 92 |  South Dakota State Jackrabbits | 9 | 5 | 0.643 | 14 | 0 | 0 | 0.000 | 6 | 0 | 0 | 3 | Summit |
8 | 150 | 125 |  Youngstown State Penguins | 8 | 5 | 0.615 | 13 | 3 | 0 | 1.000 | 3 | 1 | 4 | 3 | Horizon |
4 | 70 | 155 |  Little Rock Trojans | 7 | 5 | 0.583 | 12 | 1 | 0 | 1.000 | 5 | 1 | 2 | 4 | Ohio Valley |
5 | 91 | 183 |  Providence Friars | 7 | 6 | 0.538 | 13 | 1 | 1 | 0.500 | 6 | 1 | 1 | 1 | Big East |
1 | 11 | 208 |  Arizona Wildcats | 6 | 5 | 0.545 | 11 | 0 | 0 | 0.000 | 5 | 1 | 0 | 1 | Big 12 |
7 | 131 | 300 |  Western Carolina Catamounts | 4 | 7 | 0.364 | 11 | 0 | 0 | 0.000 | 4 | 1 | 0 | 6 | Southern |
9 | 171 | 333 |  Eastern Washington Eagles | 3 | 9 | 0.250 | 12 | 0 | 0 | 0.000 | 3 | 1 | 0 | 7 | Big Sky |
TOTALS | 64 | 46 | 0.582 | 110 | 5 | 1 | 0.833 | 46 | 6 | 9 | 25 |
Recent Games
Schedule updated at 12/22/2024 9:03:43 PM CST (updates every 2 hours)
Upcoming Games
Schedule updated at 12/22/2024 9:03:43 PM CST (updates every 2 hours)
Start Time (CST) | Visitor | Home | Web | Spread | O/U | TV | |
---|---|---|---|---|---|---|---|
Dec 28 7:00 PM |  Pacific Tigers [5-9] | - |  Saint Mary's Gaels [10-2] (Jason Dols) | Link | ESPN+ | ||
Dec 29 1:00 PM |  Detroit Mercy Titans [5-9] | - |  Youngstown State Penguins [8-5] (Jason Dols) | Link | ESPN+ | ||
Dec 29 2:00 PM |  South Dakota State Jackrabbits [9-5] (Jason Dols) | - |  Alabama Crimson Tide [10-2] (Andy Naumann) | Link | ESPN+ SECN+ | ||
Dec 30 7:00 PM |  TCU Horned Frogs [7-4] (Ricky Lamb) | - |  Arizona Wildcats [6-5] (Jason Dols) | Link | ESPN+ | ||
Dec 30 7:00 PM |  Oakland Golden Grizzlies [4-7] (Scott Lloyd) | - |  Arkansas Razorbacks [10-2] (Jason Dols) | Link | ESPN2 | ||
Dec 30 8:00 PM | Eastern Oregon Mountaineers | - |  Eastern Washington Eagles [3-9] (Jason Dols) | Link | ESPN+ |