2024-2025 Team Details
Updated from ESPN: 12/23/2024 2:38:46 AM CST (updates once per hour)
Team Pick | Overall Pick | Overall Rank | Name | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L | Conference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 78 | 114 |  Saint Joseph's Hawks | 8 | 4 | 0.667 | 12 | 0 | 0 | 0.000 | 4 | 3 | 1 | 0 | Atlantic 10 |
9 | 163 | 114 |  Hofstra Pride | 8 | 4 | 0.667 | 12 | 0 | 0 | 0.000 | 3 | 1 | 2 | 2 | Coastal Athletic |
7 | 123 | 17 |  UC San Diego Tritons | 11 | 2 | 0.846 | 13 | 2 | 0 | 1.000 | 4 | 1 | 4 | 1 | Big West |
8 | 158 | 147 |  Kansas City Roos | 8 | 7 | 0.533 | 15 | 0 | 0 | 0.000 | 5 | 1 | 2 | 4 | Summit |
2 | 38 | 67 |  New Mexico Lobos | 9 | 3 | 0.750 | 12 | 1 | 0 | 1.000 | 6 | 1 | 0 | 1 | Mountain West |
3 | 43 | 43 |  Clemson Tigers | 10 | 3 | 0.769 | 13 | 2 | 0 | 1.000 | 7 | 1 | 1 | 2 | Atlantic Coast |
6 | 118 | 184 |  Texas A&M-Corpus Christi Islanders | 7 | 6 | 0.538 | 13 | 1 | 1 | 0.500 | 7 | 1 | 0 | 4 | Southland |
1 | 3 | 75 |  Gonzaga Bulldogs | 9 | 3 | 0.750 | 12 | 0 | 0 | 0.000 | 6 | 0 | 1 | 0 | West Coast |
5 | 83 | 67 |  Michigan Wolverines | 9 | 3 | 0.750 | 12 | 2 | 0 | 1.000 | 6 | 0 | 1 | 0 | Big Ten |
TOTALS | 79 | 35 | 0.693 | 114 | 8 | 1 | 0.889 | 48 | 9 | 12 | 14 |
Recent Games
Schedule updated at 12/23/2024 3:03:43 AM CST (updates every 2 hours)
Upcoming Games
Schedule updated at 12/23/2024 3:03:43 AM CST (updates every 2 hours)
Start Time (CST) | Visitor | Home | Web | Spread | O/U | TV | |
---|---|---|---|---|---|---|---|
Dec 28 12:00 PM |  Delaware State Hornets [7-6] | - |  Saint Joseph's Hawks [8-4] (Jake Wright) | Link | ESPN+ | ||
Dec 28 3:00 PM |  UCLA Bruins [10-2] (Patrick Wetta) | - |  Gonzaga Bulldogs [9-3] (Jake Wright) | Link | FOX | ||
Dec 28 3:00 PM |  New Mexico Lobos [9-3] (Jake Wright) | - |  Colorado State Rams [7-5] (Jade Loika) | Link | |||
Dec 28 6:00 PM | Occidental Tigers | - |  UC San Diego Tritons [11-2] (Jake Wright) | Link | ESPN+ | ||
Dec 29 12:00 PM |  Hofstra Pride [8-4] (Jake Wright) | - |  Quinnipiac Bobcats [5-7] (Mike Postiglione) | Link | ESPN+ | ||
Dec 29 3:30 PM | Schreiner Mountaineers | - |  Texas A&M-Corpus Christi Islanders [7-6] (Jake Wright) | Link | ESPN+ | ||
Dec 29 7:00 PM |  Western Kentucky Hilltoppers [9-3] (Conner Swanson) | - |  Michigan Wolverines [9-3] (Jake Wright) | Link | BTN | ||
Dec 30 9:00 PM |  Gonzaga Bulldogs [9-3] (Jake Wright) | - |  Pepperdine Waves [6-7] | Link | ESPN+ |