2024-2025 Team Details
Updated from ESPN: 12/22/2024 9:21:53 PM CST (updates once per hour)
Team Pick | Overall Pick | Overall Rank | Name | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L | Conference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 22 | 6 |  High Point Panthers | 12 | 2 | 0.857 | 14 | 0 | 0 | 0.000 | 8 | 0 | 1 | 1 | Big South |
5 | 99 | 18 |  Louisiana Tech Bulldogs | 11 | 2 | 0.846 | 13 | 0 | 0 | 0.000 | 5 | 1 | 2 | 1 | Conference USA |
7 | 139 | 75 |  UTEP Miners | 9 | 3 | 0.750 | 12 | 0 | 0 | 0.000 | 6 | 0 | 1 | 2 | Conference USA |
9 | 179 | 113 |  North Alabama Lions | 8 | 4 | 0.667 | 12 | 0 | 0 | 0.000 | 5 | 1 | 2 | 3 | ASUN |
6 | 102 | 148 |  Akron Zips | 7 | 4 | 0.636 | 11 | 0 | 0 | 0.000 | 6 | 0 | 0 | 2 | Mid-American |
3 | 59 | 166 |  Lipscomb Bisons | 7 | 5 | 0.583 | 12 | 0 | 0 | 0.000 | 4 | 1 | 3 | 4 | ASUN |
8 | 142 | 182 |  Northern Kentucky Norse | 7 | 6 | 0.538 | 13 | 2 | 0 | 1.000 | 6 | 2 | 1 | 4 | Horizon |
1 | 19 | 243 |  Vermont Catamounts | 6 | 8 | 0.429 | 14 | 0 | 0 | 0.000 | 4 | 1 | 1 | 6 | America East |
4 | 62 | 254 |  Ohio Bobcats | 5 | 6 | 0.455 | 11 | 0 | 0 | 0.000 | 4 | 0 | 0 | 4 | Mid-American |
TOTALS | 72 | 40 | 0.643 | 112 | 2 | 0 | 1.000 | 48 | 6 | 11 | 27 |
Recent Games
Schedule updated at 12/22/2024 9:03:43 PM CST (updates every 2 hours)
Upcoming Games
Schedule updated at 12/22/2024 9:03:43 PM CST (updates every 2 hours)
Start Time (CST) | Visitor | Home | Web | Spread | O/U | TV | |
---|---|---|---|---|---|---|---|
Dec 28 8:00 PM | Northern New Mexico Eagles | - |  UTEP Miners [9-3] (Heath Wright) | Link | ESPN+ | ||
Dec 29 1:00 PM |  Northern Kentucky Norse [7-6] (Heath Wright) | - |  Robert Morris Colonials [8-5] | Link | ESPN+ | ||
Dec 29 1:00 PM |  Norfolk State Spartans [8-6] (Andy Naumann) | - |  High Point Panthers [12-2] (Heath Wright) | Link | ESPN+ | ||
Dec 29 4:00 PM | Asbury Eagles | - |  Lipscomb Bisons [7-5] (Heath Wright) | Link | ESPN+ | ||
Dec 30 12:00 PM |  Akron Zips [7-4] (Heath Wright) | - |  Princeton Tigers [9-4] (Jade Loika) | Link | ESPN+ | ||
Dec 30 6:00 PM | Muskingum Fighting Muskies | - |  Ohio Bobcats [5-6] (Heath Wright) | Link | ESPN+ | ||
Dec 30 6:00 PM | Elms College Blazers | - |  Vermont Catamounts [6-8] (Heath Wright) | Link | ESPN+ |