2025-2026 Team Details

Updated from ESPN: 4/16/2026 12:09:49 PM CDT (updates once per hour)

Team Pick Overall Pick Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
ADD 1 ADD 11 133  Virginia Tech Hokies 19 13 0.594 32 8 10 0.444 14 3 3 7 Atlantic Coast
6 103 43  Villanova Wildcats 24 9 0.727 33 15 5 0.750 14 3 9 3 Big East
3 58 28  Vanderbilt Commodores 27 9 0.750 36 11 7 0.611 13 3 8 4 Southeastern
7 138 89  South Alabama Jaguars 21 12 0.636 33 11 7 0.611 10 4 8 7 Sun Belt
9 178 198  Oakland Golden Grizzlies 16 16 0.500 32 12 8 0.600 7 6 8 9 Horizon
5 98 171  Montana Grizzlies 18 16 0.529 34 10 8 0.556 11 6 5 9 Big Sky
DROP 4 63 289  Kansas State Wildcats 12 20 0.375 32 3 15 0.167 10 8 1 10 Big 12
2 23 16  Iowa State Cyclones 29 8 0.784 37 12 6 0.667 16 1 5 5 Big 12
1 18 21  Illinois Fighting Illini 28 9 0.757 37 15 5 0.750 14 3 8 2 Big Ten
8 143 217  Georgetown Hoyas 16 18 0.471 34 6 14 0.300 10 7 4 8 Big East
TOTALS 198 110 0.643 308 100 70 0.588 109 36 58 54


Recent Games

Schedule updated at 4/16/2026 12:00:08 PM CDT (updates every 2 hours)

Result Date Visitor Home Web Spread O/U TV


Upcoming Games

Schedule updated at 4/16/2026 12:00:08 PM CDT (updates every 2 hours)

Start Time (CDT) Visitor Home Web Spread O/U TV