2024-2025 Team Details
Updated from ESPN: 12/23/2024 3:39:13 AM CST (updates once per hour)
Team Pick | Overall Pick | Overall Rank | Name | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L | Conference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 27 | 17 |  Marquette Golden Eagles | 11 | 2 | 0.846 | 13 | 2 | 0 | 1.000 | 8 | 0 | 2 | 2 | Big East |
3 | 54 | 130 |  Xavier Musketeers | 8 | 5 | 0.615 | 13 | 0 | 2 | 0.000 | 7 | 1 | 0 | 3 | Big East |
5 | 94 | 187 |  Florida Atlantic Owls | 7 | 6 | 0.538 | 13 | 0 | 0 | 0.000 | 3 | 1 | 1 | 3 | American Athletic |
1 | 14 | 156 |  North Carolina Tar Heels | 7 | 5 | 0.583 | 12 | 1 | 0 | 1.000 | 4 | 1 | 1 | 1 | Atlantic Coast |
4 | 67 | 11 |  Mississippi State Bulldogs | 11 | 1 | 0.917 | 12 | 0 | 0 | 0.000 | 5 | 0 | 2 | 0 | Southeastern |
6 | 107 | 75 |  North Texas Mean Green | 9 | 3 | 0.750 | 12 | 0 | 0 | 0.000 | 7 | 0 | 1 | 2 | American Athletic |
7 | 134 | 268 |  Richmond Spiders | 5 | 7 | 0.417 | 12 | 0 | 0 | 0.000 | 3 | 2 | 0 | 4 | Atlantic 10 |
8 | 147 | 36 |  LSU Tigers | 10 | 2 | 0.833 | 12 | 0 | 0 | 0.000 | 8 | 0 | 1 | 0 | Southeastern |
9 | 174 | 75 |  Davidson Wildcats | 9 | 3 | 0.750 | 12 | 0 | 0 | 0.000 | 7 | 0 | 1 | 1 | Atlantic 10 |
TOTALS | 77 | 34 | 0.694 | 111 | 3 | 2 | 0.600 | 52 | 5 | 9 | 16 |
Recent Games
Schedule updated at 12/23/2024 3:03:43 AM CST (updates every 2 hours)
Upcoming Games
Schedule updated at 12/23/2024 3:03:43 AM CST (updates every 2 hours)
Start Time (CST) | Visitor | Home | Web | Spread | O/U | TV | |
---|---|---|---|---|---|---|---|
Dec 28 1:00 PM |  Eastern Michigan Eagles [6-5] | - |  Davidson Wildcats [9-3] (Brandon Saner) | Link | ESPN+ | ||
Dec 28 5:00 PM |  Florida Gulf Coast Eagles [4-8] (Conner Swanson) | - |  Richmond Spiders [5-7] (Brandon Saner) | Link | ESPN+ | ||
Dec 29 6:00 PM |  Mississippi Valley State Delta Devils [2-10] | - |  LSU Tigers [10-2] (Brandon Saner) | Link | ESPN+ SECN+ | ||
Dec 29 7:00 PM |  Campbell Fighting Camels [5-7] | - |  North Carolina Tar Heels [7-5] (Brandon Saner) | Link | ACC NETWORK | ||
Dec 30 8:00 PM |  Bethune-Cookman Wildcats [3-9] | - |  Mississippi State Bulldogs [11-1] (Brandon Saner) | Link | SEC NETWORK |