2024-2025 Team Details
Updated from ESPN: 12/23/2024 2:38:46 AM CST (updates once per hour)
Team Pick | Overall Pick | Overall Rank | Name | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L | Conference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 36 |  Alabama Crimson Tide | 10 | 2 | 0.833 | 12 | 0 | 0 | 0.000 | 5 | 0 | 2 | 1 | Southeastern |
2 | 37 | 72 |  Indiana Hoosiers | 9 | 3 | 0.750 | 12 | 1 | 1 | 0.500 | 8 | 0 | 0 | 1 | Big Ten |
3 | 44 | 187 |  UAB Blazers | 7 | 6 | 0.538 | 13 | 0 | 0 | 0.000 | 6 | 3 | 0 | 1 | American Athletic |
4 | 77 | 219 |  Stephen F. Austin Lumberjacks | 6 | 6 | 0.500 | 12 | 0 | 2 | 0.000 | 5 | 1 | 1 | 5 | Southland |
5 | 84 | 10 |  Oregon Ducks | 11 | 1 | 0.917 | 12 | 1 | 1 | 0.500 | 5 | 1 | 2 | 0 | Big Ten |
6 | 117 | 164 |  Louisville Cardinals | 7 | 5 | 0.583 | 12 | 1 | 1 | 0.500 | 4 | 3 | 1 | 1 | Atlantic Coast |
7 | 124 | 53 |  Winthrop Eagles | 10 | 4 | 0.714 | 14 | 0 | 0 | 0.000 | 9 | 1 | 1 | 3 | Big South |
8 | 157 | 284 |  Montana State Bobcats | 5 | 8 | 0.385 | 13 | 0 | 0 | 0.000 | 4 | 1 | 1 | 7 | Big Sky |
9 | 164 | 143 |  Norfolk State Spartans | 8 | 6 | 0.571 | 14 | 0 | 0 | 0.000 | 3 | 1 | 3 | 5 | Mid-Eastern Athletic |
TOTALS | 73 | 41 | 0.640 | 114 | 3 | 5 | 0.375 | 49 | 11 | 11 | 24 |
Recent Games
Schedule updated at 12/23/2024 1:03:41 AM CST (updates every 2 hours)
Upcoming Games
Schedule updated at 12/23/2024 1:03:41 AM CST (updates every 2 hours)
Start Time (CST) | Visitor | Home | Web | Spread | O/U | TV | |
---|---|---|---|---|---|---|---|
Dec 28 11:00 AM |  Eastern Kentucky Colonels [6-6] | - |  Louisville Cardinals [7-5] (Andy Naumann) | Link | THE CW NETWORK | ||
Dec 29 1:00 PM |  Norfolk State Spartans [8-6] (Andy Naumann) | - |  High Point Panthers [12-2] (Heath Wright) | Link | ESPN+ | ||
Dec 29 2:00 PM |  South Dakota State Jackrabbits [9-5] (Jason Dols) | - |  Alabama Crimson Tide [10-2] (Andy Naumann) | Link | ESPN+ SECN+ | ||
Dec 29 3:00 PM |  Winthrop Eagles [10-4] (Andy Naumann) | - |  Indiana Hoosiers [9-3] (Andy Naumann) | Link | BTN | ||
Dec 29 4:00 PM |  Weber State Wildcats [6-7] (Fred Oxler) | - |  Oregon Ducks [11-1] (Andy Naumann) | Link | B1G+ |