2024-2025 Random Stats


Top Ten NCAA Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
4 1  Utah State Aggies Mark Oxler 68 16 1 0.941 17 1.000 Mountain West
1 2  Auburn Tigers Mark Oxler 13 15 1 0.938 16 1.000 Southeastern
3 3  Florida Gators Nicole Gillock 42 15 1 0.938 16 0.667 Southeastern
1 3  Tennessee Volunteers Ricky Lamb 12 15 1 0.938 16 0.667 Southeastern
2 5  UC Irvine Anteaters Patrick Wetta 23 15 2 0.882 17 1.000 Big West
5 6  Oregon Ducks Andy Naumann 84 15 2 0.882 17 0.667 Big Ten
2 7  Saint Mary's Gaels Jason Dols 30 15 3 0.833 18 1.000 West Coast
2 8  High Point Panthers Heath Wright 22 15 4 0.789 19 0.750 Big South
1 9  Iowa State Cyclones Robert Venditti 8 14 1 0.933 15 1.000 Big 12
1 10  Alabama Crimson Tide Andy Naumann 4 14 2 0.875 16 1.000 Southeastern
1 10  Duke Blue Devils Conner Swanson 6 14 2 0.875 16 1.000 Atlantic Coast
2 10  Marquette Golden Eagles Brandon Saner 27 14 2 0.875 16 1.000 Big East
3 10  Michigan State Spartans Terry McDonald 41 14 2 0.875 16 1.000 Big Ten
3 10  Ole Miss Rebels Matt Davis 60 14 2 0.875 16 1.000 Southeastern

Worst Drafted Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
DROP 6 341  Grambling Tigers Fred Oxler 111 4 13 0.235 17 0.250 Southwestern Athletic
DROP 5 337  Miami Hurricanes Aidan Wright 96 4 12 0.250 16 0.000 Atlantic Coast
DROP 7 318  Western Carolina Catamounts Jason Dols 131 5 10 0.333 15 0.250 Southern
DROP 8 310  Oakland Golden Grizzlies Scott Lloyd 146 6 12 0.333 18 0.429 Horizon
DROP 8 304  Massachusetts Minutemen Conner Swanson 155 6 11 0.353 17 0.250 Atlantic 10
DROP 8 304  Montana State Bobcats Andy Naumann 157 6 11 0.353 17 0.250 Big Sky
DROP 9 304  Austin Peay Governors Ricky Lamb 172 6 11 0.353 17 0.250 ASUN
9 297  Eastern Washington Eagles Jason Dols 171 6 11 0.353 17 0.500 Big Sky
6 296  Colgate Raiders Aidan Wright 105 6 11 0.353 17 0.750 Patriot
7 293  Seton Hall Pirates Terry McDonald 121 6 10 0.375 16 0.200 Big East
8 290  Seattle U Redhawks Aidan Wright 145 6 10 0.375 16 0.500 Western Athletic

Best Team(s) In Each Draft Round

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 2  Auburn Tigers Mark Oxler 13 15 1 0.938 16 1.000 Southeastern
2 5  UC Irvine Anteaters Patrick Wetta 23 15 2 0.882 17 1.000 Big West
3 3  Florida Gators Nicole Gillock 42 15 1 0.938 16 0.667 Southeastern
4 1  Utah State Aggies Mark Oxler 68 16 1 0.941 17 1.000 Mountain West
5 6  Oregon Ducks Andy Naumann 84 15 2 0.882 17 0.667 Big Ten
6 15  Drake Bulldogs Scott Lloyd 106 14 2 0.875 16 0.667 Missouri Valley
7 22  UC San Diego Tritons Jake Wright 123 14 3 0.824 17 0.800 Big West
8 31  Missouri Tigers Joey Barenberg 154 13 3 0.812 16 0.667 Southeastern
9 23  Furman Paladins Robert Venditti 168 14 3 0.824 17 0.500 Southern
9 23  St. Bonaventure Bonnies Scott Lloyd 175 14 3 0.824 17 0.500 Atlantic 10

Worst Team(s) In Each Draft Round

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 211  Vermont Catamounts Heath Wright 19 9 9 0.500 18 0.667 America East
2 232  Towson Tigers Conner Swanson 35 8 9 0.471 17 0.750 Coastal Athletic
3 201  James Madison Dukes Mark Oxler 53 9 8 0.529 17 0.400 Sun Belt
4 246  Stephen F. Austin Lumberjacks Andy Naumann 77 8 9 0.471 17 0.167 Southland
DROP 5 337  Miami Hurricanes Aidan Wright 96 4 12 0.250 16 0.000 Atlantic Coast
DROP 6 341  Grambling Tigers Fred Oxler 111 4 13 0.235 17 0.250 Southwestern Athletic
DROP 7 318  Western Carolina Catamounts Jason Dols 131 5 10 0.333 15 0.250 Southern
DROP 8 310  Oakland Golden Grizzlies Scott Lloyd 146 6 12 0.333 18 0.429 Horizon
DROP 9 304  Austin Peay Governors Ricky Lamb 172 6 11 0.353 17 0.250 ASUN

Added Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
ADD 1 31  George Washington Revolutionaries Fred Oxler ADD 5 13 3 0.812 16 0.667 Atlantic 10
ADD 1 36  Rhode Island Rams Aidan Wright ADD 1 13 3 0.812 16 0.500 Atlantic 10
ADD 1 37  Vanderbilt Commodores Brandon Saner ADD 10 13 3 0.812 16 0.333 Southeastern
ADD 1 50  North Dakota State Bison Conner Swanson ADD 2 13 6 0.684 19 0.500 Summit
ADD 1 52  Marist Red Foxes Jason Dols ADD 3 12 2 0.857 14 1.000 Metro Atlantic Athletic
ADD 1 54  West Virginia Mountaineers Nicole Gillock ADD 8 12 3 0.800 15 0.750 Big 12
ADD 1 62  Georgetown Hoyas Patrick Wetta ADD 16 12 4 0.750 16 0.600 Big East
ADD 1 67  Northern Colorado Bears Ricky Lamb ADD 4 12 5 0.706 17 1.000 Big Sky
ADD 1 70  South Alabama Jaguars Mike Postiglione ADD 7 12 5 0.706 17 0.800 Sun Belt
ADD 1 71  Elon Phoenix Jake Wright ADD 17 12 5 0.706 17 0.750 Coastal Athletic
ADD 1 71  Middle Tennessee Blue Raiders Andy Naumann ADD 12 12 5 0.706 17 0.750 Conference USA
ADD 1 87  Miami (OH) RedHawks Jade Loika ADD 6 11 4 0.733 15 1.000 Mid-American
ADD 1 93  Mount St. Mary's Mountaineers Heath Wright ADD 9 11 5 0.688 16 0.800 Metro Atlantic Athletic
ADD 1 103  Queens University Royals Matt Davis ADD 11 11 6 0.647 17 1.000 ASUN
ADD 1 103  Utah Valley Wolverines Mark Oxler ADD 13 11 6 0.647 17 1.000 Western Athletic
ADD 1 123  Arizona State Sun Devils Scott Lloyd ADD 14 10 5 0.667 15 0.250 Big 12
ADD 1 140  William & Mary Tribe Robert Venditti ADD 15 10 7 0.588 17 1.000 Coastal Athletic

Dropped Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
DROP 9 150  Hofstra Pride Jake Wright 163 10 7 0.588 17 0.500 Coastal Athletic
DROP 9 162  Marshall Thundering Herd Patrick Wetta 178 10 8 0.556 18 0.600 Sun Belt
DROP 5 175  South Florida Bulls Mark Oxler 93 9 7 0.562 16 0.667 American Athletic
DROP 4 204  Rutgers Scarlet Knights Matt Davis 61 9 8 0.529 17 0.333 Big Ten
DROP 8 213  Northern Kentucky Norse Heath Wright 142 9 9 0.500 18 0.571 Horizon
DROP 8 239  Georgia Tech Yellow Jackets Mike Postiglione 152 8 9 0.471 17 0.333 Atlantic Coast
DROP 8 239  Notre Dame Fighting Irish Robert Venditti 153 8 9 0.471 17 0.333 Atlantic Coast
DROP 7 268  Richmond Spiders Brandon Saner 134 7 10 0.412 17 0.500 Atlantic 10
DROP 5 277  Butler Bulldogs Nicole Gillock 82 7 10 0.412 17 0.000 Big East
DROP 8 277  UT Arlington Mavericks Jade Loika 156 7 10 0.412 17 0.000 Western Athletic
DROP 9 304  Austin Peay Governors Ricky Lamb 172 6 11 0.353 17 0.250 ASUN
DROP 8 304  Massachusetts Minutemen Conner Swanson 155 6 11 0.353 17 0.250 Atlantic 10
DROP 8 304  Montana State Bobcats Andy Naumann 157 6 11 0.353 17 0.250 Big Sky
DROP 8 310  Oakland Golden Grizzlies Scott Lloyd 146 6 12 0.333 18 0.429 Horizon
DROP 7 318  Western Carolina Catamounts Jason Dols 131 5 10 0.333 15 0.250 Southern
DROP 5 337  Miami Hurricanes Aidan Wright 96 4 12 0.250 16 0.000 Atlantic Coast
DROP 6 341  Grambling Tigers Fred Oxler 111 4 13 0.235 17 0.250 Southwestern Athletic