2025-2026 Full NCAA Team Rankings

Updated from ESPN: 3/1/2026 1:02:42 AM CST (updates once per hour)

America East
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
58  UMBC Retrievers 20 8 0.714 28 13 2 0.867 12 2 8 6 America East
92  Vermont Catamounts 19 11 0.633 30 11 4 0.733 10 3 8 6 America East
205  NJIT Highlanders 15 15 0.500 30 10 5 0.667 7 5 8 10 America East
250  UMass Lowell River Hawks 13 17 0.433 30 8 7 0.533 9 4 4 13 America East
292  UAlbany Great Danes 11 19 0.367 30 7 8 0.467 6 5 4 11 America East
329  Bryant Bulldogs 9 20 0.310 29 5 10 0.333 8 5 1 15 America East
337  New Hampshire Wildcats 8 20 0.286 28 4 11 0.267 7 5 1 15 America East
341  Maine Black Bears 8 22 0.267 30 6 9 0.400 4 7 4 13 America East
344  Binghamton Bearcats 8 23 0.258 31 4 12 0.250 7 8 1 14 America East
 
American
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
28  Tulsa Golden Hurricane 23 6 0.793 29 11 5 0.688 12 2 7 4 American
59  South Florida Bulls 20 8 0.714 28 12 3 0.800 11 2 8 3 American
82  Wichita State Shockers 19 10 0.655 29 11 5 0.688 13 3 6 4 American
112  UAB Blazers 18 10 0.643 28 9 6 0.600 7 8 9 2 American
131  Tulane Green Wave 17 11 0.607 28 8 7 0.533 10 7 6 2 American
157  Florida Atlantic Owls 16 13 0.552 29 8 8 0.500 10 4 4 8 American
161  North Texas Mean Green 16 13 0.552 29 7 9 0.438 11 5 4 7 American
185  Charlotte 49ers 15 13 0.536 28 9 6 0.600 11 5 4 6 American
186  Temple Owls 15 13 0.536 28 7 8 0.467 9 5 5 5 American
263  Memphis Tigers 12 16 0.429 28 7 8 0.467 10 5 2 9 American
284  Rice Owls 11 17 0.393 28 5 10 0.333 7 8 3 8 American
303  East Carolina Pirates 10 18 0.357 28 5 10 0.333 6 9 4 7 American
358  UTSA Roadrunners 5 23 0.179 28 1 15 0.062 2 11 2 11 American
 
ASUN
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
43  Austin Peay Governors 21 8 0.724 29 15 3 0.833 12 1 9 7 ASUN
75  Central Arkansas Bears 20 11 0.645 31 15 3 0.833 14 1 6 10 ASUN
100  Lipscomb Bisons 19 12 0.613 31 12 6 0.667 13 1 6 11 ASUN
127  Queens University Royals 18 13 0.581 31 13 5 0.722 12 2 6 10 ASUN
230  West Georgia Wolves 14 16 0.467 30 8 10 0.444 10 5 4 11 ASUN
235  Florida Gulf Coast Eagles 14 17 0.452 31 8 10 0.444 11 6 3 11 ASUN
271  Bellarmine Knights 12 18 0.400 30 7 11 0.389 10 5 2 13 ASUN
280  Jacksonville Dolphins 12 19 0.387 31 7 11 0.389 8 4 3 14 ASUN
297  Eastern Kentucky Colonels 11 20 0.355 31 7 11 0.389 8 7 3 13 ASUN
297  Stetson Hatters 11 20 0.355 31 7 11 0.389 9 5 2 14 ASUN
332  North Alabama Lions 9 20 0.310 29 4 14 0.222 5 8 4 12 ASUN
351  North Florida Ospreys 7 24 0.226 31 5 13 0.278 5 8 2 14 ASUN
 
Atlantic 10
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
9  Saint Louis Billikens 26 3 0.897 29 14 2 0.875 18 0 7 2 Atlantic 10
33  VCU Rams 22 7 0.759 29 13 3 0.812 14 2 6 3 Atlantic 10
40  George Mason Patriots 22 7 0.759 29 10 6 0.625 16 2 4 5 Atlantic 10
61  Dayton Flyers 20 9 0.690 29 11 5 0.688 14 2 5 5 Atlantic 10
82  Saint Joseph's Hawks 19 10 0.655 29 11 5 0.688 12 3 5 7 Atlantic 10
131  Davidson Wildcats 17 11 0.607 28 8 7 0.533 10 6 6 4 Atlantic 10
157  Duquesne Dukes 16 13 0.552 29 8 8 0.500 11 6 5 6 Atlantic 10
161  Fordham Rams 16 13 0.552 29 7 9 0.438 10 7 4 5 Atlantic 10
161  George Washington Revolutionaries 16 13 0.552 29 7 9 0.438 11 4 3 6 Atlantic 10
194  Rhode Island Rams 15 14 0.517 29 6 10 0.375 9 6 4 6 Atlantic 10
200  Richmond Spiders 15 14 0.517 29 5 11 0.312 11 6 3 7 Atlantic 10
203  St. Bonaventure Bonnies 15 14 0.517 29 4 12 0.250 9 6 4 6 Atlantic 10
337  La Salle Explorers 8 20 0.286 28 4 11 0.267 7 6 1 11 Atlantic 10
348  Loyola Chicago Ramblers 7 22 0.241 29 3 13 0.188 5 10 1 9 Atlantic 10
 
Atlantic Coast
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
4  Duke Blue Devils 27 2 0.931 29 15 1 0.938 14 0 9 1 Atlantic Coast
13  Virginia Cavaliers 25 4 0.862 29 13 3 0.812 14 1 8 2 Atlantic Coast
27  Miami Hurricanes 23 6 0.793 29 12 4 0.750 15 2 7 2 Atlantic Coast
28  North Carolina Tar Heels 23 6 0.793 29 11 5 0.688 17 0 4 5 Atlantic Coast
46  Clemson Tigers 21 8 0.724 29 11 5 0.688 12 3 6 4 Atlantic Coast
65  Louisville Cardinals 20 9 0.690 29 9 7 0.562 14 2 3 7 Atlantic Coast
67  California Golden Bears 20 9 0.690 29 8 8 0.500 16 4 3 5 Atlantic Coast
84  NC State Wolfpack 19 10 0.655 29 10 6 0.625 11 4 6 4 Atlantic Coast
90  SMU Mustangs 19 10 0.655 29 8 8 0.500 15 2 3 7 Atlantic Coast
120  Stanford Cardinal 18 11 0.621 29 7 9 0.438 12 6 3 5 Atlantic Coast
120  Virginia Tech Hokies 18 11 0.621 29 7 9 0.438 13 3 3 6 Atlantic Coast
192  Florida State Seminoles 15 14 0.517 29 8 8 0.500 10 6 5 5 Atlantic Coast
194  Syracuse Orange 15 14 0.517 29 6 10 0.375 12 5 2 6 Atlantic Coast
194  Wake Forest Demon Deacons 15 14 0.517 29 6 10 0.375 11 6 2 6 Atlantic Coast
247  Notre Dame Fighting Irish 13 16 0.448 29 4 12 0.250 10 6 2 8 Atlantic Coast
288  Pittsburgh Panthers 11 18 0.379 29 4 12 0.250 8 9 2 8 Atlantic Coast
290  Georgia Tech Yellow Jackets 11 18 0.379 29 2 14 0.125 10 8 1 8 Atlantic Coast
312  Boston College Eagles 10 19 0.345 29 3 13 0.188 9 7 1 9 Atlantic Coast
 
Big 12
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
5  Arizona Wildcats 27 2 0.931 29 14 2 0.875 15 1 8 1 Big 12
20  Houston Cougars 24 5 0.828 29 12 4 0.750 14 1 5 3 Big 12
21  Iowa State Cyclones 24 5 0.828 29 11 5 0.688 15 1 5 4 Big 12
34  Texas Tech Red Raiders 22 7 0.759 29 12 4 0.750 14 1 5 4 Big 12
46  Kansas Jayhawks 21 8 0.724 29 11 5 0.688 12 2 5 5 Big 12
60  UCF Knights 20 8 0.714 28 9 7 0.562 14 4 5 4 Big 12
67  BYU Cougars 20 9 0.690 29 8 8 0.500 13 3 3 5 Big 12
87  TCU Horned Frogs 19 10 0.655 29 9 7 0.562 13 5 4 5 Big 12
136  West Virginia Mountaineers 17 12 0.586 29 8 8 0.500 14 3 3 5 Big 12
137  Oklahoma State Cowboys 17 12 0.586 29 5 11 0.312 14 4 2 7 Big 12
157  Cincinnati Bearcats 16 13 0.552 29 8 8 0.500 14 3 2 7 Big 12
165  Colorado Buffaloes 16 13 0.552 29 6 10 0.375 13 4 1 8 Big 12
194  Arizona State Sun Devils 15 14 0.517 29 6 10 0.375 9 5 2 8 Big 12
200  Baylor Bears 15 14 0.517 29 5 11 0.312 10 6 3 6 Big 12
290  Kansas State Wildcats 11 18 0.379 29 2 14 0.125 9 8 1 9 Big 12
313  Utah Utes 10 19 0.345 29 2 14 0.125 8 8 1 9 Big 12
 
Big East
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
6  UConn Huskies 27 3 0.900 30 17 2 0.895 15 2 9 1 Big East
25  St. John's Red Storm 23 6 0.793 29 16 2 0.889 14 2 8 1 Big East
37  Villanova Wildcats 22 7 0.759 29 13 5 0.722 13 3 8 3 Big East
90  Seton Hall Pirates 19 10 0.655 29 9 9 0.500 12 4 5 5 Big East
188  DePaul Blue Demons 15 13 0.536 28 7 10 0.412 11 5 3 7 Big East
199  Butler Bulldogs 15 14 0.517 29 6 12 0.333 10 6 2 8 Big East
222  Providence Friars 14 15 0.483 29 7 11 0.389 10 5 3 7 Big East
225  Xavier Musketeers 14 15 0.483 29 6 12 0.333 12 5 1 9 Big East
231  Creighton Bluejays 14 16 0.467 30 8 11 0.421 10 6 3 8 Big East
245  Georgetown Hoyas 13 16 0.448 29 5 13 0.278 9 7 4 7 Big East
304  Marquette Golden Eagles 10 18 0.357 28 5 12 0.294 9 6 1 10 Big East
 
Big Sky
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
97  Northern Colorado Bears 19 11 0.633 30 9 8 0.529 10 3 8 7 Big Sky
110  Portland State Vikings 18 10 0.643 28 12 5 0.706 10 3 8 7 Big Sky
139  Montana State Bobcats 17 13 0.567 30 11 6 0.647 11 2 5 11 Big Sky
167  Montana Grizzlies 16 14 0.533 30 10 7 0.588 11 6 5 8 Big Sky
167  Weber State Wildcats 16 14 0.533 30 10 7 0.588 11 5 5 9 Big Sky
172  Idaho Vandals 16 14 0.533 30 8 9 0.471 9 4 6 9 Big Sky
248  Eastern Washington Eagles 13 17 0.433 30 11 6 0.647 8 3 5 13 Big Sky
275  Idaho State Bengals 12 18 0.400 30 5 12 0.294 8 6 3 11 Big Sky
316  Northern Arizona Lumberjacks 10 20 0.333 30 4 13 0.235 9 6 1 13 Big Sky
330  Sacramento State Hornets 9 20 0.310 29 5 12 0.294 9 4 0 16 Big Sky
 
Big South
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
7  High Point Panthers 27 4 0.871 31 15 1 0.938 17 1 7 2 Big South
53  Winthrop Eagles 21 10 0.677 31 13 3 0.812 13 1 7 9 Big South
175  Radford Highlanders 16 15 0.516 31 9 7 0.562 12 5 4 8 Big South
176  Longwood Lancers 16 15 0.516 31 8 8 0.500 11 4 4 10 Big South
216  Charleston Southern Buccaneers 15 16 0.484 31 6 10 0.375 10 4 5 11 Big South
229  UNC Asheville Bulldogs 14 16 0.467 30 8 8 0.500 8 7 4 9 Big South
236  Presbyterian Blue Hose 14 17 0.452 31 7 9 0.438 10 4 3 13 Big South
260  South Carolina Upstate Spartans 13 18 0.419 31 5 11 0.312 10 5 3 13 Big South
365  Gardner-Webb Runnin' Bulldogs 3 28 0.097 31 1 15 0.062 3 10 0 16 Big South
 
Big Ten
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
3  Michigan Wolverines 27 2 0.931 29 17 1 0.944 13 1 10 0 Big Ten
14  Nebraska Cornhuskers 25 4 0.862 29 14 4 0.778 15 2 7 2 Big Ten
24  Michigan State Spartans 23 5 0.821 28 13 4 0.765 14 2 5 3 Big Ten
32  Purdue Boilermakers 22 6 0.786 28 12 5 0.706 12 4 7 2 Big Ten
37  Illinois Fighting Illini 22 7 0.759 29 13 5 0.722 13 3 7 2 Big Ten
62  Wisconsin Badgers 20 9 0.690 29 12 6 0.667 14 2 5 5 Big Ten
66  Iowa Hawkeyes 20 9 0.690 29 10 8 0.556 15 2 3 7 Big Ten
86  UCLA Bruins 19 10 0.655 29 11 7 0.611 16 1 3 6 Big Ten
122  USC Trojans 18 11 0.621 29 7 11 0.389 9 6 5 5 Big Ten
133  Ohio State Buckeyes 17 11 0.607 28 9 8 0.529 12 3 4 6 Big Ten
134  Indiana Hoosiers 17 11 0.607 28 8 9 0.471 13 3 3 7 Big Ten
222  Minnesota Golden Gophers 14 15 0.483 29 7 11 0.389 12 4 2 8 Big Ten
225  Washington Huskies 14 15 0.483 29 6 12 0.333 9 6 4 8 Big Ten
245  Northwestern Wildcats 13 16 0.448 29 5 13 0.278 9 7 3 7 Big Ten
269  Penn State Nittany Lions 12 17 0.414 29 3 15 0.167 9 7 2 8 Big Ten
285  Maryland Terrapins 11 17 0.393 28 4 13 0.235 7 6 2 9 Big Ten
285  Rutgers Scarlet Knights 11 17 0.393 28 4 13 0.235 9 7 1 8 Big Ten
289  Oregon Ducks 11 18 0.379 29 4 14 0.222 9 7 2 7 Big Ten
 
Big West
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
42  Hawai'i Rainbow Warriors 21 7 0.750 28 13 5 0.722 15 2 6 5 Big West
51  UC San Diego Tritons 21 9 0.700 30 11 7 0.611 10 5 7 4 Big West
72  UC Irvine Anteaters 20 10 0.667 30 13 5 0.722 10 4 7 5 Big West
123  Cal State Northridge Matadors 18 12 0.600 30 11 7 0.611 12 2 6 8 Big West
124  UC Santa Barbara Gauchos 18 12 0.600 30 11 8 0.579 11 3 5 8 Big West
135  UC Davis Aggies 17 12 0.586 29 10 8 0.556 12 4 5 8 Big West
206  Cal State Fullerton Titans 15 15 0.500 30 10 8 0.556 9 4 5 10 Big West
251  Cal Poly Mustangs 13 17 0.433 30 9 9 0.500 7 6 6 10 Big West
323  UC Riverside Highlanders 10 21 0.323 31 5 14 0.263 7 7 3 14 Big West
333  Long Beach State Beach 9 21 0.300 30 5 13 0.278 7 8 2 13 Big West
343  Cal State Bakersfield Roadrunners 8 22 0.267 30 2 16 0.111 6 10 1 12 Big West
 
Coastal Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
12  UNC Wilmington Seahawks 25 4 0.862 29 14 2 0.875 15 2 10 2 Coastal Athletic
71  Charleston Cougars 20 10 0.667 30 13 4 0.765 11 4 7 4 Coastal Athletic
73  Hofstra Pride 20 10 0.667 30 11 6 0.647 9 2 9 8 Coastal Athletic
119  William & Mary Tribe 18 11 0.621 29 9 8 0.529 10 2 6 9 Coastal Athletic
142  Stony Brook Seawolves 17 13 0.567 30 9 8 0.529 12 3 4 9 Coastal Athletic
167  Drexel Dragons 16 14 0.533 30 10 7 0.588 12 4 4 9 Coastal Athletic
167  Monmouth Hawks 16 14 0.533 30 10 7 0.588 10 4 5 9 Coastal Athletic
172  Towson Tigers 16 14 0.533 30 8 9 0.471 11 3 2 10 Coastal Athletic
232  Elon Phoenix 14 16 0.467 30 6 11 0.353 8 7 6 9 Coastal Athletic
253  Campbell Fighting Camels 13 17 0.433 30 7 10 0.412 9 4 3 13 Coastal Athletic
253  Hampton Pirates 13 17 0.433 30 7 10 0.412 10 2 2 11 Coastal Athletic
285  North Carolina A&T Aggies 11 17 0.393 28 4 13 0.235 6 6 4 10 Coastal Athletic
356  Northeastern Huskies 6 22 0.214 28 2 15 0.118 2 9 3 13 Coastal Athletic
 
Conference USA
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
18  Liberty Flames 24 5 0.828 29 16 2 0.889 13 1 10 2 Conference USA
45  Sam Houston Bearkats 21 8 0.724 29 13 5 0.722 13 1 6 7 Conference USA
114  Western Kentucky Hilltoppers 18 11 0.621 29 11 7 0.611 12 4 5 5 Conference USA
117  Kennesaw State Owls 18 11 0.621 29 10 8 0.556 13 3 4 6 Conference USA
157  Louisiana Tech Bulldogs 16 13 0.552 29 9 9 0.500 14 3 2 10 Conference USA
192  Middle Tennessee Blue Raiders 15 14 0.517 29 9 9 0.500 11 4 3 8 Conference USA
221  Jacksonville State Gamecocks 14 15 0.483 29 9 9 0.500 10 7 4 7 Conference USA
222  Florida International Panthers 14 15 0.483 29 7 11 0.389 11 5 3 10 Conference USA
239  New Mexico State Aggies 13 15 0.464 28 6 12 0.333 8 5 3 8 Conference USA
242  Missouri State Bears 13 16 0.448 29 7 11 0.389 10 6 3 10 Conference USA
308  UTEP Miners 10 19 0.345 29 6 12 0.333 8 6 2 11 Conference USA
331  Delaware Blue Hens 9 20 0.310 29 5 13 0.278 4 9 4 10 Conference USA
 
Horizon
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
55  Robert Morris Colonials 21 10 0.677 31 13 7 0.650 13 3 8 7 Horizon
76  Wright State Raiders 20 11 0.645 31 15 5 0.750 10 5 9 5 Horizon
130  Northern Kentucky Norse 18 13 0.581 31 10 10 0.500 12 5 6 8 Horizon
146  Green Bay Phoenix 17 14 0.548 31 12 8 0.600 9 4 6 9 Horizon
147  Purdue Fort Wayne Mastodons 17 14 0.548 31 11 9 0.550 11 4 6 10 Horizon
174  Oakland Golden Grizzlies 16 15 0.516 31 12 8 0.600 7 5 8 9 Horizon
190  Detroit Mercy Titans 15 14 0.517 29 12 8 0.600 8 5 7 9 Horizon
215  Youngstown State Penguins 15 16 0.484 31 8 12 0.400 10 5 4 10 Horizon
278  Milwaukee Panthers 12 19 0.387 31 8 12 0.400 9 6 3 13 Horizon
321  Cleveland State Vikings 10 21 0.323 31 6 14 0.300 6 8 3 12 Horizon
354  IU Indianapolis Jaguars 7 24 0.226 31 3 17 0.150 5 9 2 14 Horizon
 
Ivy
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
31  Yale Bulldogs 22 5 0.815 27 10 3 0.769 9 2 9 3 Ivy
152  Harvard Crimson 16 11 0.593 27 9 4 0.692 7 4 9 6 Ivy
154  Columbia Lions 16 11 0.593 27 5 8 0.385 9 5 7 6 Ivy
184  Pennsylvania Quakers 15 11 0.577 26 8 5 0.615 12 2 3 9 Ivy
218  Cornell Big Red 14 12 0.538 26 7 6 0.538 7 4 7 8 Ivy
282  Dartmouth Big Green 11 15 0.423 26 5 8 0.385 5 7 6 8 Ivy
324  Brown Bears 9 17 0.346 26 3 10 0.231 6 7 3 10 Ivy
325  Princeton Tigers 9 19 0.321 28 5 8 0.385 8 4 1 11 Ivy
 
Metro Atlantic Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
70  Merrimack Warriors 20 10 0.667 30 16 3 0.842 11 0 8 8 Metro Atlantic Athletic
93  Siena Saints 19 11 0.633 30 12 7 0.632 8 4 9 7 Metro Atlantic Athletic
95  Fairfield Stags 19 11 0.633 30 11 8 0.579 12 3 7 8 Metro Atlantic Athletic
111  Marist Red Foxes 18 10 0.643 28 12 7 0.632 11 3 7 7 Metro Atlantic Athletic
124  Quinnipiac Bobcats 18 12 0.600 30 11 8 0.579 10 5 8 7 Metro Atlantic Athletic
143  Iona Gaels 17 13 0.567 30 9 10 0.474 11 3 5 8 Metro Atlantic Athletic
153  Saint Peter's Peacocks 16 11 0.593 27 13 6 0.684 13 1 3 10 Metro Atlantic Athletic
228  Mount St. Mary's Mountaineers 14 16 0.467 30 10 9 0.526 8 5 6 11 Metro Atlantic Athletic
256  Sacred Heart Pioneers 13 18 0.419 31 9 11 0.450 8 5 5 13 Metro Atlantic Athletic
270  Manhattan Jaspers 12 18 0.400 30 8 11 0.421 7 6 3 12 Metro Atlantic Athletic
315  Canisius Golden Griffins 10 20 0.333 30 5 14 0.263 7 7 3 13 Metro Atlantic Athletic
339  Niagara Purple Eagles 8 21 0.276 29 5 14 0.263 6 6 2 14 Metro Atlantic Athletic
360  Rider Broncs 4 24 0.143 28 3 16 0.158 4 9 0 15 Metro Atlantic Athletic
 
Mid-American
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
1  Miami (OH) RedHawks 29 0 1.000 29 16 0 1.000 15 0 13 0 Mid-American
17  Akron Zips 24 5 0.828 29 15 1 0.938 14 0 8 3 Mid-American
44  Kent State Golden Flashes 21 8 0.724 29 12 4 0.750 13 3 6 5 Mid-American
144  Bowling Green Falcons 17 13 0.567 30 8 9 0.471 10 7 5 6 Mid-American
155  Toledo Rockets 16 13 0.552 29 10 6 0.625 10 4 5 8 Mid-American
165  Buffalo Bulls 16 13 0.552 29 6 10 0.375 6 8 8 5 Mid-American
191  Ohio Bobcats 15 14 0.517 29 9 7 0.562 10 5 4 7 Mid-American
208  Massachusetts Minutemen 15 15 0.500 30 6 11 0.353 10 5 2 8 Mid-American
306  Central Michigan Chippewas 10 19 0.345 29 6 10 0.375 8 4 1 14 Mid-American
309  Ball State Cardinals 10 19 0.345 29 5 11 0.312 6 7 3 11 Mid-American
310  Eastern Michigan Eagles 10 19 0.345 29 4 12 0.250 7 6 3 13 Mid-American
310  Western Michigan Broncos 10 19 0.345 29 4 12 0.250 7 7 3 12 Mid-American
326  Northern Illinois Huskies 9 19 0.321 28 4 12 0.250 6 6 3 13 Mid-American
 
Mid-Eastern Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
81  Howard Bison 19 10 0.655 29 9 3 0.750 10 4 6 6 Mid-Eastern Athletic
189  Norfolk State Spartans 15 14 0.517 29 8 4 0.667 9 3 5 9 Mid-Eastern Athletic
261  Morgan State Bears 12 15 0.444 27 8 4 0.667 7 6 5 9 Mid-Eastern Athletic
283  North Carolina Central Eagles 11 16 0.407 27 7 5 0.583 8 4 3 12 Mid-Eastern Athletic
328  Maryland Eastern Shore Hawks 9 20 0.310 29 5 7 0.417 6 2 2 18 Mid-Eastern Athletic
345  South Carolina State Bulldogs 7 21 0.250 28 5 7 0.417 6 5 1 16 Mid-Eastern Athletic
347  Coppin State Eagles 7 22 0.241 29 5 7 0.417 3 6 4 13 Mid-Eastern Athletic
355  Delaware State Hornets 6 21 0.222 27 1 11 0.083 5 6 1 14 Mid-Eastern Athletic
 
Missouri Valley
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
11  Belmont Bruins 26 4 0.867 30 16 3 0.842 13 2 11 2 Missouri Valley
74  Murray State Racers 20 10 0.667 30 12 7 0.632 12 3 5 5 Missouri Valley
93  Bradley Braves 19 11 0.633 30 12 7 0.632 13 2 4 7 Missouri Valley
95  Illinois State Redbirds 19 11 0.633 30 11 8 0.579 12 2 5 7 Missouri Valley
126  Northern Iowa Panthers 18 12 0.600 30 10 9 0.526 12 5 5 6 Missouri Valley
140  UIC Flames 17 13 0.567 30 12 7 0.632 9 5 7 7 Missouri Valley
147  Valparaiso Beacons 17 14 0.548 31 11 9 0.550 13 4 4 10 Missouri Valley
207  Southern Illinois Salukis 15 15 0.500 30 9 10 0.474 8 6 6 8 Missouri Valley
274  Drake Bulldogs 12 18 0.400 30 6 13 0.316 6 10 4 7 Missouri Valley
317  Indiana State Sycamores 10 20 0.333 30 3 16 0.158 7 7 3 12 Missouri Valley
350  Evansville Purple Aces 7 23 0.233 30 3 16 0.158 5 9 1 12 Missouri Valley
 
Mountain West
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
19  Utah State Aggies 24 5 0.828 29 14 4 0.778 13 1 7 4 Mountain West
37  New Mexico Lobos 22 7 0.759 29 13 5 0.722 14 2 7 4 Mountain West
79  San Diego State Aztecs 19 9 0.679 28 13 5 0.722 13 2 5 4 Mountain West
80  Nevada Wolf Pack 19 9 0.679 28 11 6 0.647 14 2 4 6 Mountain West
89  Colorado State Rams 19 10 0.655 29 10 8 0.556 12 4 5 5 Mountain West
114  Grand Canyon Lopes 18 11 0.621 29 11 7 0.611 12 4 5 5 Mountain West
117  Boise State Broncos 18 11 0.621 29 10 8 0.556 11 4 5 5 Mountain West
164  Wyoming Cowboys 16 13 0.552 29 7 11 0.389 13 4 2 9 Mountain West
219  UNLV Rebels 14 14 0.500 28 9 8 0.529 8 6 6 5 Mountain West
266  Fresno State Bulldogs 12 17 0.414 29 6 12 0.333 9 7 2 9 Mountain West
340  San Jose State Spartans 8 21 0.276 29 3 15 0.167 6 9 1 11 Mountain West
363  Air Force Falcons 3 26 0.103 29 0 18 0.000 3 14 0 11 Mountain West
 
Northeast
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
52  Long Island University Sharks 21 10 0.677 31 15 3 0.833 11 1 10 9 Northeast
113  Central Connecticut Blue Devils 18 11 0.621 29 12 6 0.667 10 3 8 8 Northeast
210  Le Moyne Dolphins 15 16 0.484 31 10 8 0.556 9 3 5 12 Northeast
210  Mercyhurst Lakers 15 16 0.484 31 10 8 0.556 10 3 5 13 Northeast
234  New Haven Chargers 14 17 0.452 31 9 9 0.500 9 6 5 11 Northeast
241  Wagner Seahawks 13 16 0.448 29 8 10 0.444 8 5 5 11 Northeast
294  Fairleigh Dickinson Knights 11 20 0.355 31 8 10 0.444 8 6 3 14 Northeast
294  Stonehill Skyhawks 11 20 0.355 31 8 10 0.444 8 5 3 14 Northeast
351  Chicago State Cougars 7 24 0.226 31 5 13 0.278 5 6 2 18 Northeast
351  Saint Francis Red Flash 7 24 0.226 31 5 13 0.278 5 8 2 14 Northeast
 
Ohio Valley
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
50  Tennessee State Tigers 21 9 0.700 30 15 5 0.750 10 2 10 7 Ohio Valley
55  UT Martin Skyhawks 21 10 0.677 31 13 7 0.650 12 3 8 6 Ohio Valley
98  Morehead State Eagles 19 12 0.613 31 15 5 0.750 11 2 7 10 Ohio Valley
99  Southeast Missouri State Redhawks 19 12 0.613 31 14 6 0.700 10 5 8 7 Ohio Valley
107  SIU Edwardsville Cougars 19 12 0.613 31 12 8 0.600 10 5 8 7 Ohio Valley
147  Lindenwood Lions 17 14 0.548 31 11 9 0.550 9 5 7 9 Ohio Valley
257  Tennessee Tech Golden Eagles 13 18 0.419 31 8 12 0.400 8 6 5 12 Ohio Valley
276  Little Rock Trojans 12 19 0.387 31 9 11 0.450 7 6 5 13 Ohio Valley
278  Eastern Illinois Panthers 12 19 0.387 31 8 12 0.400 9 6 3 13 Ohio Valley
349  Southern Indiana Screaming Eagles 7 23 0.233 30 4 16 0.200 3 10 4 11 Ohio Valley
359  Western Illinois Leathernecks 5 26 0.161 31 1 19 0.050 4 11 1 15 Ohio Valley
 
Patriot
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
16  Navy Midshipmen 25 6 0.806 31 17 1 0.944 14 1 10 4 Patriot
145  Colgate Raiders 17 14 0.548 31 11 7 0.611 8 5 6 9 Patriot
176  American University Eagles 16 15 0.516 31 9 9 0.500 11 6 5 9 Patriot
209  Lehigh Mountain Hawks 15 16 0.484 31 11 7 0.611 10 4 4 11 Patriot
210  Boston University Terriers 15 16 0.484 31 10 8 0.556 9 5 5 11 Patriot
277  Loyola Maryland Greyhounds 12 19 0.387 31 8 10 0.444 8 6 3 12 Patriot
