2025-2026 Full NCAA Team Rankings

Updated from ESPN: 1/14/2026 7:42:53 PM CST (updates once per hour)

America East
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
146  Vermont Catamounts 10 7 0.588 17 2 0 1.000 5 2 4 3 America East
176  UMBC Retrievers 9 6 0.600 15 2 0 1.000 6 2 3 4 America East
242  UMass Lowell River Hawks 8 10 0.444 18 3 0 1.000 5 1 3 9 America East
280  NJIT Highlanders 7 11 0.389 18 2 1 0.667 4 3 3 8 America East
317  UAlbany Great Danes 5 12 0.294 17 1 1 0.500 3 1 1 8 America East
322  Bryant Bulldogs 5 12 0.294 17 1 2 0.333 4 2 1 10 America East
338  New Hampshire Wildcats 4 12 0.250 16 0 3 0.000 4 2 0 10 America East
348  Binghamton Bearcats 4 14 0.222 18 0 3 0.000 4 5 0 8 America East
357  Maine Black Bears 3 15 0.167 18 1 2 0.333 1 4 2 9 America East
 
American
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
40  Tulsa Golden Hurricane 13 3 0.812 16 1 2 0.333 7 1 2 2 American
57  Tulane Green Wave 12 4 0.750 16 3 0 1.000 8 2 3 0 American
95  Temple Owls 11 5 0.688 16 3 0 1.000 8 1 2 1 American
106  Florida Atlantic Owls 11 6 0.647 17 3 1 0.750 7 1 2 4 American
111  UAB Blazers 11 6 0.647 17 2 2 0.500 6 4 3 2 American
132  South Florida Bulls 10 6 0.625 16 2 1 0.667 6 1 3 2 American
151  Wichita State Shockers 10 7 0.588 17 2 2 0.500 8 2 2 2 American
161  North Texas Mean Green 10 7 0.588 17 1 3 0.250 8 2 1 4 American
189  Charlotte 49ers 9 8 0.529 17 3 1 0.750 7 3 2 3 American
257  Memphis Tigers 7 8 0.467 15 2 1 0.667 6 2 1 4 American
271  Rice Owls 7 10 0.412 17 1 3 0.250 5 4 1 5 American
316  East Carolina Pirates 5 11 0.312 16 0 3 0.000 5 5 0 4 American
338  UTSA Roadrunners 4 12 0.250 16 0 4 0.000 2 5 1 6 American
 
ASUN
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
129  Austin Peay Governors 10 5 0.667 15 4 0 1.000 6 0 4 5 ASUN
149  Lipscomb Bisons 10 7 0.588 17 3 1 0.750 7 0 3 7 ASUN
179  West Georgia Wolves 9 7 0.562 16 3 1 0.750 6 2 3 5 ASUN
188  Queens University Royals 9 8 0.529 17 4 0 1.000 7 0 2 7 ASUN
264  Central Arkansas Bears 7 10 0.412 17 2 2 0.500 7 1 0 9 ASUN
271  Florida Gulf Coast Eagles 7 10 0.412 17 1 3 0.250 5 5 2 5 ASUN
286  North Alabama Lions 6 9 0.400 15 1 3 0.250 3 3 3 6 ASUN
289  Bellarmine Knights 6 10 0.375 16 1 3 0.250 5 3 1 7 ASUN
292  Eastern Kentucky Colonels 6 11 0.353 17 2 2 0.500 4 4 2 7 ASUN
292  Stetson Hatters 6 11 0.353 17 2 2 0.500 5 2 1 8 ASUN
300  Jacksonville Dolphins 6 11 0.353 17 1 3 0.250 4 1 1 9 ASUN
361  North Florida Ospreys 2 15 0.118 17 0 4 0.000 2 4 0 9 ASUN
 
Atlantic 10
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
3  George Mason Patriots 17 1 0.944 18 5 0 1.000 12 0 3 1 Atlantic 10
14  Saint Louis Billikens 15 1 0.938 16 3 0 1.000 11 0 3 0 Atlantic 10
41  Dayton Flyers 13 4 0.765 17 4 0 1.000 9 1 3 1 Atlantic 10
71  George Washington Revolutionaries 12 5 0.706 17 3 1 0.750 8 1 2 1 Atlantic 10
79  Richmond Spiders 12 5 0.706 17 2 2 0.500 8 3 3 1 Atlantic 10
103  St. Bonaventure Bonnies 11 5 0.688 16 0 3 0.000 7 2 2 1 Atlantic 10
111  VCU Rams 11 6 0.647 17 2 2 0.500 8 2 1 2 Atlantic 10
137  Davidson Wildcats 10 6 0.625 16 2 2 0.500 6 4 3 1 Atlantic 10
151  Saint Joseph's Hawks 10 7 0.588 17 2 2 0.500 7 2 1 5 Atlantic 10
161  Fordham Rams 10 7 0.588 17 1 3 0.250 7 4 1 2 Atlantic 10
161  Rhode Island Rams 10 7 0.588 17 1 3 0.250 6 3 2 2 Atlantic 10
202  Duquesne Dukes 9 8 0.529 17 1 3 0.250 8 3 1 4 Atlantic 10
323  La Salle Explorers 5 12 0.294 17 1 3 0.250 4 3 1 6 Atlantic 10
328  Loyola Chicago Ramblers 5 13 0.278 18 1 4 0.200 3 7 1 3 Atlantic 10
 
Atlantic Coast
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
14  Duke Blue Devils 15 1 0.938 16 4 0 1.000 8 0 4 0 Atlantic Coast
18  Miami Hurricanes 15 2 0.882 17 4 0 1.000 11 0 3 0 Atlantic Coast
20  Virginia Cavaliers 15 2 0.882 17 4 1 0.800 10 0 3 1 Atlantic Coast
21  Clemson Tigers 15 3 0.833 18 5 0 1.000 9 0 3 2 Atlantic Coast
25  North Carolina Tar Heels 14 2 0.875 16 2 1 0.667 11 0 1 1 Atlantic Coast
49  Stanford Cardinal 13 4 0.765 17 2 2 0.500 8 3 2 1 Atlantic Coast
49  Virginia Tech Hokies 13 4 0.765 17 2 2 0.500 10 1 1 1 Atlantic Coast
51  California Golden Bears 13 4 0.765 17 1 3 0.250 12 1 0 3 Atlantic Coast
65  SMU Mustangs 12 4 0.750 16 1 2 0.333 10 0 1 3 Atlantic Coast
71  NC State Wolfpack 12 5 0.706 17 3 1 0.750 8 2 2 1 Atlantic Coast
71  Syracuse Orange 12 5 0.706 17 3 1 0.750 9 2 2 0 Atlantic Coast
84  Louisville Cardinals 12 5 0.706 17 2 3 0.400 9 2 1 3 Atlantic Coast
161  Georgia Tech Yellow Jackets 10 7 0.588 17 1 3 0.250 10 2 0 3 Atlantic Coast
161  Notre Dame Fighting Irish 10 7 0.588 17 1 3 0.250 7 3 2 2 Atlantic Coast
161  Wake Forest Demon Deacons 10 7 0.588 17 1 3 0.250 8 3 0 2 Atlantic Coast
261  Pittsburgh Panthers 7 9 0.438 16 0 3 0.000 6 5 0 3 Atlantic Coast
276  Boston College Eagles 7 10 0.412 17 0 4 0.000 6 3 1 4 Atlantic Coast
276  Florida State Seminoles 7 10 0.412 17 0 4 0.000 7 3 0 4 Atlantic Coast
 
Big 12
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
7  Arizona Wildcats 16 0 1.000 16 3 0 1.000 9 0 3 0 Big 12
9  Houston Cougars 16 1 0.941 17 4 0 1.000 9 0 2 0 Big 12
10  Iowa State Cyclones 16 1 0.941 17 3 1 0.750 10 0 2 1 Big 12
14  BYU Cougars 15 1 0.938 16 3 0 1.000 9 0 2 0 Big 12
37  UCF Knights 13 2 0.867 15 2 1 0.667 11 1 1 1 Big 12
51  Oklahoma State Cowboys 13 4 0.765 17 1 3 0.250 11 1 1 2 Big 12
59  Colorado Buffaloes 12 4 0.750 16 2 1 0.667 9 2 1 1 Big 12
59  Texas Tech Red Raiders 12 4 0.750 16 2 1 0.667 8 0 1 2 Big 12
79  Kansas Jayhawks 12 5 0.706 17 2 2 0.500 7 1 1 3 Big 12
101  TCU Horned Frogs 11 5 0.688 16 1 2 0.333 8 4 1 1 Big 12
102  Baylor Bears 11 5 0.688 16 1 3 0.250 8 2 1 2 Big 12
111  West Virginia Mountaineers 11 6 0.647 17 2 2 0.500 11 0 0 2 Big 12
140  Arizona State Sun Devils 10 6 0.625 16 1 2 0.333 5 3 1 2 Big 12
186  Kansas State Wildcats 9 7 0.562 16 0 3 0.000 7 3 1 3 Big 12
226  Cincinnati Bearcats 8 8 0.500 16 0 3 0.000 8 2 0 3 Big 12
226  Utah Utes 8 8 0.500 16 0 3 0.000 7 3 0 3 Big 12
 
Big East
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
3  UConn Huskies 17 1 0.944 18 7 0 1.000 9 1 5 0 Big East
29  Villanova Wildcats 14 3 0.824 17 5 1 0.833 8 1 5 1 Big East
31  Seton Hall Pirates 14 3 0.824 17 4 2 0.667 8 2 4 0 Big East
68  St. John's Red Storm 12 5 0.706 17 5 1 0.833 8 2 3 0 Big East
122  Creighton Bluejays 11 7 0.611 18 5 2 0.714 8 2 2 3 Big East
145  Butler Bulldogs 10 6 0.625 16 1 4 0.200 7 3 0 3 Big East
158  DePaul Blue Demons 10 7 0.588 17 2 4 0.333 8 3 1 3 Big East
158  Xavier Musketeers 10 7 0.588 17 2 4 0.333 8 3 1 3 Big East
203  Georgetown Hoyas 9 8 0.529 17 1 5 0.167 7 3 2 3 Big East
239  Providence Friars 8 9 0.471 17 1 5 0.167 6 3 1 3 Big East
308  Marquette Golden Eagles 6 12 0.333 18 1 6 0.143 6 5 0 5 Big East
 
Big Sky
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
118  Northern Colorado Bears 11 6 0.647 17 1 3 0.250 5 2 5 3 Big Sky
132  Idaho Vandals 10 6 0.625 16 2 1 0.667 6 1 3 4 Big Sky
175  Portland State Vikings 9 5 0.643 14 3 0 1.000 5 1 4 4 Big Sky
189  Montana Grizzlies 9 8 0.529 17 3 1 0.750 6 4 3 4 Big Sky
189  Montana State Bobcats 9 8 0.529 17 3 1 0.750 5 1 3 7 Big Sky
189  Weber State Wildcats 9 8 0.529 17 3 1 0.750 6 3 3 5 Big Sky
196  Idaho State Bengals 9 8 0.529 17 2 2 0.500 5 2 3 5 Big Sky
305  Northern Arizona Lumberjacks 6 11 0.353 17 0 4 0.000 6 3 0 7 Big Sky
336  Sacramento State Hornets 4 11 0.267 15 0 3 0.000 4 1 0 10 Big Sky
353  Eastern Washington Eagles 3 13 0.188 16 1 2 0.333 3 2 0 10 Big Sky
 
Big South
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
12  High Point Panthers 16 3 0.842 19 4 0 1.000 11 1 2 1 Big South
125  Winthrop Eagles 11 8 0.579 19 3 1 0.750 7 1 3 7 Big South
127  Charleston Southern Buccaneers 11 8 0.579 19 2 2 0.500 7 1 4 6 Big South
174  Longwood Lancers 10 9 0.526 19 2 2 0.500 7 2 2 6 Big South
206  Radford Highlanders 9 9 0.500 18 2 1 0.667 8 3 1 4 Big South
246  UNC Asheville Bulldogs 8 10 0.444 18 2 2 0.500 5 4 1 6 Big South
251  Presbyterian Blue Hose 8 10 0.444 18 1 2 0.333 6 1 1 9 Big South
254  South Carolina Upstate Spartans 8 10 0.444 18 0 3 0.000 6 3 2 7 Big South
363  Gardner-Webb Runnin' Bulldogs 2 16 0.111 18 0 3 0.000 2 4 0 10 Big South
 
Big Ten
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
2  Nebraska Cornhuskers 17 0 1.000 17 6 0 1.000 11 0 3 0 Big Ten
14  Purdue Boilermakers 15 1 0.938 16 5 0 1.000 9 1 3 0 Big Ten
19  Michigan State Spartans 15 2 0.882 17 5 1 0.833 10 1 1 1 Big Ten
24  Michigan Wolverines 14 1 0.933 15 4 1 0.800 7 1 3 0 Big Ten
32  USC Trojans 14 3 0.824 17 3 3 0.500 7 1 3 2 Big Ten
39  Illinois Fighting Illini 13 3 0.812 16 4 1 0.800 8 1 3 0 Big Ten
64  Iowa Hawkeyes 12 4 0.750 16 2 3 0.400 10 1 0 3 Big Ten
76  Wisconsin Badgers 12 5 0.706 17 4 2 0.667 9 1 2 2 Big Ten
79  Indiana Hoosiers 12 5 0.706 17 3 3 0.500 10 1 1 3 Big Ten
98  UCLA Bruins 11 5 0.688 16 3 2 0.600 10 0 1 2 Big Ten
99  Ohio State Buckeyes 11 5 0.688 16 3 3 0.500 7 2 3 2 Big Ten
138  Washington Huskies 10 6 0.625 16 2 3 0.400 7 1 2 4 Big Ten
151  Minnesota Golden Gophers 10 7 0.588 17 3 3 0.500 9 2 1 2 Big Ten
186  Penn State Nittany Lions 9 7 0.562 16 0 5 0.000 7 3 1 2 Big Ten
201  Rutgers Scarlet Knights 9 8 0.529 17 2 4 0.333 8 3 0 3 Big Ten
226  Northwestern Wildcats 8 8 0.500 16 0 5 0.000 6 3 1 3 Big Ten
239  Oregon Ducks 8 9 0.471 17 1 5 0.167 7 2 1 3 Big Ten
276  Maryland Terrapins 7 10 0.412 17 0 6 0.000 4 4 1 4 Big Ten
 
Big West
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
47  UC San Diego Tritons 13 4 0.765 17 3 2 0.600 5 2 4 2 Big West
55  Hawai'i Rainbow Warriors 12 3 0.800 15 4 1 0.800 11 1 1 2 Big West
85  UC Irvine Anteaters 12 6 0.667 18 5 1 0.833 6 3 3 2 Big West
171  Cal State Northridge Matadors 10 8 0.556 18 3 3 0.500 8 0 2 6 Big West
180  UC Davis Aggies 9 7 0.562 16 2 3 0.400 6 2 3 5 Big West
180  UC Santa Barbara Gauchos 9 7 0.562 16 2 3 0.400 6 2 1 4 Big West
246  Cal State Fullerton Titans 8 10 0.444 18 3 3 0.500 5 3 2 6 Big West
251  Cal State Bakersfield Roadrunners 8 10 0.444 18 2 4 0.333 6 3 2 7 Big West
281  Cal Poly Mustangs 7 11 0.389 18 3 3 0.500 4 3 3 7 Big West
299  Long Beach State Beach 6 11 0.353 17 2 3 0.400 6 3 0 8 Big West
303  UC Riverside Highlanders 6 11 0.353 17 1 4 0.200 3 3 3 8 Big West
 
Coastal Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
11  UNC Wilmington Seahawks 16 2 0.889 18 5 0 1.000 10 1 6 1 Coastal Athletic
41  Hofstra Pride 13 4 0.765 17 4 0 1.000 5 0 6 4 Coastal Athletic
104  Charleston Cougars 11 6 0.647 17 4 0 1.000 7 2 2 2 Coastal Athletic
106  Elon Phoenix 11 6 0.647 17 3 1 0.750 7 3 4 3 Coastal Athletic
115  William & Mary Tribe 11 6 0.647 17 2 3 0.400 6 0 3 6 Coastal Athletic
208  Campbell Fighting Camels 9 9 0.500 18 3 2 0.600 7 0 1 9 Coastal Athletic
215  Stony Brook Seawolves 9 9 0.500 18 1 4 0.200 7 2 1 6 Coastal Athletic
215  Towson Tigers 9 9 0.500 18 1 4 0.200 5 2 1 6 Coastal Athletic
232  Monmouth Hawks 8 9 0.471 17 2 2 0.500 5 2 2 6 Coastal Athletic
249  Drexel Dragons 8 10 0.444 18 2 3 0.400 7 3 1 6 Coastal Athletic
249  Hampton Pirates 8 10 0.444 18 2 3 0.400 5 0 2 7 Coastal Athletic
258  North Carolina A&T Aggies 7 8 0.467 15 0 4 0.000 4 3 3 4 Coastal Athletic
312  Northeastern Huskies 5 11 0.312 16 1 4 0.200 1 4 3 7 Coastal Athletic
 
Conference USA
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
38  Liberty Flames 13 3 0.812 16 5 0 1.000 8 0 4 1 Conference USA
130  Middle Tennessee Blue Raiders 10 6 0.625 16 4 1 0.800 7 1 2 3 Conference USA
130  Missouri State Bears 10 6 0.625 16 4 1 0.800 9 2 1 4 Conference USA
135  Western Kentucky Hilltoppers 10 6 0.625 16 3 2 0.600 7 1 2 3 Conference USA
138  Kennesaw State Owls 10 6 0.625 16 2 3 0.400 7 1 2 3 Conference USA
178  New Mexico State Aggies 9 6 0.600 15 2 3 0.400 7 1 0 3 Conference USA
180  Florida International Panthers 9 7 0.562 16 2 3 0.400 9 2 0 5 Conference USA
180  Louisiana Tech Bulldogs 9 7 0.562 16 2 3 0.400 9 1 0 6 Conference USA
185  Sam Houston Bearkats 9 7 0.562 16 1 4 0.200 5 1 2 6 Conference USA
223  Jacksonville State Gamecocks 8 8 0.500 16 3 2 0.600 6 3 2 4 Conference USA
312  Delaware Blue Hens 5 11 0.312 16 1 4 0.200 3 5 1 5 Conference USA
312  UTEP Miners 5 11 0.312 16 1 4 0.200 5 3 0 6 Conference USA
 
Horizon
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
54  Northern Kentucky Norse 13 6 0.684 19 5 3 0.625 9 2 4 4 Horizon
120  Wright State Raiders 11 7 0.611 18 6 1 0.857 6 2 4 4 Horizon
123  Robert Morris Colonials 11 7 0.611 18 3 4 0.429 7 2 4 5 Horizon
126  Purdue Fort Wayne Mastodons 11 8 0.579 19 5 3 0.625 8 1 3 7 Horizon
168  Green Bay Phoenix 10 8 0.556 18 5 2 0.714 6 1 2 6 Horizon
205  Oakland Golden Grizzlies 9 9 0.500 18 5 2 0.714 5 1 3 7 Horizon
214  Youngstown State Penguins 9 9 0.500 18 2 5 0.286 6 3 2 5 Horizon
244  Milwaukee Panthers 8 10 0.444 18 4 3 0.571 7 2 1 8 Horizon
260  Detroit Mercy Titans 7 9 0.438 16 4 3 0.571 4 3 3 6 Horizon
330  Cleveland State Vikings 5 13 0.278 18 1 6 0.143 4 3 0 9 Horizon
350  IU Indianapolis Jaguars 4 15 0.211 19 0 8 0.000 3 4 1 10 Horizon
 
Ivy
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
56  Yale Bulldogs 12 3 0.800 15 1 1 0.500 4 1 4 2 Ivy
63  Columbia Lions 12 4 0.750 16 1 1 0.500 7 1 5 3 Ivy
221  Dartmouth Big Green 8 7 0.533 15 2 0 1.000 4 2 4 5 Ivy
222  Pennsylvania Quakers 8 7 0.533 15 1 1 0.500 7 1 1 6 Ivy
225  Harvard Crimson 8 8 0.500 16 1 1 0.500 4 2 4 5 Ivy
258  Cornell Big Red 7 8 0.467 15 0 2 0.000 4 2 3 6 Ivy
288  Brown Bears 6 9 0.400 15 0 2 0.000 4 4 2 5 Ivy
290  Princeton Tigers 6 11 0.353 17 2 0 1.000 6 1 0 6 Ivy
 
Metro Atlantic Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
68  Quinnipiac Bobcats 12 5 0.706 17 5 1 0.833 7 1 5 4 Metro Atlantic Athletic
88  Iona Gaels 12 6 0.667 18 4 3 0.571 7 1 4 3 Metro Atlantic Athletic
97  Marist Red Foxes 11 5 0.688 16 5 2 0.714 7 1 4 4 Metro Atlantic Athletic
109  Siena Saints 11 6 0.647 17 4 2 0.667 4 2 5 4 Metro Atlantic Athletic
158  Fairfield Stags 10 7 0.588 17 2 4 0.333 6 2 4 5 Metro Atlantic Athletic
167  Merrimack Warriors 10 8 0.556 18 6 1 0.857 5 0 4 6 Metro Atlantic Athletic
220  Saint Peter's Peacocks 8 6 0.571 14 5 1 0.833 7 1 1 5 Metro Atlantic Athletic
232  Canisius Golden Griffins 8 9 0.471 17 3 3 0.500 6 1 2 8 Metro Atlantic Athletic
244  Manhattan Jaspers 8 10 0.444 18 4 3 0.571 5 3 1 7 Metro Atlantic Athletic
307  Mount St. Mary's Mountaineers 6 12 0.333 18 2 5 0.286 4 3 2 9 Metro Atlantic Athletic
330  Sacred Heart Pioneers 5 13 0.278 18 1 6 0.143 3 4 2 9 Metro Atlantic Athletic
337  Niagara Purple Eagles 4 12 0.250 16 1 5 0.167 3 2 1 9 Metro Atlantic Athletic
364  Rider Broncs 1 14 0.067 15 0 6 0.000 1 5 0 9 Metro Atlantic Athletic
 
Mid-American
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
1  Miami (OH) RedHawks 18 0 1.000 18 6 0 1.000 10 0 7 0 Mid-American
44  Akron Zips 13 4 0.765 17 4 1 0.800 9 0 2 2 Mid-American
44  Kent State Golden Flashes 13 4 0.765 17 4 1 0.800 9 1 2 3 Mid-American
47  Buffalo Bulls 13 4 0.765 17 3 2 0.600 6 2 5 2 Mid-American
115  Bowling Green Falcons 11 6 0.647 17 2 3 0.400 6 4 3 2 Mid-American
124  Massachusetts Minutemen 11 7 0.611 18 2 4 0.333 7 3 1 2 Mid-American
148  Toledo Rockets 10 7 0.588 17 4 1 0.800 6 3 3 3 Mid-American
169  Ohio Bobcats 10 8 0.556 18 4 2 0.667 7 3 2 3 Mid-American
209  Eastern Michigan Eagles 9 9 0.500 18 3 3 0.500 6 2 3 7 Mid-American
275  Western Michigan Broncos 7 10 0.412 17 1 4 0.200 6 3 1 7 Mid-American
312  Northern Illinois Huskies 5 11 0.312 16 1 4 0.200 4 3 1 8 Mid-American
329  Central Michigan Chippewas 5 13 0.278 18 1 5 0.167 4 3 0 9 Mid-American
344  Ball State Cardinals 4 13 0.235 17 0 5 0.000 3 4 0 8 Mid-American
 
Mid-Eastern Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
173  Howard Bison 10 8 0.556 18 1 2 0.333 5 2 2 6 Mid-Eastern Athletic
279  North Carolina Central Eagles 7 11 0.389 18 3 0 1.000 5 2 2 9 Mid-Eastern Athletic
284  Norfolk State Spartans 7 12 0.368 19 1 2 0.333 4 2 2 8 Mid-Eastern Athletic
285  Maryland Eastern Shore Hawks 7 13 0.350 20 3 0 1.000 4 1 2 12 Mid-Eastern Athletic
332  Delaware State Hornets 5 13 0.278 18 0 3 0.000 4 3 1 9 Mid-Eastern Athletic
341  Morgan State Bears 4 13 0.235 17 1 2 0.333 4 5 0 8 Mid-Eastern Athletic
356  South Carolina State Bulldogs 3 15 0.167 18 2 1 0.667 2 2 1 13 Mid-Eastern Athletic
359  Coppin State Eagles 3 17 0.150 20 1 2 0.333 1 3 2 11 Mid-Eastern Athletic
 
Missouri Valley
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
13  Belmont Bruins 16 3 0.842 19 6 2 0.750 7 2 7 1 Missouri Valley
21  Murray State Racers 15 3 0.833 18 7 0 1.000 9 0 3 1 Missouri Valley
53  Bradley Braves 13 6 0.684 19 6 2 0.750 9 1 2 3 Missouri Valley
76  Illinois State Redbirds 12 5 0.706 17 4 2 0.667 7 1 3 2 Missouri Valley
88  Northern Iowa Panthers 12 6 0.667 18 4 3 0.571 8 3 3 2 Missouri Valley
236  Drake Bulldogs 8 9 0.471 17 2 4 0.333 4 6 2 2 Missouri Valley
236  Southern Illinois Salukis 8 9 0.471 17 2 4 0.333 5 1 2 7 Missouri Valley
239  Indiana State Sycamores 8 9 0.471 17 1 5 0.167 6 2 2 6 Missouri Valley
248  UIC Flames 8 10 0.444 18 3 4 0.429 4 3 3 6 Missouri Valley
253  Valparaiso Beacons 8 10 0.444 18 2 5 0.286 7 3 1 7 Missouri Valley
334  Evansville Purple Aces 5 14 0.263 19 1 7 0.125 3 7 1 5 Missouri Valley
 
Mountain West
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
23  Utah State Aggies 14 1 0.933 15 5 0 1.000 6 0 4 1 Mountain West
29  New Mexico Lobos 14 3 0.824 17 5 1 0.833 10 0 3 2 Mountain West
58  Nevada Wolf Pack 12 4 0.750 16 4 1 0.800 8 2 3 1 Mountain West
94  San Diego State Aztecs 11 4 0.733 15 5 0 1.000 8 1 2 0 Mountain West
100  Wyoming Cowboys 11 5 0.688 16 2 3 0.400 9 1 1 4 Mountain West
117  Colorado State Rams 11 6 0.647 17 2 4 0.333 7 3 2 2 Mountain West
135  Grand Canyon Lopes 10 6 0.625 16 3 2 0.600 7 2 2 2 Mountain West
203  Boise State Broncos 9 8 0.529 17 1 5 0.167 6 3 1 3 Mountain West
223  UNLV Rebels 8 8 0.500 16 3 2 0.600 6 3 2 2 Mountain West
236  Fresno State Bulldogs 8 9 0.471 17 2 4 0.333 6 5 1 3 Mountain West
304  San Jose State Spartans 6 11 0.353 17 1 5 0.167 5 4 0 6 Mountain West
355  Air Force Falcons 3 14 0.176 17 0 6 0.000 3 8 0 5 Mountain West
 
Northeast
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
146  Long Island University Sharks 10 7 0.588 17 4 0 1.000 5 1 5 6 Northeast
177  Central Connecticut Blue Devils 9 6 0.600 15 3 1 0.750 5 1 4 5 Northeast
264  Le Moyne Dolphins 7 10 0.412 17 2 2 0.500 3 2 3 7 Northeast
264  Mercyhurst Lakers 7 10 0.412 17 2 2 0.500 5 1 2 9 Northeast
264  New Haven Chargers 7 10 0.412 17 2 2 0.500 5 2 2 8 Northeast
286  Wagner Seahawks 6 9 0.400 15 1 3 0.250 4 3 2 6 Northeast
317  Fairleigh Dickinson Knights 5 12 0.294 17 2 2 0.500 4 2 1 10 Northeast
317  Stonehill Skyhawks 5 12 0.294 17 2 2 0.500 4 2 1 9 Northeast
340  Saint Francis Red Flash 4 13 0.235 17 2 2 0.500 3 3 1 8 Northeast
361  Chicago State Cougars 2 15 0.118 17 0 4 0.000 1 3 1 12 Northeast
 
Ohio Valley
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
43  UT Martin Skyhawks 13 4 0.765 17 5 1 0.833 7 0 5 3 Ohio Valley
132  Tennessee State Tigers 10 6 0.625 16 4 2 0.667 3 1 6 5 Ohio Valley
150  Lindenwood Lions 10 7 0.588 17 4 2 0.667 7 1 2 6 Ohio Valley
151  SIU Edwardsville Cougars 10 7 0.588 17 3 3 0.500 5 4 4 3 Ohio Valley
194  Southeast Missouri State Redhawks 9 8 0.529 17 4 2 0.667 5 2 3 6 Ohio Valley
231  Morehead State Eagles 8 9 0.471 17 4 2 0.667 5 1 2 8 Ohio Valley
262  Little Rock Trojans 7 10 0.412 17 4 2 0.667 3 2 4 8 Ohio Valley
263  Eastern Illinois Panthers 7 10 0.412 17 4 3 0.571 7 2 0 8 Ohio Valley
270  Tennessee Tech Golden Eagles 7 10 0.412 17 2 4 0.333 4 3 3 7 Ohio Valley
348  Western Illinois Leathernecks 4 14 0.222 18 0 7 0.000 3 5 1 9 Ohio Valley
354  Southern Indiana Screaming Eagles 3 13 0.188 16 0 6 0.000 2 5 1 6 Ohio Valley
 
Patriot
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
86  Navy Midshipmen 12 6 0.667 18 4 1 0.800 8 1 3 4 Patriot
170  American University Eagles 10 8 0.556 18 3 2 0.600 9 2 1 6 Patriot
189  Colgate Raiders 9 8 0.529 17 3 1 0.750 3 3 3 5 Patriot
264  Boston University Terriers 7 10 0.412 17 2 2 0.500 4 3 2 7 Patriot
264  Holy Cross Crusaders 7 10 0.412 17 2 2 0.500 4 3 2 7 Patriot
271  Army Black Knights 7 10 0.412 17 1 3 0.250 4 5 3 4 Patriot
