2025-2026 Full NCAA Team Rankings

Updated from ESPN: 4/16/2026 7:59:45 AM CDT (updates once per hour)

America East
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
42  UMBC Retrievers 24 9 0.727 33 14 2 0.875 15 2 9 6 America East
80  Vermont Catamounts 22 12 0.647 34 12 4 0.750 13 3 8 7 America East
210  NJIT Highlanders 16 17 0.485 33 10 6 0.625 8 6 8 11 America East
236  UMass Lowell River Hawks 15 18 0.455 33 9 7 0.562 10 4 5 14 America East
305  UAlbany Great Danes 11 21 0.344 32 7 9 0.438 6 5 4 13 America East
333  New Hampshire Wildcats 9 21 0.300 30 5 11 0.312 8 5 1 16 America East
336  Bryant Bulldogs 9 22 0.290 31 5 11 0.312 8 5 1 17 America East
345  Binghamton Bearcats 8 23 0.258 31 4 12 0.250 7 8 1 14 America East
347  Maine Black Bears 8 24 0.250 32 6 10 0.375 4 8 4 14 America East
 
American
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
11  Tulsa Golden Hurricane 30 8 0.789 38 13 5 0.722 16 2 8 4 American
35  South Florida Bulls 25 9 0.735 34 15 3 0.833 13 2 9 3 American
55  Wichita State Shockers 24 12 0.667 36 13 5 0.722 15 3 8 5 American
106  UAB Blazers 20 12 0.625 32 11 7 0.611 8 9 10 2 American
136  North Texas Mean Green 19 14 0.576 33 9 9 0.500 12 5 5 7 American
163  Florida Atlantic Owls 18 15 0.545 33 9 9 0.500 11 4 4 9 American
168  Tulane Green Wave 18 15 0.545 33 8 10 0.444 10 8 6 4 American
194  Charlotte 49ers 17 17 0.500 34 9 9 0.500 11 6 4 8 American
205  Temple Owls 16 16 0.500 32 8 10 0.444 10 6 5 6 American
262  Rice Owls 13 18 0.419 31 7 11 0.389 8 8 4 9 American
265  Memphis Tigers 13 19 0.406 32 8 10 0.444 10 6 3 10 American
300  East Carolina Pirates 11 20 0.355 31 6 12 0.333 7 10 4 8 American
358  UTSA Roadrunners 5 25 0.167 30 1 17 0.056 2 12 2 12 American
 
ASUN
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
74  Austin Peay Governors 22 9 0.710 31 15 3 0.833 12 1 9 7 ASUN
79  Central Arkansas Bears 22 12 0.647 34 15 3 0.833 14 1 6 10 ASUN
96  Queens University Royals 21 14 0.600 35 13 5 0.722 12 2 6 10 ASUN
124  Lipscomb Bisons 19 13 0.594 32 12 6 0.667 13 1 6 11 ASUN
214  Florida Gulf Coast Eagles 16 18 0.471 34 8 10 0.444 11 6 3 11 ASUN
228  West Georgia Wolves 15 17 0.469 32 8 10 0.444 10 5 4 11 ASUN
266  Bellarmine Knights 13 19 0.406 32 7 11 0.389 10 5 2 13 ASUN
284  Jacksonville Dolphins 12 20 0.375 32 7 11 0.389 8 4 3 14 ASUN
293  Stetson Hatters 12 21 0.364 33 7 11 0.389 9 5 2 14 ASUN
306  Eastern Kentucky Colonels 11 21 0.344 32 7 11 0.389 8 7 3 13 ASUN
334  North Alabama Lions 9 21 0.300 30 4 14 0.222 5 8 4 12 ASUN
353  North Florida Ospreys 7 25 0.219 32 5 13 0.278 5 8 2 14 ASUN
 
Atlantic 10
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
14  Saint Louis Billikens 29 6 0.829 35 15 3 0.833 19 0 7 3 Atlantic 10
20  VCU Rams 28 8 0.778 36 15 3 0.833 15 2 7 3 Atlantic 10
39  Dayton Flyers 25 12 0.676 37 12 6 0.667 14 4 8 5 Atlantic 10
55  Saint Joseph's Hawks 24 12 0.667 36 13 5 0.722 13 3 8 8 Atlantic 10
61  George Mason Patriots 23 10 0.697 33 11 7 0.611 17 3 4 6 Atlantic 10
117  Davidson Wildcats 20 14 0.588 34 10 8 0.556 11 7 7 5 Atlantic 10
143  George Washington Revolutionaries 19 16 0.543 35 8 10 0.444 12 4 4 8 Atlantic 10
163  Duquesne Dukes 18 15 0.545 33 9 9 0.500 12 6 5 7 Atlantic 10
183  Fordham Rams 17 15 0.531 32 8 10 0.444 11 7 4 6 Atlantic 10
196  St. Bonaventure Bonnies 17 17 0.500 34 4 14 0.222 9 7 4 7 Atlantic 10
208  Rhode Island Rams 16 16 0.500 32 7 11 0.389 10 6 4 7 Atlantic 10
234  Richmond Spiders 15 17 0.469 32 5 13 0.278 11 7 3 8 Atlantic 10
340  La Salle Explorers 9 23 0.281 32 5 13 0.278 8 6 1 13 Atlantic 10
342  Loyola Chicago Ramblers 9 24 0.273 33 4 14 0.222 6 10 1 10 Atlantic 10
 
Atlantic Coast
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
3  Duke Blue Devils 35 3 0.921 38 17 1 0.944 15 0 10 1 Atlantic Coast
8  Virginia Cavaliers 30 6 0.833 36 15 3 0.833 16 1 8 2 Atlantic Coast
33  Miami Hurricanes 26 9 0.743 35 13 5 0.722 15 3 8 2 Atlantic Coast
45  North Carolina Tar Heels 24 9 0.727 33 12 6 0.667 18 0 4 6 Atlantic Coast
51  Clemson Tigers 24 11 0.686 35 12 6 0.667 13 3 6 5 Atlantic Coast
54  Louisville Cardinals 24 11 0.686 35 11 7 0.611 15 2 4 7 Atlantic Coast
84  California Golden Bears 22 12 0.647 34 9 9 0.500 17 5 4 6 Atlantic Coast
115  Stanford Cardinal 20 13 0.606 33 9 9 0.500 12 6 5 5 Atlantic Coast
117  NC State Wolfpack 20 14 0.588 34 10 8 0.556 11 6 6 4 Atlantic Coast
121  SMU Mustangs 20 14 0.588 34 8 10 0.444 15 3 3 8 Atlantic Coast
133  Virginia Tech Hokies 19 13 0.594 32 8 10 0.444 14 3 3 7 Atlantic Coast
159  Florida State Seminoles 18 15 0.545 33 10 8 0.556 11 6 6 5 Atlantic Coast
175  Wake Forest Demon Deacons 18 17 0.514 35 7 11 0.389 13 7 2 7 Atlantic Coast
232  Syracuse Orange 15 17 0.469 32 6 12 0.333 12 6 2 7 Atlantic Coast
263  Notre Dame Fighting Irish 13 18 0.419 31 4 14 0.222 10 7 2 9 Atlantic Coast
274  Pittsburgh Panthers 13 20 0.394 33 5 13 0.278 8 10 3 8 Atlantic Coast
301  Boston College Eagles 11 20 0.355 31 4 14 0.222 10 7 1 10 Atlantic Coast
302  Georgia Tech Yellow Jackets 11 20 0.355 31 2 16 0.111 10 9 1 9 Atlantic Coast
 
Big 12
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
2  Arizona Wildcats 36 3 0.923 39 16 2 0.889 16 1 9 1 Big 12
10  Houston Cougars 30 7 0.811 37 14 4 0.778 15 1 6 3 Big 12
16  Iowa State Cyclones 29 8 0.784 37 12 6 0.667 16 1 5 5 Big 12
51  Kansas Jayhawks 24 11 0.686 35 12 6 0.667 13 2 5 6 Big 12
65  Texas Tech Red Raiders 23 11 0.676 34 12 6 0.667 14 2 5 5 Big 12
70  TCU Horned Frogs 23 12 0.657 35 11 7 0.611 14 5 5 5 Big 12
71  BYU Cougars 23 12 0.657 35 9 9 0.500 14 3 3 6 Big 12
90  UCF Knights 21 12 0.636 33 9 9 0.500 14 5 5 5 Big 12
97  West Virginia Mountaineers 21 14 0.600 35 9 9 0.500 15 3 3 6 Big 12
122  Oklahoma State Cowboys 20 15 0.571 35 6 12 0.333 15 6 3 7 Big 12
163  Cincinnati Bearcats 18 15 0.545 33 9 9 0.500 15 3 2 8 Big 12
188  Arizona State Sun Devils 17 16 0.515 33 7 11 0.389 10 5 2 9 Big 12
188  Colorado Buffaloes 17 16 0.515 33 7 11 0.389 13 5 2 8 Big 12
195  Baylor Bears 17 17 0.500 34 6 12 0.333 11 6 3 7 Big 12
289  Kansas State Wildcats 12 20 0.375 32 3 15 0.167 10 8 1 10 Big 12
328  Utah Utes 10 22 0.312 32 2 16 0.111 8 9 1 10 Big 12
 
Big East
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
4  UConn Huskies 34 6 0.850 40 17 3 0.850 15 2 9 3 Big East
9  St. John's Red Storm 30 7 0.811 37 18 2 0.900 18 2 9 1 Big East
43  Villanova Wildcats 24 9 0.727 33 15 5 0.750 14 3 9 3 Big East
90  Seton Hall Pirates 21 12 0.636 33 10 10 0.500 12 5 6 6 Big East
206  DePaul Blue Demons 16 16 0.500 32 8 12 0.400 11 7 4 7 Big East
209  Butler Bulldogs 16 16 0.500 32 7 13 0.350 10 7 3 8 Big East
213  Creighton Bluejays 16 18 0.471 34 9 11 0.450 10 6 4 8 Big East
217  Georgetown Hoyas 16 18 0.471 34 6 14 0.300 10 7 4 8 Big East
240  Providence Friars 15 18 0.455 33 7 13 0.350 10 6 3 9 Big East
241  Xavier Musketeers 15 18 0.455 33 6 14 0.300 12 6 1 10 Big East
287  Marquette Golden Eagles 12 20 0.375 32 7 13 0.350 10 7 2 10 Big East
 
Big Sky
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
100  Idaho Vandals 21 15 0.583 36 9 9 0.500 9 4 7 9 Big Sky
104  Portland State Vikings 20 11 0.645 31 13 5 0.722 11 3 8 7 Big Sky
109  Northern Colorado Bears 20 12 0.625 32 10 8 0.556 11 3 8 7 Big Sky
147  Montana State Bobcats 18 14 0.562 32 12 6 0.667 11 2 6 11 Big Sky
171  Montana Grizzlies 18 16 0.529 34 10 8 0.556 11 6 5 9 Big Sky
200  Weber State Wildcats 16 16 0.500 32 10 8 0.556 11 5 5 10 Big Sky
253  Eastern Washington Eagles 14 19 0.424 33 11 7 0.611 8 4 5 13 Big Sky
274  Idaho State Bengals 13 20 0.394 33 5 13 0.278 8 6 3 12 Big Sky
314  Sacramento State Hornets 10 21 0.323 31 6 12 0.333 10 4 0 16 Big Sky
327  Northern Arizona Lumberjacks 10 22 0.312 32 4 14 0.222 9 7 1 13 Big Sky
 
Big South
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
7  High Point Panthers 31 5 0.861 36 15 1 0.938 17 1 7 2 Big South
63  Winthrop Eagles 23 11 0.676 34 13 3 0.812 13 1 7 9 Big South
199  Radford Highlanders 16 16 0.500 32 9 7 0.562 12 5 4 8 Big South
201  Longwood Lancers 16 16 0.500 32 8 8 0.500 11 4 4 10 Big South
224  UNC Asheville Bulldogs 15 17 0.469 32 8 8 0.500 8 7 4 9 Big South
231  Charleston Southern Buccaneers 15 17 0.469 32 6 10 0.375 10 4 5 11 Big South
238  Presbyterian Blue Hose 15 18 0.455 33 7 9 0.438 10 4 3 13 Big South
270  South Carolina Upstate Spartans 13 19 0.406 32 5 11 0.312 10 5 3 13 Big South
363  Gardner-Webb Runnin' Bulldogs 4 29 0.121 33 1 15 0.062 3 10 0 16 Big South
 
Big Ten
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
1  Michigan Wolverines 37 3 0.925 40 19 1 0.950 14 1 11 0 Big Ten
12  Purdue Boilermakers 30 9 0.769 39 13 7 0.650 12 5 8 3 Big Ten
19  Nebraska Cornhuskers 28 7 0.800 35 15 5 0.750 16 2 7 3 Big Ten
21  Illinois Fighting Illini 28 9 0.757 37 15 5 0.750 14 3 8 2 Big Ten
27  Michigan State Spartans 27 8 0.771 35 15 5 0.750 15 2 6 4 Big Ten
50  Wisconsin Badgers 24 11 0.686 35 14 6 0.700 15 2 6 5 Big Ten
57  UCLA Bruins 24 12 0.667 36 13 7 0.650 17 1 4 6 Big Ten
59  Iowa Hawkeyes 24 13 0.649 37 10 10 0.500 15 3 3 8 Big Ten
93  Ohio State Buckeyes 21 13 0.618 34 12 8 0.600 14 3 5 6 Big Ten
154  Indiana Hoosiers 18 14 0.562 32 9 11 0.450 14 4 3 8 Big Ten
155  USC Trojans 18 14 0.562 32 7 13 0.350 9 7 5 6 Big Ten
212  Washington Huskies 16 17 0.485 33 7 13 0.350 10 6 4 9 Big Ten
239  Minnesota Golden Gophers 15 18 0.455 33 8 12 0.400 13 4 2 9 Big Ten
244  Northwestern Wildcats 15 19 0.441 34 5 15 0.250 9 8 3 8 Big Ten
259  Rutgers Scarlet Knights 14 20 0.412 34 6 14 0.300 10 7 2 9 Big Ten
288  Oregon Ducks 12 20 0.375 32 5 15 0.250 10 7 2 8 Big Ten
290  Penn State Nittany Lions 12 20 0.375 32 3 17 0.150 9 8 2 9 Big Ten
296  Maryland Terrapins 12 21 0.364 33 4 16 0.200 7 8 2 10 Big Ten
 
Big West
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
44  Hawai'i Rainbow Warriors 24 9 0.727 33 14 6 0.700 16 3 6 5 Big West
66  UC San Diego Tritons 23 11 0.676 34 12 8 0.600 10 5 8 5 Big West
67  UC Irvine Anteaters 23 12 0.657 35 15 5 0.750 12 5 7 5 Big West
116  Cal State Northridge Matadors 20 14 0.588 34 12 8 0.600 12 3 7 8 Big West
135  UC Davis Aggies 19 14 0.576 33 11 9 0.550 12 4 6 9 Big West
149  UC Santa Barbara Gauchos 18 14 0.562 32 11 9 0.550 11 4 5 8 Big West
170  Cal State Fullerton Titans 18 16 0.529 34 12 8 0.600 10 4 6 10 Big West
255  Cal Poly Mustangs 14 19 0.424 33 10 10 0.500 8 6 6 11 Big West
325  Long Beach State Beach 10 22 0.312 32 6 14 0.300 7 9 3 13 Big West
326  UC Riverside Highlanders 10 22 0.312 32 5 15 0.250 7 7 3 15 Big West
348  Cal State Bakersfield Roadrunners 8 24 0.250 32 2 18 0.100 6 11 1 13 Big West
 
Coastal Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
24  UNC Wilmington Seahawks 27 7 0.794 34 15 3 0.833 15 4 12 2 Coastal Athletic
51  Hofstra Pride 24 11 0.686 35 12 6 0.667 10 2 9 8 Coastal Athletic
88  Charleston Cougars 21 11 0.656 32 14 4 0.778 11 4 8 4 Coastal Athletic
109  William & Mary Tribe 20 12 0.625 32 10 8 0.556 11 2 6 9 Coastal Athletic
137  Monmouth Hawks 19 15 0.559 34 11 7 0.611 10 4 6 9 Coastal Athletic
140  Towson Tigers 19 15 0.559 34 9 9 0.500 11 3 3 10 Coastal Athletic
182  Stony Brook Seawolves 17 15 0.531 32 9 9 0.500 12 4 4 9 Coastal Athletic
185  Drexel Dragons 17 16 0.515 33 10 8 0.556 12 4 4 10 Coastal Athletic
214  Campbell Fighting Camels 16 18 0.471 34 8 10 0.444 10 4 3 13 Coastal Athletic
251  Elon Phoenix 14 18 0.438 32 6 12 0.333 8 8 6 9 Coastal Athletic
266  Hampton Pirates 13 19 0.406 32 7 11 0.389 10 2 2 12 Coastal Athletic
298  North Carolina A&T Aggies 11 19 0.367 30 4 14 0.222 6 6 4 11 Coastal Athletic
352  Northeastern Huskies 7 24 0.226 31 2 16 0.111 2 10 3 13 Coastal Athletic
 
Conference USA
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
31  Liberty Flames 26 8 0.765 34 17 3 0.850 14 2 11 3 Conference USA
82  Sam Houston Bearkats 22 12 0.647 34 13 7 0.650 13 1 6 10 Conference USA
97  Kennesaw State Owls 21 14 0.600 35 10 10 0.500 13 3 4 8 Conference USA
119  Louisiana Tech Bulldogs 20 14 0.588 34 11 9 0.550 14 3 4 10 Conference USA
149  Western Kentucky Hilltoppers 18 14 0.562 32 11 9 0.550 12 4 5 7 Conference USA
180  Middle Tennessee Blue Raiders 17 15 0.531 32 11 9 0.550 11 4 5 8 Conference USA
206  New Mexico State Aggies 16 16 0.500 32 8 12 0.400 10 5 3 8 Conference USA
216  Missouri State Bears 16 18 0.471 34 8 12 0.400 11 7 3 10 Conference USA
224  Jacksonville State Gamecocks 15 17 0.469 32 10 10 0.500 10 7 5 8 Conference USA
229  Florida International Panthers 15 17 0.469 32 8 12 0.400 12 6 3 10 Conference USA
299  UTEP Miners 11 20 0.355 31 7 13 0.350 9 7 2 11 Conference USA
316  Delaware Blue Hens 10 21 0.323 31 6 14 0.300 5 10 4 10 Conference USA
 
Horizon
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
67  Wright State Raiders 23 12 0.657 35 15 5 0.750 11 5 9 5 Horizon
76  Robert Morris Colonials 22 11 0.667 33 13 7 0.650 14 3 8 7 Horizon
120  Northern Kentucky Norse 20 14 0.588 34 10 10 0.500 12 5 7 8 Horizon
157  Green Bay Phoenix 18 15 0.545 33 12 8 0.600 10 4 6 9 Horizon
179  Detroit Mercy Titans 17 15 0.531 32 12 8 0.600 9 5 7 9 Horizon
180  Purdue Fort Wayne Mastodons 17 15 0.531 32 11 9 0.550 11 4 6 11 Horizon
198  Oakland Golden Grizzlies 16 16 0.500 32 12 8 0.600 7 6 8 9 Horizon
229  Youngstown State Penguins 15 17 0.469 32 8 12 0.400 10 5 4 11 Horizon
282  Milwaukee Panthers 12 20 0.375 32 8 12 0.400 9 6 3 14 Horizon
312  Cleveland State Vikings 11 22 0.333 33 6 14 0.300 7 8 3 13 Horizon
355  IU Indianapolis Jaguars 7 25 0.219 32 3 17 0.150 5 9 2 15 Horizon
 
Ivy
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
41  Yale Bulldogs 24 7 0.774 31 11 3 0.786 10 3 9 3 Ivy
146  Pennsylvania Quakers 18 12 0.600 30 9 5 0.643 12 2 4 9 Ivy
176  Harvard Crimson 17 12 0.586 29 10 4 0.714 8 4 9 6 Ivy
197  Columbia Lions 16 12 0.571 28 5 9 0.357 9 5 7 7 Ivy
218  Cornell Big Red 15 13 0.536 28 8 6 0.571 7 4 8 8 Ivy
297  Dartmouth Big Green 11 16 0.407 27 5 9 0.357 5 8 6 8 Ivy
331  Brown Bears 9 18 0.333 27 3 11 0.214 6 8 3 10 Ivy
332  Princeton Tigers 9 20 0.310 29 5 9 0.357 8 4 1 12 Ivy
 
Metro Atlantic Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
62  Merrimack Warriors 23 11 0.676 34 17 3 0.850 11 0 9 8 Metro Atlantic Athletic
69  Siena Saints 23 12 0.657 35 13 7 0.650 9 4 9 7 Metro Atlantic Athletic
94  Fairfield Stags 21 13 0.618 34 11 9 0.550 12 4 7 8 Metro Atlantic Athletic
123  Marist Red Foxes 19 12 0.613 31 12 8 0.600 11 4 7 7 Metro Atlantic Athletic
131  Quinnipiac Bobcats 19 13 0.594 32 12 8 0.600 10 5 9 7 Metro Atlantic Athletic
151  Iona Gaels 18 14 0.562 32 10 10 0.500 11 3 6 8 Metro Atlantic Athletic
177  Saint Peter's Peacocks 17 12 0.586 29 14 6 0.700 13 1 4 10 Metro Atlantic Athletic
223  Mount St. Mary's Mountaineers 15 17 0.469 32 11 9 0.550 8 5 7 11 Metro Atlantic Athletic
256  Sacred Heart Pioneers 14 19 0.424 33 9 11 0.450 8 5 5 13 Metro Atlantic Athletic
282  Manhattan Jaspers 12 20 0.375 32 8 12 0.400 7 7 3 12 Metro Atlantic Athletic
317  Canisius Golden Griffins 10 21 0.323 31 5 15 0.250 7 8 3 13 Metro Atlantic Athletic
344  Niagara Purple Eagles 8 22 0.267 30 5 15 0.250 6 7 2 14 Metro Atlantic Athletic
360  Rider Broncs 4 25 0.138 29 3 17 0.150 4 9 0 16 Metro Atlantic Athletic
 
Mid-American
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
5  Miami (OH) RedHawks 32 2 0.941 34 18 0 1.000 16 0 14 0 Mid-American
13  Akron Zips 29 6 0.829 35 17 1 0.944 15 0 9 3 Mid-American
46  Kent State Golden Flashes 24 10 0.706 34 14 4 0.778 14 3 7 6 Mid-American
137  Toledo Rockets 19 15 0.559 34 11 7 0.611 11 4 5 9 Mid-American
151  Bowling Green Falcons 18 14 0.562 32 9 9 0.500 10 7 6 6 Mid-American
184  Buffalo Bulls 17 15 0.531 32 7 11 0.389 7 8 8 6 Mid-American
188  Massachusetts Minutemen 17 16 0.515 33 7 11 0.389 11 5 2 8 Mid-American
224  Ohio Bobcats 15 17 0.469 32 9 9 0.500 10 6 4 8 Mid-American
277  Ball State Cardinals 12 19 0.387 31 7 11 0.389 7 7 4 11 Mid-American
314  Central Michigan Chippewas 10 21 0.323 31 6 12 0.333 8 5 1 15 Mid-American
318  Eastern Michigan Eagles 10 21 0.323 31 4 14 0.222 7 7 3 14 Mid-American
318  Western Michigan Broncos 10 21 0.323 31 4 14 0.222 7 8 3 13 Mid-American
334  Northern Illinois Huskies 9 21 0.300 30 4 14 0.222 6 7 3 14 Mid-American
 
Mid-Eastern Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
49  Howard Bison 24 11 0.686 35 11 3 0.786 11 4 7 6 Mid-Eastern Athletic
221  Norfolk State Spartans 15 17 0.469 32 8 6 0.571 9 4 5 10 Mid-Eastern Athletic
246  Morgan State Bears 14 16 0.467 30 10 4 0.714 9 6 5 9 Mid-Eastern Athletic
249  North Carolina Central Eagles 14 18 0.438 32 8 6 0.571 8 5 4 12 Mid-Eastern Athletic
320  South Carolina State Bulldogs 10 22 0.312 32 7 7 0.500 6 5 3 16 Mid-Eastern Athletic
339  Maryland Eastern Shore Hawks 9 23 0.281 32 5 9 0.357 6 4 2 18 Mid-Eastern Athletic
346  Delaware State Hornets 8 23 0.258 31 2 12 0.143 5 7 2 14 Mid-Eastern Athletic
350  Coppin State Eagles 7 24 0.226 31 5 9 0.357 3 6 4 15 Mid-Eastern Athletic
 
Missouri Valley
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
29  Belmont Bruins 26 6 0.812 32 16 4 0.800 13 2 11 3 Missouri Valley
72  Illinois State Redbirds 23 13 0.639 36 12 8 0.600 14 2 7 7 Missouri Valley
73  Northern Iowa Panthers 23 13 0.639 36 11 9 0.550 12 5 6 6 Missouri Valley
92  Bradley Braves 21 13 0.618 34 13 7 0.650 14 3 4 7 Missouri Valley
113  Murray State Racers 20 13 0.606 33 12 8 0.600 12 3 5 7 Missouri Valley
141  UIC Flames 19 16 0.543 35 12 8 0.600 9 5 7 9 Missouri Valley
161  Valparaiso Beacons 18 15 0.545 33 11 9 0.550 13 4 4 10 Missouri Valley
201  Southern Illinois Salukis 16 16 0.500 32 10 10 0.500 8 6 7 8 Missouri Valley
259  Drake Bulldogs 14 20 0.412 34 6 14 0.300 6 11 4 7 Missouri Valley
309  Indiana State Sycamores 11 21 0.344 32 4 16 0.200 8 7 3 12 Missouri Valley
355  Evansville Purple Aces 7 25 0.219 32 3 17 0.150 5 10 1 12 Missouri Valley
 
Mountain West
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
15  Utah State Aggies 29 7 0.806 36 15 5 0.750 14 1 7 5 Mountain West
34  New Mexico Lobos 26 11 0.703 37 13 7 0.650 17 3 7 5 Mountain West
58  Nevada Wolf Pack 24 13 0.649 37 12 8 0.600 17 2 4 9 Mountain West
75  San Diego State Aztecs 22 11 0.667 33 14 6 0.700 14 2 5 5 Mountain West
94  Colorado State Rams 21 13 0.618 34 11 9 0.550 12 6 6 5 Mountain West
105  Grand Canyon Lopes 20 12 0.625 32 13 7 0.650 13 4 6 5 Mountain West
108  Boise State Broncos 20 12 0.625 32 12 8 0.600 12 4 6 5 Mountain West
167  Wyoming Cowboys 18 15 0.545 33 9 11 0.450 14 4 3 10 Mountain West
174  UNLV Rebels 18 17 0.514 35 11 9 0.550 10 6 7 7 Mountain West
269  Fresno State Bulldogs 13 19 0.406 32 7 13 0.350 10 7 2 10 Mountain West
343  San Jose State Spartans 9 24 0.273 33 3 17 0.150 6 10 1 12 Mountain West
364  Air Force Falcons 3 29 0.094 32 0 20 0.000 3 15 0 12 Mountain West
 
Northeast
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
48  Long Island University Sharks 24 11 0.686 35 15 3 0.833 14 1 10 9 Northeast
145  Central Connecticut Blue Devils 18 12 0.600 30 12 6 0.667 10 4 8 8 Northeast
192  Mercyhurst Lakers 17 17 0.500 34 10 8 0.556 12 3 5 14 Northeast
222  Le Moyne Dolphins 15 17 0.469 32 10 8 0.556 9 4 5 12 Northeast
247  New Haven Chargers 14 17 0.452 31 9 9 0.500 9 6 5 11 Northeast
248  Wagner Seahawks 14 17 0.452 31 8 10 0.444 8 5 6 12 Northeast
292  Stonehill Skyhawks 12 21 0.364 33 8 10 0.444 8 5 4 15 Northeast
303  Fairleigh Dickinson Knights 11 21 0.344 32 8 10 0.444 8 6 3 15 Northeast
351  Saint Francis Red Flash 7 24 0.226 31 5 13 0.278 5 8 2 14 Northeast
353  Chicago State Cougars 7 25 0.219 32 5 13 0.278 5 6 2 19 Northeast
 
Ohio Valley
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
60  Tennessee State Tigers 23 10 0.697 33 15 5 0.750 10 2 10 7 Ohio Valley
76  UT Martin Skyhawks 22 11 0.667 33 13 7 0.650 12 3 8 6 Ohio Valley
111  Morehead State Eagles 20 13 0.606 33 15 5 0.750 11 2 7 10 Ohio Valley
112  Southeast Missouri State Redhawks 20 13 0.606 33 14 6 0.700 10 5 8 7 Ohio Valley
131  SIU Edwardsville Cougars 19 13 0.594 32 12 8 0.600 10 5 8 7 Ohio Valley
161  Lindenwood Lions 18 15 0.545 33 11 9 0.550 9 5 7 9 Ohio Valley
261  Tennessee Tech Golden Eagles 13 18 0.419 31 8 12 0.400 8 6 5 12 Ohio Valley
273  Eastern Illinois Panthers 13 20 0.394 33 8 12 0.400 9 6 3 13 Ohio Valley
280  Little Rock Trojans 12 20 0.375 32 9 11 0.450 7 6 5 13 Ohio Valley
349  Southern Indiana Screaming Eagles 7 23 0.233 30 4 16 0.200 3 10 4 11 Ohio Valley
359  Western Illinois Leathernecks 5 26 0.161 31 1 19 0.050 4 11 1 15 Ohio Valley
 
Patriot
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
30  Navy Midshipmen 26 8 0.765 34 17 1 0.944 15 2 10 5 Patriot
156  Colgate Raiders 18 15 0.545 33 11 7 0.611 9 5 6 10 Patriot
173  Lehigh Mountain Hawks 18 17 0.514 35 11 7 0.611 13 4 4 11 Patriot
192  Boston University Terriers 17 17 0.500 34 10 8 0.556 10 5 6 12 Patriot
201  American University Eagles 16 16 0.500 32 9 9 0.500 11 6 5 10 Patriot
281  Loyola Maryland Greyhounds 12 20 0.375 32 8 10 0.444 8 6 3 13 Patriot
