2024-2025 Full NCAA Team Rankings


America East
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
46  UMass Lowell River Hawks 13 5 0.722 18 2 1 0.667 11 1 2 4 America East
160  Maine Black Bears 10 8 0.556 18 2 1 0.667 5 1 3 7 America East
193  UMBC Retrievers 9 8 0.529 17 1 1 0.500 6 3 3 5 America East
211  Vermont Catamounts 9 9 0.500 18 2 1 0.667 5 1 3 7 America East
216  Binghamton Bearcats 9 9 0.500 18 1 2 0.333 5 1 3 7 America East
216  UAlbany Great Danes 9 9 0.500 18 1 2 0.333 4 2 3 6 America East
229  Bryant Bulldogs 8 9 0.471 17 2 0 1.000 4 2 3 6 America East
355  NJIT Highlanders 3 14 0.176 17 0 2 0.000 2 4 0 10 America East
357  New Hampshire Wildcats 3 15 0.167 18 1 2 0.333 3 5 0 8 America East
 
American Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
29  Memphis Tigers 13 3 0.812 16 3 0 1.000 6 2 4 0 American Athletic
89  North Texas Mean Green 11 4 0.733 15 2 1 0.667 9 0 1 3 American Athletic
111  Rice Owls 11 6 0.647 17 2 2 0.500 6 2 3 2 American Athletic
129  Temple Owls 10 6 0.625 16 2 1 0.667 6 0 2 3 American Athletic
138  Wichita State Shockers 10 6 0.625 16 0 3 0.000 7 2 1 3 American Athletic
142  UAB Blazers 10 7 0.588 17 3 1 0.750 8 3 1 2 American Athletic
175  South Florida Bulls 9 7 0.562 16 2 1 0.667 6 1 1 4 American Athletic
188  Tulane Green Wave 9 8 0.529 17 3 1 0.750 8 2 1 3 American Athletic
193  Florida Atlantic Owls 9 8 0.529 17 2 2 0.500 3 3 3 3 American Athletic
207  East Carolina Pirates 9 8 0.529 17 1 3 0.250 7 4 0 3 American Athletic
235  Tulsa Golden Hurricane 8 9 0.471 17 2 2 0.500 6 4 1 3 American Athletic
256  UTSA Roadrunners 7 8 0.467 15 1 2 0.333 5 2 1 6 American Athletic
277  Charlotte 49ers 7 10 0.412 17 0 4 0.000 5 4 1 5 American Athletic
 
ASUN
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
103  Queens University Royals 11 6 0.647 17 4 0 1.000 6 1 4 5 ASUN
106  Lipscomb Bisons 11 6 0.647 17 3 1 0.750 6 2 5 4 ASUN
106  North Alabama Lions 11 6 0.647 17 3 1 0.750 7 1 3 5 ASUN
174  Jacksonville Dolphins 9 7 0.562 16 3 1 0.750 5 1 3 5 ASUN
232  Florida Gulf Coast Eagles 8 9 0.471 17 3 1 0.750 5 3 3 6 ASUN
235  Eastern Kentucky Colonels 8 9 0.471 17 2 2 0.500 4 2 3 5 ASUN
242  North Florida Ospreys 8 9 0.471 17 1 3 0.250 4 3 4 6 ASUN
304  Austin Peay Governors 6 11 0.353 17 1 3 0.250 3 3 2 7 ASUN
330  Central Arkansas Bears 5 12 0.294 17 1 3 0.250 5 2 0 9 ASUN
339  Stetson Hatters 4 13 0.235 17 2 2 0.500 3 4 1 6 ASUN
353  West Georgia Wolves 3 14 0.176 17 1 3 0.250 2 3 1 9 ASUN
355  Bellarmine Knights 3 14 0.176 17 0 4 0.000 3 5 0 9 ASUN
 
Atlantic 10
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
23  St. Bonaventure Bonnies 14 3 0.824 17 2 2 0.500 7 1 5 1 Atlantic 10
31  George Washington Revolutionaries 13 3 0.812 16 2 1 0.667 9 0 2 2 Atlantic 10
36  Rhode Island Rams 13 3 0.812 16 2 2 0.500 9 1 1 2 Atlantic 10
58  Davidson Wildcats 12 4 0.750 16 2 1 0.667 10 0 1 2 Atlantic 10
58  VCU Rams 12 4 0.750 16 2 1 0.667 8 0 1 2 Atlantic 10
71  George Mason Patriots 12 5 0.706 17 3 1 0.750 11 1 1 4 Atlantic 10
99  Dayton Flyers 11 5 0.688 16 1 2 0.333 10 0 0 2 Atlantic 10
111  Saint Joseph's Hawks 11 6 0.647 17 2 2 0.500 7 3 1 2 Atlantic 10
126  Saint Louis Billikens 10 6 0.625 16 3 0 1.000 9 1 1 3 Atlantic 10
136  Loyola Chicago Ramblers 10 6 0.625 16 1 2 0.333 8 1 2 1 Atlantic 10
181  La Salle Explorers 9 7 0.562 16 1 2 0.333 6 1 2 3 Atlantic 10
247  Fordham Rams 8 9 0.471 17 0 4 0.000 6 3 1 4 Atlantic 10
260  Duquesne Dukes 7 9 0.438 16 2 1 0.667 5 4 0 2 Atlantic 10
268  Richmond Spiders 7 10 0.412 17 2 2 0.500 4 4 1 5 Atlantic 10
304  Massachusetts Minutemen 6 11 0.353 17 1 3 0.250 5 4 1 3 Atlantic 10
 
Atlantic Coast
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
10  Duke Blue Devils 14 2 0.875 16 6 0 1.000 10 0 4 0 Atlantic Coast
39  Clemson Tigers 13 4 0.765 17 5 1 0.833 10 1 1 3 Atlantic Coast
57  Wake Forest Demon Deacons 12 4 0.750 16 4 1 0.800 8 0 2 3 Atlantic Coast
62  Pittsburgh Panthers 12 4 0.750 16 3 2 0.600 9 1 2 2 Atlantic Coast
62  SMU Mustangs 12 4 0.750 16 3 2 0.600 8 2 1 2 Atlantic Coast
69  Louisville Cardinals 12 5 0.706 17 5 1 0.833 7 3 3 1 Atlantic Coast
94  Stanford Cardinal 11 5 0.688 16 3 2 0.600 9 1 2 2 Atlantic Coast
98  Florida State Seminoles 11 5 0.688 16 2 3 0.400 6 2 1 3 Atlantic Coast
105  North Carolina Tar Heels 11 6 0.647 17 4 1 0.800 6 1 3 2 Atlantic Coast
179  NC State Wolfpack 9 7 0.562 16 2 3 0.400 9 2 0 3 Atlantic Coast
209  Boston College Eagles 9 8 0.529 17 1 5 0.167 6 4 0 3 Atlantic Coast
226  Syracuse Orange 8 8 0.500 16 2 3 0.400 7 2 1 3 Atlantic Coast
227  California Golden Bears 8 8 0.500 16 1 4 0.200 7 3 1 4 Atlantic Coast
227  Virginia Cavaliers 8 8 0.500 16 1 4 0.200 7 2 0 4 Atlantic Coast
239  Georgia Tech Yellow Jackets 8 9 0.471 17 2 4 0.333 8 4 0 4 Atlantic Coast
239  Notre Dame Fighting Irish 8 9 0.471 17 2 4 0.333 7 2 1 4 Atlantic Coast
262  Virginia Tech Hokies 7 9 0.438 16 2 3 0.400 6 3 1 2 Atlantic Coast
337  Miami Hurricanes 4 12 0.250 16 0 5 0.000 4 6 0 2 Atlantic Coast
 
Big 12
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
9  Iowa State Cyclones 14 1 0.933 15 4 0 1.000 9 0 3 0 Big 12
53  Houston Cougars 12 3 0.800 15 4 0 1.000 9 0 2 0 Big 12
54  Kansas Jayhawks 12 3 0.800 15 3 1 0.750 8 1 2 2 Big 12
54  West Virginia Mountaineers 12 3 0.800 15 3 1 0.750 8 1 2 1 Big 12
88  Baylor Bears 11 4 0.733 15 3 1 0.750 8 0 1 3 Big 12
91  Texas Tech Red Raiders 11 4 0.733 15 2 2 0.500 8 2 2 0 Big 12
91  UCF Knights 11 4 0.733 15 2 2 0.500 9 1 1 1 Big 12
121  Arizona Wildcats 10 5 0.667 15 4 0 1.000 7 1 2 1 Big 12
123  Arizona State Sun Devils 10 5 0.667 15 1 3 0.250 5 1 0 3 Big 12
123  BYU Cougars 10 5 0.667 15 1 3 0.250 8 1 0 3 Big 12
125  Cincinnati Bearcats 10 5 0.667 15 0 4 0.000 7 2 2 3 Big 12
170  TCU Horned Frogs 9 6 0.600 15 2 2 0.500 9 0 0 3 Big 12
171  Oklahoma State Cowboys 9 6 0.600 15 1 3 0.250 6 1 2 2 Big 12
171  Utah Utes 9 6 0.600 15 1 3 0.250 9 2 0 2 Big 12
173  Colorado Buffaloes 9 6 0.600 15 0 4 0.000 8 2 0 2 Big 12
259  Kansas State Wildcats 7 8 0.467 15 1 3 0.250 5 2 0 4 Big 12
 
Big East
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
10  Marquette Golden Eagles 14 2 0.875 16 5 0 1.000 10 0 3 2 Big East
20  St. John's Red Storm 14 3 0.824 17 5 1 0.833 11 0 2 1 Big East
39  UConn Huskies 13 4 0.765 17 5 1 0.833 8 0 4 1 Big East
62  Georgetown Hoyas 12 4 0.750 16 3 2 0.600 10 2 2 2 Big East
108  Villanova Wildcats 11 6 0.647 17 4 2 0.667 9 1 1 3 Big East
131  Creighton Bluejays 10 6 0.625 16 3 2 0.600 8 1 1 3 Big East
156  Xavier Musketeers 10 7 0.588 17 2 4 0.333 8 2 1 4 Big East
193  Providence Friars 9 8 0.529 17 3 3 0.500 8 2 1 2 Big East
210  DePaul Blue Demons 9 8 0.529 17 0 6 0.000 9 3 0 5 Big East
277  Butler Bulldogs 7 10 0.412 17 0 6 0.000 5 5 0 4 Big East
293  Seton Hall Pirates 6 10 0.375 16 1 4 0.200 4 4 0 4 Big East
 
Big Sky
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
67  Northern Colorado Bears 12 5 0.706 17 4 0 1.000 7 1 4 4 Big Sky
129  Portland State Vikings 10 6 0.625 16 2 1 0.667 6 1 3 4 Big Sky
142  Montana Grizzlies 10 7 0.588 17 3 1 0.750 8 1 2 6 Big Sky
158  Northern Arizona Lumberjacks 10 7 0.588 17 1 3 0.250 7 1 3 5 Big Sky
268  Idaho Vandals 7 10 0.412 17 2 2 0.500 4 3 3 6 Big Sky
274  Weber State Wildcats 7 10 0.412 17 1 2 0.333 3 3 2 7 Big Sky
286  Idaho State Bengals 6 8 0.429 14 1 2 0.333 4 2 2 6 Big Sky
297  Eastern Washington Eagles 6 11 0.353 17 2 2 0.500 5 2 1 8 Big Sky
304  Montana State Bobcats 6 11 0.353 17 1 3 0.250 5 2 1 9 Big Sky
323  Sacramento State Hornets 5 11 0.312 16 1 2 0.333 4 6 1 5 Big Sky
 
Big South
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
8  High Point Panthers 15 4 0.789 19 3 1 0.750 10 1 2 2 Big South
50  Longwood Lancers 13 6 0.684 19 2 2 0.500 9 1 3 3 Big South
83  Radford Highlanders 12 6 0.667 18 2 1 0.667 6 0 4 6 Big South
84  Winthrop Eagles 12 7 0.632 19 2 2 0.500 11 1 1 6 Big South
108  UNC Asheville Bulldogs 11 6 0.647 17 2 1 0.667 7 0 3 6 Big South
253  Presbyterian Blue Hose 8 11 0.421 19 1 3 0.250 5 2 1 9 Big South
268  Gardner-Webb Runnin' Bulldogs 7 10 0.412 17 2 2 0.500 3 2 2 8 Big South
331  Charleston Southern Buccaneers 5 13 0.278 18 1 2 0.333 4 2 1 9 Big South
331  South Carolina Upstate Spartans 5 13 0.278 18 1 2 0.333 4 4 1 8 Big South
 
Big Ten
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
6  Oregon Ducks 15 2 0.882 17 4 2 0.667 7 2 4 0 Big Ten
10  Michigan State Spartans 14 2 0.875 16 5 0 1.000 8 0 3 0 Big Ten
29  Michigan Wolverines 13 3 0.812 16 5 0 1.000 8 0 3 0 Big Ten
35  Wisconsin Badgers 13 3 0.812 16 3 2 0.600 9 1 1 2 Big Ten
39  Purdue Boilermakers 13 4 0.765 17 5 1 0.833 9 0 2 2 Big Ten
43  Indiana Hoosiers 13 4 0.765 17 4 2 0.667 11 0 1 2 Big Ten
44  Maryland Terrapins 13 4 0.765 17 3 3 0.500 11 1 0 3 Big Ten
58  Illinois Fighting Illini 12 4 0.750 16 4 2 0.667 8 2 2 1 Big Ten
62  Iowa Hawkeyes 12 4 0.750 16 3 2 0.600 10 1 0 2 Big Ten
66  Nebraska Cornhuskers 12 4 0.750 16 2 3 0.400 8 0 1 3 Big Ten
78  Penn State Nittany Lions 12 5 0.706 17 2 4 0.333 9 2 1 2 Big Ten
117  UCLA Bruins 11 6 0.647 17 2 4 0.333 8 1 1 3 Big Ten
134  Ohio State Buckeyes 10 6 0.625 16 2 3 0.400 7 3 1 2 Big Ten
134  USC Trojans 10 6 0.625 16 2 3 0.400 8 3 2 1 Big Ten
137  Northwestern Wildcats 10 6 0.625 16 1 4 0.200 8 1 0 4 Big Ten
159  Washington Huskies 10 7 0.588 17 1 5 0.167 8 3 0 4 Big Ten
204  Rutgers Scarlet Knights 9 8 0.529 17 2 4 0.333 8 2 0 3 Big Ten
247  Minnesota Golden Gophers 8 9 0.471 17 0 6 0.000 8 4 0 3 Big Ten
 
Big West
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
5  UC Irvine Anteaters 15 2 0.882 17 5 0 1.000 4 0 8 2 Big West
22  UC San Diego Tritons 14 3 0.824 17 4 1 0.800 6 2 5 1 Big West
94  Hawai'i Rainbow Warriors 11 5 0.688 16 3 2 0.600 8 2 2 2 Big West
94  UC Santa Barbara Gauchos 11 5 0.688 16 3 2 0.600 7 2 4 3 Big West
111  Cal State Northridge Matadors 11 6 0.647 17 3 3 0.500 4 2 5 4 Big West
149  UC Riverside Highlanders 10 7 0.588 17 3 2 0.600 6 1 4 6 Big West
193  UC Davis Aggies 9 8 0.529 17 3 3 0.500 6 2 3 6 Big West
214  Cal State Bakersfield Roadrunners 9 9 0.500 18 3 3 0.500 7 1 1 7 Big West
266  Long Beach State Beach 7 10 0.412 17 3 2 0.600 3 3 4 4 Big West
313  Cal Poly Mustangs 6 12 0.333 18 0 6 0.000 4 3 2 9 Big West
333  Cal State Fullerton Titans 5 13 0.278 18 0 6 0.000 4 5 1 8 Big West
 
Coastal Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
42  Charleston Cougars 13 4 0.765 17 3 1 0.750 7 1 3 2 Coastal Athletic
71  Elon Phoenix 12 5 0.706 17 3 1 0.750 7 0 4 4 Coastal Athletic
77  UNC Wilmington Seahawks 12 5 0.706 17 2 2 0.500 9 2 3 3 Coastal Athletic
140  William & Mary Tribe 10 7 0.588 17 4 0 1.000 7 0 2 6 Coastal Athletic
150  Drexel Dragons 10 7 0.588 17 2 2 0.500 2 4 6 2 Coastal Athletic
150  Hofstra Pride 10 7 0.588 17 2 2 0.500 4 3 3 3 Coastal Athletic
150  Northeastern Huskies 10 7 0.588 17 2 2 0.500 4 2 4 4 Coastal Athletic
193  Delaware Blue Hens 9 8 0.529 17 2 2 0.500 5 2 3 5 Coastal Athletic
201  Hampton Pirates 9 8 0.529 17 2 3 0.400 6 2 2 4 Coastal Athletic
232  Towson Tigers 8 9 0.471 17 3 1 0.750 4 1 4 4 Coastal Athletic
268  Campbell Fighting Camels 7 10 0.412 17 2 2 0.500 3 3 4 7 Coastal Athletic
339  Monmouth Hawks 4 13 0.235 17 2 2 0.500 3 1 1 9 Coastal Athletic
342  Stony Brook Seawolves 4 13 0.235 17 0 4 0.000 2 6 2 6 Coastal Athletic
345  North Carolina A&T Aggies 4 14 0.222 18 0 5 0.000 3 5 1 9 Coastal Athletic
 
Conference USA
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
23  Liberty Flames 14 3 0.824 17 2 2 0.500 7 1 3 1 Conference USA
44  Louisiana Tech Bulldogs 13 4 0.765 17 2 2 0.500 7 1 2 3 Conference USA
58  UTEP Miners 12 4 0.750 16 2 1 0.667 9 1 1 2 Conference USA
71  Middle Tennessee Blue Raiders 12 5 0.706 17 3 1 0.750 7 1 3 3 Conference USA
111  Western Kentucky Hilltoppers 11 6 0.647 17 2 2 0.500 9 2 2 4 Conference USA
126  New Mexico State Aggies 10 6 0.625 16 3 0 1.000 7 1 3 3 Conference USA
181  Jacksonville State Gamecocks 9 7 0.562 16 1 2 0.333 5 0 3 5 Conference USA
181  Kennesaw State Owls 9 7 0.562 16 1 2 0.333 7 0 1 5 Conference USA
242  Sam Houston Bearkats 8 9 0.471 17 1 3 0.250 5 1 2 7 Conference USA
275  Florida International Panthers 7 10 0.412 17 1 3 0.250 5 3 1 6 Conference USA
 
Horizon
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
49  Purdue Fort Wayne Mastodons 13 6 0.684 19 6 2 0.750 9 0 3 5 Horizon
79  Cleveland State Vikings 12 6 0.667 18 6 1 0.857 8 2 4 4 Horizon
82  Milwaukee Panthers 12 6 0.667 18 5 2 0.714 8 0 3 6 Horizon
118  Youngstown State Penguins 11 7 0.611 18 6 2 0.750 5 2 5 4 Horizon
119  Robert Morris Colonials 11 7 0.611 18 3 4 0.429 9 2 2 5 Horizon
213  Northern Kentucky Norse 9 9 0.500 18 4 3 0.571 8 3 1 6 Horizon
215  Wright State Raiders 9 9 0.500 18 3 4 0.429 6 1 2 6 Horizon
310  Oakland Golden Grizzlies 6 12 0.333 18 3 4 0.429 3 2 2 7 Horizon
312  IU Indianapolis Jaguars 6 12 0.333 18 2 5 0.286 5 3 1 7 Horizon
314  Detroit Mercy Titans 6 13 0.316 19 2 6 0.250 4 3 2 8 Horizon
362  Green Bay Phoenix 2 16 0.111 18 0 7 0.000 1 6 1 10 Horizon
 
Ivy
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
56  Princeton Tigers 12 4 0.750 16 1 0 1.000 5 1 4 1 Ivy
86  Columbia Lions 11 3 0.786 14 0 1 0.000 8 1 3 2 Ivy
167  Cornell Big Red 9 5 0.643 14 1 0 1.000 4 3 5 2 Ivy
220  Yale Bulldogs 8 6 0.571 14 1 0 1.000 5 0 1 5 Ivy
221  Brown Bears 8 6 0.571 14 0 1 0.000 5 2 3 4 Ivy
255  Dartmouth Big Green 7 7 0.500 14 1 0 1.000 5 2 2 5 Ivy
317  Harvard Crimson 5 9 0.357 14 0 1 0.000 3 3 2 6 Ivy
335  Pennsylvania Quakers 4 10 0.286 14 0 1 0.000 3 3 1 6 Ivy
 
Metro Atlantic Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
52  Marist Red Foxes 12 2 0.857 14 5 0 1.000 8 0 4 2 Metro Atlantic Athletic
93  Mount St. Mary's Mountaineers 11 5 0.688 16 4 1 0.800 6 1 5 4 Metro Atlantic Athletic
187  Quinnipiac Bobcats 9 8 0.529 17 5 1 0.833 5 1 4 7 Metro Atlantic Athletic
223  Merrimack Warriors 8 8 0.500 16 5 0 1.000 4 1 4 6 Metro Atlantic Athletic
256  Manhattan Jaspers 7 8 0.467 15 2 4 0.333 3 3 4 5 Metro Atlantic Athletic
262  Niagara Purple Eagles 7 9 0.438 16 2 3 0.400 5 2 0 7 Metro Atlantic Athletic
262  Siena Saints 7 9 0.438 16 2 3 0.400 3 3 3 4 Metro Atlantic Athletic
285  Saint Peter's Peacocks 6 7 0.462 13 1 4 0.200 2 2 4 5 Metro Atlantic Athletic
291  Fairfield Stags 6 10 0.375 16 2 3 0.400 4 2 1 7 Metro Atlantic Athletic
291  Sacred Heart Pioneers 6 10 0.375 16 2 3 0.400 4 2 1 7 Metro Atlantic Athletic
325  Rider Broncs 5 11 0.312 16 1 4 0.200 0 4 5 7 Metro Atlantic Athletic
329  Iona Gaels 5 12 0.294 17 2 4 0.333 2 5 2 5 Metro Atlantic Athletic
363  Canisius Golden Griffins 1 15 0.062 16 1 4 0.200 1 6 0 8 Metro Atlantic Athletic
 
Mid-American
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
87  Miami (OH) RedHawks 11 4 0.733 15 3 0 1.000 7 1 2 3 Mid-American
89  Kent State Golden Flashes 11 4 0.733 15 2 1 0.667 5 1 4 2 Mid-American
121  Akron Zips 10 5 0.667 15 3 0 1.000 7 0 2 3 Mid-American
168  Ohio Bobcats 9 6 0.600 15 3 0 1.000 6 0 2 4 Mid-American
168  Toledo Rockets 9 6 0.600 15 3 0 1.000 4 1 3 4 Mid-American
222  Ball State Cardinals 8 7 0.533 15 2 1 0.667 4 3 2 3 Mid-American
256  Eastern Michigan Eagles 7 8 0.467 15 1 2 0.333 3 3 3 5 Mid-American
287  Bowling Green Falcons 6 9 0.400 15 1 2 0.333 4 3 1 5 Mid-American
289  Central Michigan Chippewas 6 9 0.400 15 0 3 0.000 3 2 3 6 Mid-American
319  Buffalo Bulls 5 10 0.333 15 0 3 0.000 4 3 1 7 Mid-American
336  Northern Illinois Huskies 4 11 0.267 15 0 3 0.000 4 2 0 9 Mid-American
349  Western Michigan Broncos 3 12 0.200 15 0 3 0.000 2 5 1 7 Mid-American
 
Mid-Eastern Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
85  Norfolk State Spartans 12 8 0.600 20 3 1 0.750 5 1 5 7 Mid-Eastern Athletic
218  South Carolina State Bulldogs 9 10 0.474 19 3 1 0.750 4 2 4 8 Mid-Eastern Athletic
219  North Carolina Central Eagles 9 12 0.429 21 2 2 0.500 6 3 2 8 Mid-Eastern Athletic
229  Howard Bison 8 9 0.471 17 3 0 1.000 6 2 1 6 Mid-Eastern Athletic
250  Delaware State Hornets 8 10 0.444 18 1 3 0.250 5 1 1 9 Mid-Eastern Athletic
254  Morgan State Bears 8 12 0.400 20 2 2 0.500 8 3 0 9 Mid-Eastern Athletic
347  Maryland Eastern Shore Hawks 4 15 0.211 19 0 3 0.000 4 1 0 14 Mid-Eastern Athletic
361  Coppin State Eagles 2 16 0.111 18 1 3 0.250 2 3 0 13 Mid-Eastern Athletic
 
Missouri Valley
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
15  Drake Bulldogs 14 2 0.875 16 4 2 0.667 8 1 2 1 Missouri Valley
20  Bradley Braves 14 3 0.824 17 5 1 0.833 8 1 3 1 Missouri Valley
74  Belmont Bruins 12 5 0.706 17 4 2 0.667 7 2 4 2 Missouri Valley
133  UIC Flames 10 6 0.625 16 3 3 0.500 5 2 4 2 Missouri Valley
146  Murray State Racers 10 7 0.588 17 4 2 0.667 5 2 3 3 Missouri Valley
146  Northern Iowa Panthers 10 7 0.588 17 4 2 0.667 8 2 2 2 Missouri Valley
150  Valparaiso Beacons 10 7 0.588 17 3 3 0.500 8 2 2 4 Missouri Valley
156  Illinois State Redbirds 10 7 0.588 17 2 4 0.333 6 3 3 2 Missouri Valley
193  Indiana State Sycamores 9 8 0.529 17 3 3 0.500 4 3 3 3 Missouri Valley
277  Missouri State Bears 7 10 0.412 17 0 6 0.000 5 3 1 5 Missouri Valley
297  Evansville Purple Aces 6 11 0.353 17 3 3 0.500 5 4 1 7 Missouri Valley
307  Southern Illinois Salukis 6 11 0.353 17 1 5 0.167 4 3 1 5 Missouri Valley
 
Mountain West
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
1  Utah State Aggies 16 1 0.941 17 6 0 1.000 9 1 4 0 Mountain West
18  New Mexico Lobos 14 3 0.824 17 6 0 1.000 8 1 3 1 Mountain West
74  Boise State Broncos 12 5 0.706 17 4 2 0.667 7 2 2 2 Mountain West
120  San Diego State Aztecs 10 4 0.714 14 3 2 0.600 5 2 2 1 Mountain West
128  Colorado State Rams 10 6 0.625 16 4 1 0.800 7 2 2 1 Mountain West
176  UNLV Rebels 9 7 0.562 16 3 2 0.600 8 1 1 4 Mountain West
179  Wyoming Cowboys 9 7 0.562 16 2 3 0.400 6 2 2 3 Mountain West
185  Nevada Wolf Pack 9 7 0.562 16 1 4 0.200 6 3 1 3 Mountain West
251  San Jose State Spartans 8 10 0.444 18 1 5 0.167 3 5 1 4 Mountain West
342  Fresno State Bulldogs 4 13 0.235 17 0 6 0.000 3 4 1 7 Mountain West
351  Air Force Falcons 3 13 0.188 16 0 5 0.000 2 7 0 6 Mountain West
 
Northeast
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
111  Central Connecticut Blue Devils 11 6 0.647 17 2 2 0.500 5 2 6 3 Northeast
166  Stonehill Skyhawks 10 9 0.526 19 2 2 0.500 6 1 3 7 Northeast
181  Wagner Seahawks 9 7 0.562 16 1 2 0.333 5 3 4 4 Northeast
252  Long Island University Sharks 8 11 0.421 19 4 0 1.000 4 3 4 6 Northeast
282  St. Francis (PA) Red Flash 7 11 0.389 18 2 2 0.500 5 3 2 8 Northeast
283  Mercyhurst Lakers 7 12 0.368 19 1 3 0.250 5 2 2 10 Northeast
309  Fairleigh Dickinson Knights 6 12 0.333 18 2 1 0.667 4 2 2 10 Northeast
311  Le Moyne Dolphins 6 12 0.333 18 1 2 0.333 3 4 2 8 Northeast
364  Chicago State Cougars 1 17 0.056 18 1 2 0.333 0 3 1 12 Northeast
 
Ohio Valley
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
108  SIU Edwardsville Cougars 11 6 0.647 17 4 2 0.667 7 1 3 5 Ohio Valley
141  Morehead State Eagles 10 7 0.588 17 5 1 0.833 6 0 4 6 Ohio Valley
176  Little Rock Trojans 9 7 0.562 16 3 2 0.600 6 2 3 5 Ohio Valley
190  Southeast Missouri State Redhawks 9 8 0.529 17 4 2 0.667 7 2 2 5 Ohio Valley
190  Tennessee Tech Golden Eagles 9 8 0.529 17 4 2 0.667 6 0 2 7 Ohio Valley
235  Lindenwood Lions 8 9 0.471 17 3 3 0.500 7 1 0 7 Ohio Valley
239  Western Illinois Leathernecks 8 9 0.471 17 2 4 0.333 5 3 3 5 Ohio Valley
268  UT Martin Skyhawks 7 10 0.412 17 3 3 0.500 4 1 3 8 Ohio Valley
294  Southern Indiana Screaming Eagles 6 10 0.375 16 1 5 0.167 5 3 1 7 Ohio Valley
303  Tennessee State Tigers 6 11 0.353 17 2 4 0.333 5 2 1 7 Ohio Valley
325  Eastern Illinois Panthers 5 11 0.312 16 1 4 0.200 5 3 0 8 Ohio Valley
 
Patriot
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
150  Holy Cross Crusaders 10 7 0.588 17 2 2 0.500 5 1 3 6 Patriot
212  American University Eagles 9 9 0.500 18 3 2 0.600 5 1 1 8 Patriot
224  Army Black Knights 8 8 0.500 16 2 2 0.500 6 2 2 6 Patriot
235  Boston University Terriers 8 9 0.471 17 2 2 0.500 5 3 2 6 Patriot
262  Loyola Maryland Greyhounds 7 9 0.438 16 2 3 0.400 4 3 3 6 Patriot
268  Lafayette Leopards 7 10 0.412 17 2 2 0.500 6 2 1 8 Patriot
288  Lehigh Mountain Hawks 6 9 0.400 15 1 3 0.250 5 1 1 8 Patriot
296  Colgate Raiders 6 11 0.353 17 3 1 0.750 5 2 1 7 Patriot
