2024-2025 Full NCAA Team Rankings

Updated from ESPN: 12/22/2024 6:14:10 PM CST (updates once per hour)

America East
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
52  UMass Lowell River Hawks 10 4 0.714 14 0 0 0.000 9 0 1 4 America East
139  Binghamton Bearcats 8 6 0.571 14 0 0 0.000 4 1 3 4 America East
139  Maine Black Bears 8 6 0.571 14 0 0 0.000 3 0 3 6 America East
198  UAlbany Great Danes 7 7 0.500 14 0 0 0.000 3 1 2 5 America East
198  UMBC Retrievers 7 7 0.500 14 0 0 0.000 6 3 1 4 America East
242  Bryant Bulldogs 6 8 0.429 14 0 0 0.000 2 2 3 5 America East
242  Vermont Catamounts 6 8 0.429 14 0 0 0.000 4 1 1 6 America East
354  NJIT Highlanders 2 11 0.154 13 0 0 0.000 1 3 0 8 America East
357  New Hampshire Wildcats 2 12 0.143 14 0 0 0.000 2 3 0 7 America East
 
American Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
75  Memphis Tigers 9 3 0.750 12 0 0 0.000 3 2 3 0 American Athletic
75  North Texas Mean Green 9 3 0.750 12 0 0 0.000 7 0 1 2 American Athletic
75  Wichita State Shockers 9 3 0.750 12 0 0 0.000 6 1 1 1 American Athletic
87  Rice Owls 9 4 0.692 13 0 0 0.000 5 1 2 1 American Athletic
127  East Carolina Pirates 8 5 0.615 13 0 0 0.000 6 3 0 1 American Athletic
165  Temple Owls 7 5 0.583 12 0 0 0.000 4 0 1 2 American Athletic
184  Florida Atlantic Owls 7 6 0.538 13 0 0 0.000 3 1 1 3 American Athletic
184  UAB Blazers 7 6 0.538 13 0 0 0.000 6 3 0 1 American Athletic
204  Charlotte 49ers 6 4 0.600 10 0 0 0.000 5 2 1 2 American Athletic
207  UTSA Roadrunners 6 5 0.545 11 0 0 0.000 4 1 1 4 American Athletic
220  South Florida Bulls 6 6 0.500 12 0 0 0.000 4 1 0 3 American Athletic
236  Tulane Green Wave 6 7 0.462 13 0 0 0.000 6 2 0 2 American Athletic
268  Tulsa Golden Hurricane 5 7 0.417 12 0 0 0.000 4 3 0 2 American Athletic
 
ASUN
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
112  North Alabama Lions 8 4 0.667 12 0 0 0.000 5 1 2 3 ASUN
165  Lipscomb Bisons 7 5 0.583 12 0 0 0.000 4 1 3 4 ASUN
184  North Florida Ospreys 7 6 0.538 13 0 0 0.000 4 1 3 5 ASUN
184  Queens University Royals 7 6 0.538 13 0 0 0.000 4 1 2 5 ASUN
220  Eastern Kentucky Colonels 6 6 0.500 12 0 0 0.000 3 1 2 3 ASUN
220  Jacksonville Dolphins 6 6 0.500 12 0 0 0.000 4 0 1 5 ASUN
304  Austin Peay Governors 4 8 0.333 12 0 0 0.000 2 1 1 6 ASUN
304  Florida Gulf Coast Eagles 4 8 0.333 12 0 0 0.000 3 3 1 5 ASUN
333  Central Arkansas Bears 3 9 0.250 12 0 0 0.000 3 1 0 7 ASUN
343  Bellarmine Knights 3 10 0.231 13 0 0 0.000 3 3 0 7 ASUN
349  Stetson Hatters 2 10 0.167 12 0 0 0.000 2 3 0 4 ASUN
354  West Georgia Wolves 2 11 0.154 13 0 0 0.000 2 1 0 8 ASUN
 
Atlantic 10
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
3  St. Bonaventure Bonnies 12 1 0.923 13 0 0 0.000 6 0 4 0 Atlantic 10
10  Rhode Island Rams 11 1 0.917 12 0 0 0.000 8 0 0 1 Atlantic 10
18  George Washington Revolutionaries 11 2 0.846 13 0 0 0.000 8 0 1 1 Atlantic 10
46  Dayton Flyers 10 3 0.769 13 0 0 0.000 9 0 0 0 Atlantic 10
46  VCU Rams 10 3 0.769 13 0 0 0.000 7 0 0 1 Atlantic 10
57  Loyola Chicago Ramblers 9 1 0.900 10 0 0 0.000 8 0 1 0 Atlantic 10
75  Davidson Wildcats 9 3 0.750 12 0 0 0.000 7 0 1 1 Atlantic 10
112  George Mason Patriots 8 4 0.667 12 0 0 0.000 7 1 1 3 Atlantic 10
112  Saint Joseph's Hawks 8 4 0.667 12 0 0 0.000 4 3 1 0 Atlantic 10
127  Fordham Rams 8 5 0.615 13 0 0 0.000 6 1 1 2 Atlantic 10
127  La Salle Explorers 8 5 0.615 13 0 0 0.000 6 0 1 2 Atlantic 10
207  Saint Louis Billikens 6 5 0.545 11 0 0 0.000 6 1 0 2 Atlantic 10
268  Richmond Spiders 5 7 0.417 12 0 0 0.000 3 2 0 4 Atlantic 10
285  Massachusetts Minutemen 5 8 0.385 13 0 0 0.000 4 3 1 1 Atlantic 10
304  Duquesne Dukes 4 8 0.333 12 0 0 0.000 2 4 0 1 Atlantic 10
 
Atlantic Coast
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
25  Duke Blue Devils 10 2 0.833 12 2 0 1.000 7 0 3 0 Atlantic Coast
25  Pittsburgh Panthers 10 2 0.833 12 1 0 1.000 7 0 2 1 Atlantic Coast
25  SMU Mustangs 10 2 0.833 12 2 0 1.000 6 1 1 1 Atlantic Coast
43  Clemson Tigers 10 3 0.769 13 2 0 1.000 7 1 1 2 Atlantic Coast
67  Stanford Cardinal 9 3 0.750 12 1 0 1.000 7 1 2 0 Atlantic Coast
86  Wake Forest Demon Deacons 9 4 0.692 13 1 1 0.500 7 0 0 3 Atlantic Coast
87  Florida State Seminoles 9 4 0.692 13 0 2 0.000 5 2 0 2 Atlantic Coast
146  NC State Wolfpack 7 4 0.636 11 1 0 1.000 7 1 0 1 Atlantic Coast
155  North Carolina Tar Heels 7 5 0.583 12 1 0 1.000 4 1 1 1 Atlantic Coast
162  Louisville Cardinals 7 5 0.583 12 1 1 0.500 4 3 1 1 Atlantic Coast
165  Boston College Eagles 7 5 0.583 12 0 2 0.000 4 3 0 1 Atlantic Coast
165  California Golden Bears 7 5 0.583 12 0 1 0.000 6 2 1 2 Atlantic Coast
165  Virginia Cavaliers 7 5 0.583 12 0 1 0.000 6 1 0 2 Atlantic Coast
205  Notre Dame Fighting Irish 6 5 0.545 11 1 0 1.000 5 1 1 1 Atlantic Coast
253  Syracuse Orange 5 6 0.455 11 0 1 0.000 5 1 0 2 Atlantic Coast
268  Georgia Tech Yellow Jackets 5 7 0.417 12 0 2 0.000 5 4 0 2 Atlantic Coast
268  Virginia Tech Hokies 5 7 0.417 12 0 1 0.000 5 3 0 0 Atlantic Coast
304  Miami Hurricanes 4 8 0.333 12 0 1 0.000 4 4 0 0 Atlantic Coast
 
Big 12
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
22  Cincinnati Bearcats 10 1 0.909 11 0 0 0.000 7 0 2 1 Big 12
22  Iowa State Cyclones 10 1 0.909 11 0 0 0.000 7 0 1 0 Big 12
59  Arizona State Sun Devils 9 2 0.818 11 0 0 0.000 4 0 0 1 Big 12
59  BYU Cougars 9 2 0.818 11 0 0 0.000 7 0 0 1 Big 12
59  Colorado Buffaloes 9 2 0.818 11 0 0 0.000 8 0 0 0 Big 12
59  Kansas Jayhawks 9 2 0.818 11 0 0 0.000 7 0 0 2 Big 12
59  Texas Tech Red Raiders 9 2 0.818 11 0 0 0.000 8 0 0 0 Big 12
59  UCF Knights 9 2 0.818 11 0 0 0.000 8 0 0 0 Big 12
59  West Virginia Mountaineers 9 2 0.818 11 0 0 0.000 7 0 0 1 Big 12
96  Houston Cougars 8 3 0.727 11 0 0 0.000 7 0 0 0 Big 12
96  Oklahoma State Cowboys 8 3 0.727 11 0 0 0.000 5 0 2 0 Big 12
96  Utah Utes 8 3 0.727 11 0 0 0.000 8 1 0 0 Big 12
145  Baylor Bears 7 3 0.700 10 0 0 0.000 5 0 0 2 Big 12
147  TCU Horned Frogs 7 4 0.636 11 0 0 0.000 7 0 0 1 Big 12
207  Arizona Wildcats 6 5 0.545 11 0 0 0.000 5 1 0 1 Big 12
207  Kansas State Wildcats 6 5 0.545 11 0 0 0.000 4 1 0 2 Big 12
 
Big East
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
16  Marquette Golden Eagles 11 2 0.846 13 2 0 1.000 8 0 2 2 Big East
25  St. John's Red Storm 10 2 0.833 12 2 0 1.000 8 0 1 0 Big East
43  UConn Huskies 10 3 0.769 13 2 0 1.000 7 0 2 0 Big East
58  Georgetown Hoyas 9 2 0.818 11 1 0 1.000 8 1 1 1 Big East
112  DePaul Blue Demons 8 4 0.667 12 0 2 0.000 8 1 0 3 Big East
125  Creighton Bluejays 8 5 0.615 13 1 1 0.500 7 1 0 2 Big East
125  Villanova Wildcats 8 5 0.615 13 1 1 0.500 7 1 0 2 Big East
127  Xavier Musketeers 8 5 0.615 13 0 2 0.000 7 1 0 3 Big East
181  Providence Friars 7 6 0.538 13 1 1 0.500 6 1 1 1 Big East
184  Butler Bulldogs 7 6 0.538 13 0 2 0.000 5 3 0 2 Big East
268  Seton Hall Pirates 5 7 0.417 12 0 1 0.000 3 3 0 2 Big East
 
Big Sky
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
112  Northern Arizona Lumberjacks 8 4 0.667 12 0 0 0.000 5 0 3 3 Big Sky
127  Northern Colorado Bears 8 5 0.615 13 0 0 0.000 5 1 2 4 Big Sky
165  Portland State Vikings 7 5 0.583 12 0 0 0.000 3 1 3 3 Big Sky
184  Montana Grizzlies 7 6 0.538 13 0 0 0.000 7 0 0 6 Big Sky
236  Weber State Wildcats 6 7 0.462 13 0 0 0.000 3 3 1 4 Big Sky
253  Idaho State Bengals 5 6 0.455 11 0 0 0.000 4 1 1 5 Big Sky
285  Idaho Vandals 5 8 0.385 13 0 0 0.000 3 2 2 5 Big Sky
285  Montana State Bobcats 5 8 0.385 13 0 0 0.000 4 1 1 7 Big Sky
333  Eastern Washington Eagles 3 9 0.250 12 0 0 0.000 3 1 0 7 Big Sky
333  Sacramento State Hornets 3 9 0.250 12 0 0 0.000 2 4 1 5 Big Sky
 
Big South
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
6  High Point Panthers 12 2 0.857 14 0 0 0.000 8 0 1 1 Big South
20  Longwood Lancers 11 3 0.786 14 0 0 0.000 7 1 3 0 Big South
52  Winthrop Eagles 10 4 0.714 14 0 0 0.000 9 1 1 3 Big South
56  Radford Highlanders 10 5 0.667 15 0 0 0.000 5 0 3 5 Big South
127  UNC Asheville Bulldogs 8 5 0.615 13 0 0 0.000 5 0 2 5 Big South
198  Presbyterian Blue Hose 7 7 0.500 14 0 0 0.000 4 1 1 6 Big South
285  Gardner-Webb Runnin' Bulldogs 5 8 0.385 13 0 0 0.000 1 2 2 6 Big South
324  South Carolina Upstate Spartans 4 11 0.267 15 0 0 0.000 3 3 1 7 Big South
347  Charleston Southern Buccaneers 3 11 0.214 14 0 0 0.000 2 1 1 8 Big South
 
Big Ten
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
9  Oregon Ducks 11 1 0.917 12 1 1 0.500 5 1 2 0 Big Ten
25  Michigan State Spartans 10 2 0.833 12 2 0 1.000 6 0 1 0 Big Ten
25  UCLA Bruins 10 2 0.833 12 2 0 1.000 8 0 1 0 Big Ten
33  Maryland Terrapins 10 2 0.833 12 1 1 0.500 8 1 0 1 Big Ten
33  Penn State Nittany Lions 10 2 0.833 12 1 1 0.500 7 0 1 1 Big Ten
46  Wisconsin Badgers 10 3 0.769 13 0 2 0.000 7 1 0 2 Big Ten
67  Michigan Wolverines 9 3 0.750 12 2 0 1.000 6 0 1 0 Big Ten
72  Indiana Hoosiers 9 3 0.750 12 1 1 0.500 8 0 0 1 Big Ten
72  Iowa Hawkeyes 9 3 0.750 12 1 1 0.500 7 1 0 1 Big Ten
72  Northwestern Wildcats 9 3 0.750 12 1 1 0.500 7 0 0 2 Big Ten
95  Illinois Fighting Illini 8 3 0.727 11 1 1 0.500 6 1 0 1 Big Ten
96  Washington Huskies 8 3 0.727 11 0 2 0.000 6 1 0 2 Big Ten
106  Ohio State Buckeyes 8 4 0.667 12 1 1 0.500 6 1 0 2 Big Ten
106  Purdue Boilermakers 8 4 0.667 12 1 1 0.500 6 0 0 2 Big Ten
106  USC Trojans 8 4 0.667 12 1 1 0.500 7 2 1 0 Big Ten
144  Nebraska Cornhuskers 7 2 0.778 9 1 1 0.500 6 0 1 1 Big Ten
162  Rutgers Scarlet Knights 7 5 0.583 12 1 1 0.500 6 0 0 2 Big Ten
165  Minnesota Golden Gophers 7 5 0.583 12 0 2 0.000 7 2 0 1 Big Ten
 
Big West
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
16  UC San Diego Tritons 11 2 0.846 13 2 0 1.000 4 1 4 1 Big West
25  UC Irvine Anteaters 10 2 0.833 12 1 0 1.000 3 0 4 2 Big West
106  Cal State Northridge Matadors 8 4 0.667 12 1 1 0.500 2 1 4 3 Big West
123  UC Riverside Highlanders 8 5 0.615 13 2 0 1.000 5 0 3 5 Big West
155  UC Davis Aggies 7 5 0.583 12 2 0 1.000 4 1 3 4 Big West
165  UC Santa Barbara Gauchos 7 5 0.583 12 0 2 0.000 5 2 2 3 Big West
202  Hawai'i Rainbow Warriors 6 3 0.667 9 0 1 0.000 6 1 0 2 Big West
236  Cal State Bakersfield Roadrunners 6 7 0.462 13 0 2 0.000 4 1 1 5 Big West
242  Cal Poly Mustangs 6 8 0.429 14 0 2 0.000 4 1 2 7 Big West
282  Long Beach State Beach 5 8 0.385 13 2 0 1.000 2 2 3 3 Big West
304  Cal State Fullerton Titans 4 8 0.333 12 0 2 0.000 3 1 1 7 Big West
 
Coastal Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
75  UNC Wilmington Seahawks 9 3 0.750 12 0 0 0.000 7 1 2 2 Coastal Athletic
96  Charleston Cougars 8 3 0.727 11 0 0 0.000 5 1 2 1 Coastal Athletic
112  Elon Phoenix 8 4 0.667 12 0 0 0.000 4 0 3 3 Coastal Athletic
112  Hofstra Pride 8 4 0.667 12 0 0 0.000 3 1 2 2 Coastal Athletic
112  Northeastern Huskies 8 4 0.667 12 0 0 0.000 3 1 3 2 Coastal Athletic
127  Drexel Dragons 8 5 0.615 13 0 0 0.000 2 3 4 1 Coastal Athletic
155  Hampton Pirates 7 5 0.583 12 1 0 1.000 4 1 2 2 Coastal Athletic
165  Delaware Blue Hens 7 5 0.583 12 0 0 0.000 4 2 2 2 Coastal Athletic
268  Campbell Fighting Camels 5 7 0.417 12 0 0 0.000 2 3 3 4 Coastal Athletic
268  William & Mary Tribe 5 7 0.417 12 0 0 0.000 4 0 0 6 Coastal Athletic
285  Towson Tigers 5 8 0.385 13 0 0 0.000 3 1 2 3 Coastal Athletic
304  Stony Brook Seawolves 4 8 0.333 12 0 0 0.000 2 3 2 4 Coastal Athletic
343  North Carolina A&T Aggies 3 10 0.231 13 0 1 0.000 2 2 1 8 Coastal Athletic
349  Monmouth Hawks 2 10 0.167 12 0 0 0.000 1 0 1 7 Coastal Athletic
 
Conference USA
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
3  Liberty Flames 12 1 0.923 13 0 0 0.000 6 0 2 0 Conference USA
18  Louisiana Tech Bulldogs 11 2 0.846 13 0 0 0.000 5 1 2 1 Conference USA
75  Middle Tennessee Blue Raiders 9 3 0.750 12 0 0 0.000 5 1 2 1 Conference USA
75  UTEP Miners 9 3 0.750 12 0 0 0.000 6 0 1 2 Conference USA
75  Western Kentucky Hilltoppers 9 3 0.750 12 0 0 0.000 8 1 1 2 Conference USA
165  Jacksonville State Gamecocks 7 5 0.583 12 0 0 0.000 4 0 2 3 Conference USA
165  Kennesaw State Owls 7 5 0.583 12 0 0 0.000 5 0 1 3 Conference USA
220  New Mexico State Aggies 6 6 0.500 12 0 0 0.000 4 1 2 3 Conference USA
220  Sam Houston Bearkats 6 6 0.500 12 0 0 0.000 3 0 2 5 Conference USA
268  Florida International Panthers 5 7 0.417 12 0 0 0.000 3 2 1 4 Conference USA
 
Horizon
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
85  Milwaukee Panthers 9 4 0.692 13 2 0 1.000 6 0 2 4 Horizon
90  Purdue Fort Wayne Mastodons 9 5 0.643 14 2 1 0.667 6 0 2 4 Horizon
123  Youngstown State Penguins 8 5 0.615 13 3 0 1.000 3 1 4 3 Horizon
127  Robert Morris Colonials 8 5 0.615 13 0 2 0.000 7 1 1 4 Horizon
138  Cleveland State Vikings 8 6 0.571 14 2 1 0.667 6 2 2 4 Horizon
180  Northern Kentucky Norse 7 6 0.538 13 2 0 1.000 6 2 1 4 Horizon
197  Wright State Raiders 7 7 0.500 14 1 2 0.333 4 1 2 4 Horizon
292  Detroit Mercy Titans 5 9 0.357 14 1 2 0.333 3 2 2 5 Horizon
292  IU Indianapolis Jaguars 5 9 0.357 14 1 2 0.333 4 2 1 5 Horizon
327  Oakland Golden Grizzlies 3 7 0.300 10 1 2 0.333 2 1 1 5 Horizon
357  Green Bay Phoenix 2 12 0.143 14 0 3 0.000 1 5 1 7 Horizon
 
Ivy
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
22  Columbia Lions 10 1 0.909 11 0 0 0.000 7 0 3 1 Ivy
87  Princeton Tigers 9 4 0.692 13 0 0 0.000 3 1 3 1 Ivy
147  Brown Bears 7 4 0.636 11 0 0 0.000 4 2 3 2 Ivy
147  Cornell Big Red 7 4 0.636 11 0 0 0.000 3 2 4 2 Ivy
220  Yale Bulldogs 6 6 0.500 12 0 0 0.000 3 0 1 5 Ivy
268  Dartmouth Big Green 5 7 0.417 12 0 0 0.000 3 2 2 5 Ivy
304  Pennsylvania Quakers 4 8 0.333 12 0 0 0.000 3 3 1 4 Ivy
329  Harvard Crimson 3 8 0.273 11 0 0 0.000 2 2 1 6 Ivy
 
Metro Atlantic Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
93  Marist Red Foxes 8 2 0.800 10 2 0 1.000 5 0 3 2 Metro Atlantic Athletic
106  Mount St. Mary's Mountaineers 8 4 0.667 12 1 1 0.500 4 1 4 3 Metro Atlantic Athletic
206  Manhattan Jaspers 6 5 0.545 11 1 1 0.500 3 2 3 3 Metro Atlantic Athletic
250  Saint Peter's Peacocks 5 5 0.500 10 0 2 0.000 2 1 3 4 Metro Atlantic Athletic
262  Quinnipiac Bobcats 5 7 0.417 12 2 0 1.000 3 1 2 6 Metro Atlantic Athletic
264  Fairfield Stags 5 7 0.417 12 1 1 0.500 3 2 1 4 Metro Atlantic Athletic
264  Niagara Purple Eagles 5 7 0.417 12 1 1 0.500 3 1 0 6 Metro Atlantic Athletic
264  Siena Saints 5 7 0.417 12 1 1 0.500 2 2 2 3 Metro Atlantic Athletic
282  Merrimack Warriors 5 8 0.385 13 2 0 1.000 2 1 3 6 Metro Atlantic Athletic
302  Iona Gaels 4 8 0.333 12 1 1 0.500 2 2 1 4 Metro Atlantic Athletic
302  Sacred Heart Pioneers 4 8 0.333 12 1 1 0.500 2 1 1 6 Metro Atlantic Athletic
304  Rider Broncs 4 8 0.333 12 0 2 0.000 0 3 4 5 Metro Atlantic Athletic
361  Canisius Golden Griffins 0 13 0.000 13 0 2 0.000 0 5 0 7 Metro Atlantic Athletic
 
Mid-American
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
96  Kent State Golden Flashes 8 3 0.727 11 0 0 0.000 4 0 2 2 Mid-American
147  Akron Zips 7 4 0.636 11 0 0 0.000 6 0 0 2 Mid-American
147  Miami (OH) RedHawks 7 4 0.636 11 0 0 0.000 4 1 1 3 Mid-American
207  Eastern Michigan Eagles 6 5 0.545 11 0 0 0.000 2 2 3 3 Mid-American
207  Toledo Rockets 6 5 0.545 11 0 0 0.000 2 1 2 3 Mid-American
253  Ball State Cardinals 5 6 0.455 11 0 0 0.000 2 2 1 3 Mid-American
253  Buffalo Bulls 5 6 0.455 11 0 0 0.000 4 1 1 5 Mid-American
253  Central Michigan Chippewas 5 6 0.455 11 0 0 0.000 2 1 3 4 Mid-American
253  Ohio Bobcats 5 6 0.455 11 0 0 0.000 4 0 0 4 Mid-American
299  Bowling Green Falcons 4 7 0.364 11 0 0 0.000 3 2 0 4 Mid-American
329  Northern Illinois Huskies 3 8 0.273 11 0 0 0.000 3 1 0 7 Mid-American
329  Western Michigan Broncos 3 8 0.273 11 0 0 0.000 2 3 1 5 Mid-American
 
Mid-Eastern Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
139  Norfolk State Spartans 8 6 0.571 14 0 0 0.000 3 1 3 5 Mid-Eastern Athletic
184  Delaware State Hornets 7 6 0.538 13 0 0 0.000 5 0 0 6 Mid-Eastern Athletic
242  South Carolina State Bulldogs 6 8 0.429 14 0 0 0.000 3 1 2 7 Mid-Eastern Athletic
246  Morgan State Bears 6 9 0.400 15 0 0 0.000 6 2 0 7 Mid-Eastern Athletic
246  North Carolina Central Eagles 6 9 0.400 15 0 0 0.000 3 3 2 5 Mid-Eastern Athletic
268  Howard Bison 5 7 0.417 12 0 0 0.000 3 2 1 4 Mid-Eastern Athletic
324  Maryland Eastern Shore Hawks 4 11 0.267 15 0 0 0.000 4 1 0 10 Mid-Eastern Athletic
360  Coppin State Eagles 1 12 0.077 13 0 0 0.000 1 2 0 10 Mid-Eastern Athletic
 
Missouri Valley
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
7  Drake Bulldogs 11 0 1.000 11 1 0 1.000 6 0 1 0 Missouri Valley
25  Bradley Braves 10 2 0.833 12 1 0 1.000 6 0 1 1 Missouri Valley
67  Belmont Bruins 9 3 0.750 12 1 0 1.000 5 2 3 0 Missouri Valley
102  Indiana State Sycamores 8 4 0.667 12 2 0 1.000 4 1 2 1 Missouri Valley
112  Illinois State Redbirds 8 4 0.667 12 0 1 0.000 5 1 2 1 Missouri Valley
147  UIC Flames 7 4 0.636 11 0 1 0.000 4 1 2 1 Missouri Valley
155  Northern Iowa Panthers 7 5 0.583 12 1 0 1.000 6 1 1 1 Missouri Valley
165  Missouri State Bears 7 5 0.583 12 0 1 0.000 5 1 1 2 Missouri Valley
165  Valparaiso Beacons 7 5 0.583 12 0 1 0.000 6 2 1 2 Missouri Valley
203  Murray State Racers 6 4 0.600 10 1 1 0.500 4 1 1 3 Missouri Valley
268  Southern Illinois Salukis 5 7 0.417 12 0 1 0.000 3 2 1 2 Missouri Valley
333  Evansville Purple Aces 3 9 0.250 12 0 1 0.000 3 3 0 6 Missouri Valley
 
Mountain West
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
21  Utah State Aggies 10 1 0.909 11 1 0 1.000 7 1 0 0 Mountain West
67  Boise State Broncos 9 3 0.750 12 1 0 1.000 6 1 0 1 Mountain West
67  New Mexico Lobos 9 3 0.750 12 1 0 1.000 6 1 0 1 Mountain West
93  San Diego State Aztecs 8 2 0.800 10 1 0 1.000 4 1 1 0 Mountain West
112  Nevada Wolf Pack 8 4 0.667 12 0 1 0.000 6 2 0 1 Mountain West
155  Colorado State Rams 7 5 0.583 12 1 0 1.000 5 1 1 1 Mountain West
184  San Jose State Spartans 7 6 0.538 13 0 1 0.000 3 2 0 3 Mountain West
207  UNLV Rebels 6 5 0.545 11 0 0 0.000 6 1 0 2 Mountain West
207  Wyoming Cowboys 6 5 0.545 11 0 1 0.000 5 0 0 3 Mountain West
304  Fresno State Bulldogs 4 8 0.333 12 0 1 0.000 3 2 1 4 Mountain West
333  Air Force Falcons 3 9 0.250 12 0 1 0.000 2 4 0 5 Mountain West
 
Northeast
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
112  Central Connecticut Blue Devils 8 4 0.667 12 0 0 0.000 4 0 4 3 Northeast
165  Wagner Seahawks 7 5 0.583 12 0 0 0.000 4 1 3 4 Northeast
198  Stonehill Skyhawks 7 7 0.500 14 0 0 0.000 6 0 0 6 Northeast
246  Mercyhurst Lakers 6 9 0.400 15 0 0 0.000 4 1 2 8 Northeast
285  Le Moyne Dolphins 5 8 0.385 13 0 0 0.000 2 3 2 5 Northeast
294  St. Francis (PA) Red Flash 5 9 0.357 14 0 0 0.000 4 1 1 8 Northeast
320  Fairleigh Dickinson Knights 4 10 0.286 14 0 0 0.000 4 1 0 9 Northeast
324  Long Island University Sharks 4 11 0.267 15 0 0 0.000 2 3 2 6 Northeast
361  Chicago State Cougars 0 14 0.000 14 0 0 0.000 0 2 0 10 Northeast
 
Ohio Valley
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
155  Little Rock Trojans 7 5 0.583 12 1 0 1.000 5 1 2 4 Ohio Valley
181  Western Illinois Leathernecks 7 6 0.538 13 1 1 0.500 5 1 2 4 Ohio Valley
184  SIU Edwardsville Cougars 7 6 0.538 13 0 2 0.000 4 1 2 5 Ohio Valley
216  Morehead State Eagles 6 6 0.500 12 2 0 1.000 5 0 1 5 Ohio Valley
216  Southeast Missouri State Redhawks 6 6 0.500 12 2 0 1.000 5 1 1 4 Ohio Valley
219  Southern Indiana Screaming Eagles 6 6 0.500 12 1 1 0.500 5 2 1 4 Ohio Valley
235  Lindenwood Lions 6 7 0.462 13 1 1 0.500 5 1 0 5 Ohio Valley
264  Tennessee Tech Golden Eagles 5 7 0.417 12 1 1 0.500 3 0 1 6 Ohio Valley
284  UT Martin Skyhawks 5 8 0.385 13 1 1 0.500 3 0 2 7 Ohio Valley
319  Tennessee State Tigers 4 9 0.308 13 0 2 0.000 4 1 0 6 Ohio Valley
329  Eastern Illinois Panthers 3 8 0.273 11 0 1 0.000 3 0 0 8 Ohio Valley
 
Patriot
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
165  Holy Cross Crusaders 7 5 0.583 12 0 0 0.000 2 1 3 4 Patriot
220  American University Eagles 6 6 0.500 12 0 0 0.000 3 0 0 6 Patriot
250  Loyola Maryland Greyhounds 5 5 0.500 10 0 0 0.000 2 2 3 3 Patriot
253  Army Black Knights 5 6 0.455 11 0 0 0.000 4 2 1 4 Patriot
268  Boston University Terriers 5 7 0.417 12 0 0 0.000 3 3 1 4 Patriot
268  Lafayette Leopards 5 7 0.417 12 0 0 0.000 4 1 1 6 Patriot
298  Lehigh Mountain Hawks 4 6 0.400 10 0 0 0.000 3 0 1 6 Patriot
