2023-2024 Full NCAA Team Rankings


America East
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
12  Vermont Catamounts 28 7 0.800 35 15 1 0.938 16 1 10 4 America East
73  UMass Lowell River Hawks 22 10 0.688 32 11 5 0.688 12 3 10 7 America East
123  Bryant Bulldogs 20 13 0.606 33 11 5 0.688 11 3 8 10 America East
196  New Hampshire Wildcats 16 15 0.516 31 7 9 0.438 9 5 7 10 America East
222  Binghamton Bearcats 15 15 0.500 30 7 9 0.438 10 4 5 11 America East
235  Maine Black Bears 15 17 0.469 32 7 9 0.438 8 4 5 13 America East
277  UAlbany Great Danes 13 19 0.406 32 5 11 0.312 7 5 4 13 America East
303  UMBC Retrievers 11 21 0.344 32 6 10 0.375 6 9 5 12 America East
340  NJIT Highlanders 7 21 0.250 28 3 13 0.188 5 8 2 13 America East
 
American Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
32  South Florida Bulls 25 8 0.758 33 16 2 0.889 15 3 8 4 American Athletic
34  Florida Atlantic Owls 25 9 0.735 34 14 4 0.778 13 1 5 5 American Athletic
66  UAB Blazers 23 12 0.657 35 12 6 0.667 12 5 7 5 American Athletic
74  Memphis Tigers 22 10 0.688 32 11 7 0.611 13 2 7 6 American Athletic
126  SMU Mustangs 20 13 0.606 33 11 7 0.611 14 3 5 8 American Athletic
142  Charlotte 49ers 19 12 0.613 31 13 5 0.722 13 2 5 7 American Athletic
151  North Texas Mean Green 19 15 0.559 34 10 8 0.556 11 4 6 6 American Athletic
197  Tulsa Golden Hurricane 16 15 0.516 31 7 11 0.389 14 4 2 9 American Athletic
221  Temple Owls 16 20 0.444 36 5 13 0.278 5 9 5 7 American Athletic
242  East Carolina Pirates 15 18 0.455 33 7 11 0.389 11 9 3 7 American Athletic
244  Wichita State Shockers 15 19 0.441 34 5 13 0.278 10 5 2 9 American Athletic
247  Tulane Green Wave 14 17 0.452 31 5 13 0.278 11 6 2 8 American Athletic
304  Rice Owls 11 21 0.344 32 5 13 0.278 6 10 5 7 American Athletic
304  UTSA Roadrunners 11 21 0.344 32 5 13 0.278 7 9 4 11 American Athletic
 
ASUN
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
82  Stetson Hatters 22 13 0.629 35 11 5 0.688 14 2 6 10 ASUN
115  Lipscomb Bisons 20 12 0.625 32 11 5 0.688 12 2 6 8 ASUN
157  Austin Peay Governors 19 16 0.543 35 10 6 0.625 14 3 4 12 ASUN
176  Eastern Kentucky Colonels 17 14 0.548 31 12 4 0.750 13 4 4 10 ASUN
200  North Florida Ospreys 16 16 0.500 32 9 7 0.562 11 5 5 11 ASUN
216  Jacksonville Dolphins 16 17 0.485 33 5 11 0.312 11 3 4 14 ASUN
224  Kennesaw State Owls 15 16 0.484 31 6 10 0.375 9 5 4 11 ASUN
230  North Alabama Lions 15 17 0.469 32 8 8 0.500 10 4 5 13 ASUN
250  Florida Gulf Coast Eagles 14 18 0.438 32 8 8 0.500 9 5 5 10 ASUN
261  Queens University Royals 14 19 0.424 33 7 9 0.438 11 3 2 16 ASUN
326  Central Arkansas Bears 9 23 0.281 32 5 11 0.312 5 10 4 13 ASUN
334  Bellarmine Knights 8 23 0.258 31 4 12 0.250 6 7 2 16 ASUN
 
Atlantic 10
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
33  Dayton Flyers 25 8 0.758 33 14 4 0.778 15 0 6 5 Atlantic 10
42  Duquesne Dukes 25 12 0.676 37 10 8 0.556 13 4 5 6 Atlantic 10
55  VCU Rams 24 14 0.632 38 11 7 0.611 13 6 7 5 Atlantic 10
56  Loyola Chicago Ramblers 23 10 0.697 33 15 3 0.833 15 2 7 5 Atlantic 10
56  Richmond Spiders 23 10 0.697 33 15 3 0.833 15 1 7 6 Atlantic 10
102  Saint Joseph's Hawks 21 14 0.600 35 9 9 0.500 14 3 3 10 Atlantic 10
111  Massachusetts Minutemen 20 11 0.645 31 11 7 0.611 13 3 4 6 Atlantic 10
118  George Mason Patriots 20 12 0.625 32 9 9 0.500 14 3 5 7 Atlantic 10
130  St. Bonaventure Bonnies 20 13 0.606 33 9 9 0.500 11 4 5 6 Atlantic 10
214  La Salle Explorers 16 17 0.485 33 6 12 0.333 11 6 3 10 Atlantic 10
238  Davidson Wildcats 15 17 0.469 32 5 13 0.278 9 7 4 8 Atlantic 10
239  George Washington Revolutionaries 15 17 0.469 32 4 14 0.222 12 6 1 9 Atlantic 10
281  Fordham Rams 13 20 0.394 33 6 12 0.333 6 11 4 6 Atlantic 10
284  Saint Louis Billikens 13 20 0.394 33 5 13 0.278 8 8 3 9 Atlantic 10
290  Rhode Island Rams 12 20 0.375 32 6 12 0.333 9 8 3 8 Atlantic 10
 
Atlantic Coast
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
9  North Carolina Tar Heels 29 8 0.784 37 17 3 0.850 14 1 8 2 Atlantic Coast
21  Duke Blue Devils 27 9 0.750 36 15 5 0.750 15 3 7 4 Atlantic Coast
31  NC State Wolfpack 26 15 0.634 41 9 11 0.450 12 5 4 7 Atlantic Coast
53  Clemson Tigers 24 12 0.667 36 11 9 0.550 12 4 6 6 Atlantic Coast
61  Virginia Cavaliers 23 11 0.676 34 13 7 0.650 15 2 5 6 Atlantic Coast
77  Pittsburgh Panthers 22 11 0.667 33 12 8 0.600 13 5 7 4 Atlantic Coast
101  Wake Forest Demon Deacons 21 14 0.600 35 11 9 0.550 17 2 2 9 Atlantic Coast
117  Syracuse Orange 20 12 0.625 32 11 9 0.550 14 2 4 7 Atlantic Coast
139  Boston College Eagles 20 16 0.556 36 8 12 0.400 10 6 7 7 Atlantic Coast
152  Virginia Tech Hokies 19 15 0.559 34 10 10 0.500 15 2 2 10 Atlantic Coast
183  Florida State Seminoles 17 16 0.515 33 10 10 0.500 10 7 4 7 Atlantic Coast
237  Miami Hurricanes 15 17 0.469 32 6 14 0.300 11 6 2 9 Atlantic Coast
258  Georgia Tech Yellow Jackets 14 18 0.438 32 7 13 0.350 8 7 4 9 Atlantic Coast
280  Notre Dame Fighting Irish 13 20 0.394 33 7 13 0.350 9 8 2 10 Atlantic Coast
337  Louisville Cardinals 8 24 0.250 32 3 17 0.150 7 11 1 10 Atlantic Coast
 
Big 12
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
4  Houston Cougars 32 5 0.865 37 15 3 0.833 17 0 7 3 Big 12
10  Iowa State Cyclones 29 8 0.784 37 13 5 0.722 18 0 5 5 Big 12
48  Baylor Bears 24 11 0.686 35 11 7 0.611 15 2 4 5 Big 12
62  Texas Tech Red Raiders 23 11 0.676 34 11 7 0.611 15 2 4 6 Big 12
64  BYU Cougars 23 11 0.676 34 10 8 0.556 16 2 3 7 Big 12
64  Kansas Jayhawks 23 11 0.676 34 10 8 0.556 15 1 3 7 Big 12
86  Cincinnati Bearcats 22 15 0.595 37 7 11 0.389 16 5 4 8 Big 12
99  TCU Horned Frogs 21 13 0.618 34 9 9 0.500 12 4 6 5 Big 12
99  Texas Longhorns 21 13 0.618 34 9 9 0.500 14 4 4 6 Big 12
119  Oklahoma Sooners 20 12 0.625 32 8 10 0.444 14 4 3 6 Big 12
156  Kansas State Wildcats 19 15 0.559 34 8 10 0.444 14 3 2 9 Big 12
188  UCF Knights 17 16 0.515 33 7 11 0.389 11 8 3 7 Big 12
292  Oklahoma State Cowboys 12 20 0.375 32 4 14 0.222 10 8 1 9 Big 12
327  West Virginia Mountaineers 9 23 0.281 32 4 14 0.222 9 9 0 9 Big 12
 
Big East
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
1  UConn Huskies 37 3 0.925 40 18 2 0.900 17 0 8 3 Big East
23  Marquette Golden Eagles 27 10 0.730 37 14 6 0.700 14 2 7 5 Big East
37  Creighton Bluejays 25 10 0.714 35 14 6 0.700 14 2 8 4 Big East
41  Seton Hall Pirates 25 12 0.676 37 13 7 0.650 17 4 5 6 Big East
102  Providence Friars 21 14 0.600 35 10 10 0.500 14 5 4 7 Big East
129  St. John's Red Storm 20 13 0.606 33 11 9 0.550 11 4 6 7 Big East
171  Butler Bulldogs 18 15 0.545 33 9 11 0.450 12 6 4 7 Big East
173  Villanova Wildcats 18 16 0.529 34 10 10 0.500 10 6 4 8 Big East
220  Xavier Musketeers 16 18 0.471 34 9 11 0.450 11 7 3 9 Big East
330  Georgetown Hoyas 9 23 0.281 32 2 18 0.100 7 12 2 10 Big East
358  DePaul Blue Demons 3 29 0.094 32 0 20 0.000 3 15 0 11 Big East
 
Big Sky
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
50  Montana Grizzlies 24 12 0.667 36 12 6 0.667 13 3 8 7 Big Sky
88  Eastern Washington Eagles 21 11 0.656 32 15 3 0.833 11 1 10 9 Big Sky
116  Weber State Wildcats 20 12 0.625 32 11 7 0.611 12 2 7 7 Big Sky
144  Northern Colorado Bears 19 14 0.576 33 12 6 0.667 11 3 7 8 Big Sky
180  Portland State Vikings 17 15 0.531 32 8 10 0.444 11 2 5 11 Big Sky
192  Montana State Bobcats 17 18 0.486 35 9 9 0.500 10 7 4 10 Big Sky
263  Northern Arizona Lumberjacks 14 19 0.424 33 7 11 0.389 7 5 6 12 Big Sky
265  Idaho State Bengals 14 20 0.412 34 7 11 0.389 8 5 4 13 Big Sky
304  Idaho Vandals 11 21 0.344 32 5 13 0.278 6 10 4 10 Big Sky
319  Sacramento State Hornets 10 24 0.294 34 4 14 0.222 6 8 2 13 Big Sky
 
Big South
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
19  High Point Panthers 27 9 0.750 36 13 3 0.812 16 1 7 5 Big South
78  UNC Asheville Bulldogs 22 12 0.647 34 12 4 0.750 12 2 5 7 Big South
105  Longwood Lancers 21 14 0.600 35 6 10 0.375 13 3 5 10 Big South
178  Winthrop Eagles 17 15 0.531 32 8 8 0.500 9 5 6 9 Big South
181  Gardner-Webb Runnin' Bulldogs 17 16 0.515 33 11 5 0.688 9 4 6 8 Big South
216  Radford Highlanders 16 17 0.485 33 5 11 0.312 8 5 4 12 Big South
264  Presbyterian Blue Hose 14 19 0.424 33 6 10 0.375 8 7 5 9 Big South
309  Charleston Southern Buccaneers 10 20 0.333 30 6 10 0.375 7 7 3 12 Big South
310  South Carolina Upstate Spartans 10 20 0.333 30 5 11 0.312 6 7 4 12 Big South
 
Big Ten
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
2  Purdue Boilermakers 34 5 0.872 39 17 3 0.850 16 0 7 3 Big Ten
11  Illinois Fighting Illini 29 9 0.763 38 14 6 0.700 15 3 6 5 Big Ten
63  Nebraska Cornhuskers 23 11 0.676 34 12 8 0.600 18 1 3 8 Big Ten
79  Northwestern Wildcats 22 12 0.647 34 12 8 0.600 15 2 4 7 Big Ten
83  Wisconsin Badgers 22 14 0.611 36 11 9 0.550 14 3 3 9 Big Ten
84  Ohio State Buckeyes 22 14 0.611 36 9 11 0.450 15 5 2 8 Big Ten
138  Michigan State Spartans 20 15 0.571 35 10 10 0.500 14 4 3 7 Big Ten
150  Indiana Hoosiers 19 14 0.576 33 10 10 0.500 12 5 4 6 Big Ten
152  Iowa Hawkeyes 19 15 0.559 34 10 10 0.500 14 4 4 9 Big Ten
154  Minnesota Golden Gophers 19 15 0.559 34 9 11 0.450 16 4 3 9 Big Ten
210  Penn State Nittany Lions 16 17 0.485 33 9 11 0.450 12 4 2 8 Big Ten
213  Maryland Terrapins 16 17 0.485 33 7 13 0.350 11 6 4 8 Big Ten
236  Rutgers Scarlet Knights 15 17 0.469 32 7 13 0.350 12 5 3 9 Big Ten
337  Michigan Wolverines 8 24 0.250 32 3 17 0.150 5 10 2 9 Big Ten
 
Big West
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
44  UC Irvine Anteaters 24 10 0.706 34 17 3 0.850 13 0 8 9 Big West
94  UC San Diego Tritons 21 12 0.636 33 15 5 0.750 14 2 7 7 Big West
108  Long Beach State Beach 21 15 0.583 36 10 10 0.500 8 5 9 7 Big West
122  UC Davis Aggies 20 13 0.606 33 14 6 0.700 10 6 8 6 Big West
135  Hawai'i Rainbow Warriors 20 14 0.588 34 11 9 0.550 13 6 4 6 Big West
154  Cal State Northridge Matadors 19 15 0.559 34 9 11 0.450 9 7 9 7 Big West
195  UC Santa Barbara Gauchos 16 15 0.516 31 9 11 0.450 9 7 6 7 Big West
218  UC Riverside Highlanders 16 18 0.471 34 10 10 0.500 10 5 4 12 Big West
258  Cal State Fullerton Titans 14 18 0.438 32 7 13 0.350 7 7 6 10 Big West
275  Cal State Bakersfield Roadrunners 13 19 0.406 32 8 12 0.400 10 4 2 13 Big West
357  Cal Poly Mustangs 4 28 0.125 32 0 20 0.000 3 11 0 16 Big West
 
Coastal Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
17  Charleston Cougars 27 8 0.771 35 15 3 0.833 13 2 10 2 Coastal Athletic
87  UNC Wilmington Seahawks 21 10 0.677 31 12 6 0.667 10 2 10 6 Coastal Athletic
113  Drexel Dragons 20 12 0.625 32 13 5 0.722 13 1 6 10 Coastal Athletic
124  Hofstra Pride 20 13 0.606 33 12 6 0.667 11 2 5 9 Coastal Athletic
133  Towson Tigers 20 14 0.588 34 11 7 0.611 12 2 6 6 Coastal Athletic
137  Stony Brook Seawolves 20 15 0.571 35 10 8 0.556 13 3 4 11 Coastal Athletic
148  Delaware Blue Hens 19 14 0.576 33 10 8 0.556 8 5 8 6 Coastal Athletic
168  Monmouth Hawks 18 15 0.545 33 10 8 0.556 13 1 2 13 Coastal Athletic
252  Campbell Fighting Camels 14 18 0.438 32 8 10 0.444 11 6 3 11 Coastal Athletic
276  Elon Phoenix 13 19 0.406 32 6 12 0.333 8 6 3 11 Coastal Athletic
289  Northeastern Huskies 12 20 0.375 32 7 11 0.389 7 5 4 13 Coastal Athletic
317  William & Mary Tribe 10 23 0.303 33 4 14 0.222 7 7 2 13 Coastal Athletic
332  Hampton Pirates 9 24 0.273 33 3 15 0.167 5 9 1 12 Coastal Athletic
343  North Carolina A&T Aggies 7 25 0.219 32 5 13 0.278 4 7 2 14 Coastal Athletic
 
Conference USA
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
71  Louisiana Tech Bulldogs 22 10 0.688 32 12 4 0.750 14 2 8 7 Conference USA
80  Western Kentucky Hilltoppers 22 12 0.647 34 8 8 0.500 12 2 6 7 Conference USA
91  Sam Houston Bearkats 21 12 0.636 33 13 3 0.812 12 2 7 9 Conference USA
166  Liberty Flames 18 14 0.562 32 7 9 0.438 12 3 2 8 Conference USA
174  UTEP Miners 18 16 0.529 34 7 9 0.438 13 5 2 9 Conference USA
257  Jacksonville State Gamecocks 14 18 0.438 32 6 10 0.375 8 7 5 10 Conference USA
261  Middle Tennessee Blue Raiders 14 19 0.424 33 7 9 0.438 11 6 1 10 Conference USA
274  New Mexico State Aggies 13 19 0.406 32 7 9 0.438 12 3 1 13 Conference USA
308  Florida International Panthers 11 22 0.333 33 5 11 0.312 9 6 1 12 Conference USA
 
Horizon
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
49  Oakland Golden Grizzlies 24 12 0.667 36 15 5 0.750 10 3 9 7 Horizon
68  Purdue Fort Wayne Mastodons 23 13 0.639 36 11 9 0.550 11 5 10 8 Horizon
72  Youngstown State Penguins 22 10 0.688 32 14 6 0.700 14 3 8 7 Horizon
107  Cleveland State Vikings 21 15 0.583 36 11 9 0.550 14 3 6 10 Horizon
136  Milwaukee Panthers 20 15 0.571 35 12 8 0.600 12 4 6 9 Horizon
163  Green Bay Phoenix 18 14 0.562 32 13 7 0.650 10 5 8 8 Horizon
163  Wright State Raiders 18 14 0.562 32 13 7 0.650 9 7 7 6 Horizon
167  Northern Kentucky Norse 18 15 0.545 33 12 8 0.600 12 3 6 11 Horizon
315  Robert Morris Colonials 10 22 0.312 32 6 14 0.300 7 9 3 13 Horizon
351  IU Indianapolis Jaguars 6 26 0.188 32 2 18 0.100 4 10 2 13 Horizon
361  Detroit Mercy Titans 1 31 0.031 32 1 19 0.050 1 11 0 20 Horizon
 
Ivy
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
43  Princeton Tigers 24 5 0.828 29 12 2 0.857 12 1 11 3 Ivy
58  Yale Bulldogs 23 10 0.697 33 11 3 0.786 9 2 9 6 Ivy
70  Cornell Big Red 22 8 0.733 30 11 3 0.786 10 1 10 6 Ivy
245  Harvard Crimson 14 13 0.519 27 5 9 0.357 9 5 5 7 Ivy
266  Columbia Lions 13 14 0.481 27 4 10 0.286 9 6 4 8 Ivy
267  Brown Bears 13 18 0.419 31 8 6 0.571 5 7 6 8 Ivy
297  Pennsylvania Quakers 11 18 0.379 29 3 11 0.214 9 6 2 10 Ivy
347  Dartmouth Big Green 6 21 0.222 27 2 12 0.143 6 7 0 14 Ivy
 
Metro Atlantic Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
45  Quinnipiac Bobcats 24 10 0.706 34 15 5 0.750 13 3 10 5 Metro Atlantic Athletic
54  Fairfield Stags 24 13 0.649 37 14 6 0.700 10 4 10 6 Metro Atlantic Athletic
146  Saint Peter's Peacocks 19 14 0.576 33 12 8 0.600 8 5 8 8 Metro Atlantic Athletic
160  Marist Red Foxes 18 13 0.581 31 12 8 0.600 9 4 8 8 Metro Atlantic Athletic
202  Niagara Purple Eagles 16 16 0.500 32 11 9 0.550 5 9 10 6 Metro Atlantic Athletic
208  Iona Gaels 16 17 0.485 33 10 10 0.500 9 5 5 8 Metro Atlantic Athletic
226  Rider Broncs 15 17 0.469 32 12 8 0.600 9 4 6 12 Metro Atlantic Athletic
254  Canisius Golden Griffins 14 18 0.438 32 8 12 0.400 8 4 3 12 Metro Atlantic Athletic
271  Mount St. Mary's Mountaineers 13 19 0.406 32 9 11 0.450 8 5 5 13 Metro Atlantic Athletic
342  Manhattan Jaspers 7 23 0.233 30 4 16 0.200 3 10 4 12 Metro Atlantic Athletic
355  Siena Saints 4 28 0.125 32 3 17 0.150 2 12 2 13 Metro Atlantic Athletic
 
Mid-American
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
47  Akron Zips 24 11 0.686 35 13 5 0.722 13 1 7 6 Mid-American
112  Toledo Rockets 20 12 0.625 32 14 4 0.778 12 3 8 5 Mid-American
121  Ohio Bobcats 20 13 0.606 33 13 5 0.722 12 3 5 7 Mid-American
134  Bowling Green Falcons 20 14 0.588 34 10 8 0.556 12 5 5 7 Mid-American
161  Central Michigan Chippewas 18 14 0.562 32 12 6 0.667 10 3 7 9 Mid-American
190  Kent State Golden Flashes 17 17 0.500 34 8 10 0.444 9 6 4 9 Mid-American
223  Ball State Cardinals 15 16 0.484 31 7 11 0.389 9 7 6 8 Mid-American
230  Miami (OH) RedHawks 15 17 0.469 32 9 9 0.500 9 6 6 10 Mid-American
270  Eastern Michigan Eagles 13 18 0.419 31 6 12 0.333 9 6 4 11 Mid-American
287  Western Michigan Broncos 12 20 0.375 32 9 9 0.500 7 7 3 12 Mid-American
301  Northern Illinois Huskies 11 20 0.355 31 5 13 0.278 5 9 5 11 Mid-American
354  Buffalo Bulls 4 27 0.129 31 2 16 0.111 2 13 2 11 Mid-American
 
Mid-Eastern Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
46  Norfolk State Spartans 24 11 0.686 35 11 3 0.786 15 0 6 8 Mid-Eastern Athletic
159  North Carolina Central Eagles 18 13 0.581 31 9 5 0.643 11 2 6 9 Mid-Eastern Athletic
175  Howard Bison 18 17 0.514 35 9 5 0.643 9 4 6 9 Mid-Eastern Athletic
243  Delaware State Hornets 15 19 0.441 34 6 8 0.429 7 5 4 11 Mid-Eastern Athletic
249  South Carolina State Bulldogs 14 18 0.438 32 9 5 0.643 9 4 5 13 Mid-Eastern Athletic
299  Morgan State Bears 11 20 0.355 31 7 7 0.500 8 5 3 12 Mid-Eastern Athletic
320  Maryland Eastern Shore Hawks 9 20 0.310 29 4 10 0.286 9 4 0 15 Mid-Eastern Athletic
359  Coppin State Eagles 2 27 0.069 29 1 13 0.071 2 8 0 17 Mid-Eastern Athletic
 
Missouri Valley
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
5  Indiana State Sycamores 32 7 0.821 39 17 3 0.850 16 1 9 4 Missouri Valley
13  Drake Bulldogs 28 7 0.800 35 16 4 0.800 16 0 6 5 Missouri Valley
67  Bradley Braves 23 12 0.657 35 13 7 0.650 14 3 6 7 Missouri Valley
127  Belmont Bruins 20 13 0.606 33 12 8 0.600 12 2 6 9 Missouri Valley
143  Southern Illinois Salukis 19 13 0.594 32 11 9 0.550 13 5 5 6 Missouri Valley
146  Northern Iowa Panthers 19 14 0.576 33 12 8 0.600 11 3 6 8 Missouri Valley
187  Missouri State Bears 17 16 0.515 33 8 12 0.400 9 5 4 10 Missouri Valley
194  Evansville Purple Aces 17 18 0.486 35 6 14 0.300 10 5 4 11 Missouri Valley
233  Illinois State Redbirds 15 17 0.469 32 9 11 0.450 10 6 4 8 Missouri Valley
288  Murray State Racers 12 20 0.375 32 9 11 0.450 8 8 4 9 Missouri Valley
295  UIC Flames 12 21 0.364 33 4 16 0.200 6 9 3 10 Missouri Valley
346  Valparaiso Beacons 7 25 0.219 32 3 17 0.150 6 11 1 13 Missouri Valley
 
Mountain West
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
14  Utah State Aggies 28 7 0.800 35 14 4 0.778 14 1 8 4 Mountain West
25  Nevada Wolf Pack 26 8 0.765 34 13 5 0.722 15 2 8 3 Mountain West
28  New Mexico Lobos 26 10 0.722 36 10 8 0.556 13 3 5 6 Mountain West
30  San Diego State Aztecs 26 11 0.703 37 11 7 0.611 14 1 6 8 Mountain West
39  Colorado State Rams 25 11 0.694 36 10 8 0.556 15 2 4 7 Mountain West
76  Boise State Broncos 22 11 0.667 33 13 5 0.722 13 3 7 3 Mountain West
98  UNLV Rebels 21 13 0.618 34 12 6 0.667 12 5 8 4 Mountain West
234  Wyoming Cowboys 15 17 0.469 32 8 10 0.444 9 5 3 10 Mountain West
294  Fresno State Bulldogs 12 21 0.364 33 4 14 0.222 7 9 3 9 Mountain West
324  Air Force Falcons 9 22 0.290 31 2 16 0.111 4 12 5 8 Mountain West
329  San Jose State Spartans 9 23 0.281 32 2 16 0.111 6 9 1 12 Mountain West
 
Northeast
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
91  Merrimack Warriors 21 12 0.636 33 13 3 0.812 13 2 7 9 Northeast
110  Central Connecticut Blue Devils 20 11 0.645 31 13 3 0.812 11 4 9 7 Northeast
186  Wagner Seahawks 17 16 0.515 33 7 9 0.438 7 5 9 10 Northeast
198  Sacred Heart Pioneers 16 16 0.500 32 10 6 0.625 11 5 4 11 Northeast
227  Fairleigh Dickinson Knights 15 17 0.469 32 9 7 0.562 7 7 8 9 Northeast
227  Le Moyne Dolphins 15 17 0.469 32 9 7 0.562 10 3 5 14 Northeast
333  St. Francis (PA) Red Flash 8 22 0.267 30 3 13 0.188 6 8 2 14 Northeast
341  Long Island University Sharks 7 22 0.241 29 6 10 0.375 5 4 1 17 Northeast
353  Stonehill Skyhawks 4 27 0.129 31 2 14 0.125 4 8 0 19 Northeast
 
Ohio Valley
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
27  Morehead State Eagles 26 9 0.743 35 14 4 0.778 14 1 9 7 Ohio Valley
89  UT Martin Skyhawks 21 11 0.656 32 14 4 0.778 12 2 9 7 Ohio Valley
95  Western Illinois Leathernecks 21 12 0.636 33 13 5 0.722 10 5 10 6 Ohio Valley
97  Little Rock Trojans 21 13 0.618 34 14 4 0.778 14 4 6 6 Ohio Valley
168  Tennessee State Tigers 18 15 0.545 33 10 8 0.556 11 3 5 10 Ohio Valley
183  SIU Edwardsville Cougars 17 16 0.515 33 9 9 0.500 12 2 2 13 Ohio Valley
252  Eastern Illinois Panthers 14 18 0.438 32 8 10 0.444 9 6 4 11 Ohio Valley
311  Tennessee Tech Golden Eagles 10 21 0.323 31 5 13 0.278 7 8 3 13 Ohio Valley
322  Southeast Missouri State Redhawks 9 22 0.290 31 4 14 0.222 8 7 1 14 Ohio Valley
323  Lindenwood Lions 9 22 0.290 31 3 15 0.167 4 10 3 12 Ohio Valley
336  Southern Indiana Screaming Eagles 8 24 0.250 32 5 13 0.278 5 10 3 13 Ohio Valley
 
Pac-12
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
21  Arizona Wildcats 27 9 0.750 36 15 5 0.750 15 1 7 4 Pac-12
29  Colorado Buffaloes 26 11 0.703 37 13 7 0.650 16 1 4 7 Pac-12
37  Washington State Cougars 25 10 0.714 35 14 6 0.700 15 2 6 4 Pac-12
52  Oregon Ducks 24 12 0.667 36 12 8 0.600 13 3 6 5 Pac-12
85  Utah Utes 22 15 0.595 37 9 11 0.450 17 2 2 9 Pac-12
179  Washington Huskies 17 15 0.531 32 9 11 0.450 10 6 5 6 Pac-12
208  UCLA Bruins 16 17 0.485 33 10 10 0.500 9 7 5 6 Pac-12
241  USC Trojans 15 18 0.455 33 8 12 0.400 9 6 3 9 Pac-12
254  Arizona State Sun Devils 14 18 0.438 32 8 12 0.400 10 5 3 8 Pac-12
254  Stanford Cardinal 14 18 0.438 32 8 12 0.400 10 6 3 8 Pac-12
271  California Golden Bears 13 19 0.406 32 9 11 0.450 10 6 3 8 Pac-12
278  Oregon State Beavers 13 19 0.406 32 5 15 0.250 12 6 1 9 Pac-12
 
Patriot
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
35  Colgate Raiders 25 10 0.714 35 16 2 0.889 13 3 10 5 Patriot
201  American University Eagles 16 16 0.500 32 10 8 0.556 8 7 8 9 Patriot
207  Boston University Terriers 16 17 0.485 33 10 8 0.556 9 7 7 10 Patriot
250  Lehigh Mountain Hawks 14 18 0.438 32 9 9 0.500 6 7 8 11 Patriot
260  Bucknell Bison 14 19 0.424 33 10 8 0.556 6 8 8 11 Patriot
268  Navy Midshipmen 13 18 0.419 31 8 10 0.444 10 5 3 13 Patriot
