2022-2023 Full NCAA Team Rankings


America East
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
33  UMass Lowell River Hawks 26 8 0.765 34 11 5 0.688 17 0 9 8 America East
62  Vermont Catamounts 23 11 0.676 34 14 2 0.875 13 1 9 6 America East
152  UMBC Retrievers 18 14 0.562 32 8 8 0.500 13 4 5 10 America East
165  Bryant Bulldogs 17 13 0.567 30 8 8 0.500 9 4 7 8 America East
216  New Hampshire Wildcats 15 15 0.500 30 9 7 0.562 11 4 4 11 America East
259  Maine Black Bears 13 17 0.433 30 7 9 0.438 8 4 5 12 America East
262  Binghamton Bearcats 13 18 0.419 31 8 8 0.500 8 7 5 11 America East
340  UAlbany Great Danes 8 23 0.258 31 3 13 0.188 5 6 2 16 America East
346  NJIT Highlanders 7 23 0.233 30 4 12 0.250 5 8 2 15 America East
 
American Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
2  Houston Cougars 33 4 0.892 37 17 1 0.944 16 2 11 0 American Athletic
36  Memphis Tigers 26 9 0.743 35 13 5 0.722 13 2 7 5 American Athletic
69  Cincinnati Bearcats 23 13 0.639 36 11 7 0.611 16 3 5 7 American Athletic
108  Tulane Green Wave 20 11 0.645 31 12 6 0.667 12 3 5 4 American Athletic
138  UCF Knights 19 15 0.559 34 8 10 0.444 11 6 5 7 American Athletic
172  Wichita State Shockers 17 15 0.531 32 9 9 0.500 8 9 7 4 American Athletic
194  Temple Owls 16 16 0.500 32 10 8 0.556 9 7 5 6 American Athletic
211  East Carolina Pirates 16 17 0.485 33 6 12 0.333 10 6 2 9 American Athletic
244  South Florida Bulls 14 18 0.438 32 7 11 0.389 9 9 4 7 American Athletic
320  SMU Mustangs 10 22 0.312 32 5 13 0.278 7 9 1 11 American Athletic
352  Tulsa Golden Hurricane 5 25 0.167 30 1 17 0.056 4 10 0 12 American Athletic
 
ASUN
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
28  Liberty Flames 27 9 0.750 36 15 3 0.833 19 1 6 7 ASUN
35  Kennesaw State Owls 26 9 0.743 35 15 3 0.833 15 1 10 6 ASUN
71  Eastern Kentucky Colonels 23 14 0.622 37 12 6 0.667 14 2 5 10 ASUN
115  Lipscomb Bisons 20 13 0.606 33 11 7 0.611 13 2 7 11 ASUN
154  North Alabama Lions 18 15 0.545 33 10 8 0.556 9 4 8 10 ASUN
156  Queens University Royals 18 15 0.545 33 7 11 0.389 8 5 7 10 ASUN
166  Stetson Hatters 17 14 0.548 31 12 6 0.667 9 3 7 9 ASUN
176  Florida Gulf Coast Eagles 17 15 0.531 32 7 11 0.389 8 5 6 9 ASUN
228  Bellarmine Knights 15 18 0.455 33 9 9 0.500 8 6 6 12 ASUN
239  North Florida Ospreys 14 17 0.452 31 9 9 0.500 11 2 3 14 ASUN
258  Jacksonville Dolphins 13 16 0.448 29 6 12 0.333 7 6 6 10 ASUN
264  Jacksonville State Gamecocks 13 18 0.419 31 6 12 0.333 9 5 3 12 ASUN
329  Central Arkansas Bears 9 22 0.290 31 4 14 0.222 6 8 2 13 ASUN
331  Austin Peay Governors 9 22 0.290 31 3 15 0.167 7 8 1 13 ASUN
 
Atlantic 10
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
25  VCU Rams 27 8 0.771 35 15 3 0.833 15 3 8 3 Atlantic 10
41  Fordham Rams 25 8 0.758 33 12 6 0.667 18 2 6 5 Atlantic 10
83  Dayton Flyers 22 12 0.647 34 12 6 0.667 14 2 5 6 Atlantic 10
97  Saint Louis Billikens 21 12 0.636 33 12 6 0.667 15 3 4 7 Atlantic 10
115  George Mason Patriots 20 13 0.606 33 11 7 0.611 14 2 4 7 Atlantic 10
118  Duquesne Dukes 20 13 0.606 33 10 8 0.556 16 4 3 7 Atlantic 10
194  George Washington Revolutionaries 16 16 0.500 32 10 8 0.556 11 6 5 6 Atlantic 10
199  Davidson Wildcats 16 16 0.500 32 8 10 0.444 7 8 6 6 Atlantic 10
210  Saint Joseph's Hawks 16 17 0.485 33 8 10 0.444 10 6 4 7 Atlantic 10
219  Massachusetts Minutemen 15 16 0.484 31 6 12 0.333 8 6 3 8 Atlantic 10
230  Richmond Spiders 15 18 0.455 33 7 11 0.389 12 4 1 11 Atlantic 10
234  La Salle Explorers 15 19 0.441 34 7 11 0.389 8 7 5 8 Atlantic 10
242  St. Bonaventure Bonnies 14 18 0.438 32 8 10 0.444 11 4 2 11 Atlantic 10
315  Loyola Chicago Ramblers 10 21 0.323 31 4 14 0.222 6 8 3 8 Atlantic 10
326  Rhode Island Rams 9 22 0.290 31 5 13 0.278 7 9 1 10 Atlantic 10
 
Atlantic Coast
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
13  Miami Hurricanes 29 8 0.784 37 15 5 0.750 16 1 7 4 Atlantic Coast
29  Duke Blue Devils 27 9 0.750 36 14 6 0.700 16 0 4 6 Atlantic Coast
40  Virginia Cavaliers 25 8 0.758 33 15 5 0.750 15 1 6 5 Atlantic Coast
54  Pittsburgh Panthers 24 12 0.667 36 14 6 0.700 14 3 7 5 Atlantic Coast
63  Clemson Tigers 23 11 0.676 34 14 6 0.700 15 2 5 6 Atlantic Coast
65  NC State Wolfpack 23 11 0.676 34 12 8 0.600 15 2 4 6 Atlantic Coast
119  North Carolina Tar Heels 20 13 0.606 33 11 9 0.550 12 3 4 7 Atlantic Coast
133  Wake Forest Demon Deacons 19 14 0.576 33 10 10 0.500 13 3 4 8 Atlantic Coast
140  Virginia Tech Hokies 19 15 0.559 34 8 12 0.400 13 4 2 10 Atlantic Coast
172  Syracuse Orange 17 15 0.531 32 10 10 0.500 11 7 5 6 Atlantic Coast
209  Boston College Eagles 16 17 0.485 33 9 11 0.450 9 7 4 7 Atlantic Coast
233  Georgia Tech Yellow Jackets 15 18 0.455 33 6 14 0.300 11 6 3 9 Atlantic Coast
302  Notre Dame Fighting Irish 11 21 0.344 32 3 17 0.150 11 8 0 10 Atlantic Coast
334  Florida State Seminoles 9 23 0.281 32 7 13 0.350 5 11 4 7 Atlantic Coast
358  Louisville Cardinals 4 28 0.125 32 2 18 0.100 4 13 0 11 Atlantic Coast
 
Big 12
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
14  Texas Longhorns 29 9 0.763 38 12 6 0.667 17 1 4 6 Big 12
19  Kansas Jayhawks 28 8 0.778 36 13 5 0.722 15 1 7 4 Big 12
38  Kansas State Wildcats 26 10 0.722 36 11 7 0.611 16 1 4 7 Big 12
64  Baylor Bears 23 11 0.676 34 11 7 0.611 14 3 5 5 Big 12
90  TCU Horned Frogs 22 13 0.629 35 9 9 0.500 13 4 4 7 Big 12
123  Oklahoma State Cowboys 20 16 0.556 36 8 10 0.444 12 6 6 7 Big 12
133  Iowa State Cyclones 19 14 0.576 33 9 9 0.500 13 3 3 8 Big 12
141  West Virginia Mountaineers 19 15 0.559 34 7 11 0.389 13 4 3 8 Big 12
202  Texas Tech Red Raiders 16 16 0.500 32 5 13 0.278 11 6 3 7 Big 12
226  Oklahoma Sooners 15 17 0.469 32 5 13 0.278 9 7 2 8 Big 12
 
Big East
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
9  UConn Huskies 31 8 0.795 39 13 7 0.650 15 2 6 5 Big East
12  Marquette Golden Eagles 29 7 0.806 36 17 3 0.850 16 1 8 4 Big East
30  Xavier Musketeers 27 10 0.730 37 15 5 0.750 15 2 7 4 Big East
56  Creighton Bluejays 24 13 0.649 37 14 6 0.700 13 2 5 6 Big East
99  Providence Friars 21 12 0.636 33 13 7 0.650 15 2 6 6 Big East
157  St. John's Red Storm 18 15 0.545 33 7 13 0.350 11 6 3 8 Big East
180  Seton Hall Pirates 17 16 0.515 33 10 10 0.500 10 6 6 7 Big East
187  Villanova Wildcats 17 17 0.500 34 10 10 0.500 10 4 5 9 Big East
248  Butler Bulldogs 14 18 0.438 32 6 14 0.300 10 6 3 9 Big East
324  DePaul Blue Demons 10 23 0.303 33 3 17 0.150 7 8 2 12 Big East
349  Georgetown Hoyas 7 25 0.219 32 2 18 0.100 5 12 1 11 Big East
 
Big Sky
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
43  Montana State Bobcats 25 10 0.714 35 15 3 0.833 12 1 10 5 Big Sky
61  Eastern Washington Eagles 23 11 0.676 34 16 2 0.889 11 1 10 7 Big Sky
153  Weber State Wildcats 18 15 0.545 33 12 6 0.667 8 4 8 8 Big Sky
167  Montana Grizzlies 17 14 0.548 31 10 7 0.588 8 4 6 9 Big Sky
244  Sacramento State Hornets 14 18 0.438 32 7 11 0.389 9 4 5 10 Big Sky
278  Portland State Vikings 12 19 0.387 31 6 11 0.353 6 7 5 9 Big Sky
283  Northern Colorado Bears 12 20 0.375 32 6 12 0.333 6 7 3 12 Big Sky
288  Northern Arizona Lumberjacks 12 23 0.343 35 5 13 0.278 6 8 3 13 Big Sky
293  Idaho State Bengals 11 21 0.344 32 8 10 0.444 7 7 4 12 Big Sky
322  Idaho Vandals 10 22 0.312 32 4 14 0.222 6 10 4 11 Big Sky
 
Big South
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
21  UNC Asheville Bulldogs 27 8 0.771 35 16 2 0.889 13 0 10 6 Big South
105  Radford Highlanders 21 15 0.583 36 12 6 0.667 10 3 7 10 Big South
110  Longwood Lancers 20 12 0.625 32 12 6 0.667 12 3 8 8 Big South
194  South Carolina Upstate Spartans 16 16 0.500 32 10 8 0.556 11 2 4 12 Big South
212  Campbell Fighting Camels 16 18 0.471 34 8 10 0.444 8 6 4 10 Big South
217  Gardner-Webb Runnin' Bulldogs 15 16 0.484 31 10 8 0.556 8 5 6 10 Big South
221  Winthrop Eagles 15 17 0.469 32 10 8 0.556 10 4 4 11 Big South
240  High Point Panthers 14 17 0.452 31 6 12 0.333 10 5 2 11 Big South
313  Charleston Southern Buccaneers 10 21 0.323 31 5 13 0.278 6 8 3 12 Big South
356  Presbyterian Blue Hose 5 27 0.156 32 1 17 0.056 5 9 0 15 Big South
 
Big Ten
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
11  Purdue Boilermakers 29 6 0.829 35 15 5 0.750 14 2 7 3 Big Ten
67  Indiana Hoosiers 23 12 0.657 35 12 8 0.600 15 2 5 7 Big Ten
72  Penn State Nittany Lions 23 14 0.622 37 10 10 0.500 13 3 4 7 Big Ten
85  Northwestern Wildcats 22 12 0.647 34 12 8 0.600 13 5 7 4 Big Ten
89  Maryland Terrapins 22 13 0.629 35 11 9 0.550 16 1 2 9 Big Ten
100  Michigan State Spartans 21 13 0.618 34 11 8 0.579 12 2 4 7 Big Ten
119  Illinois Fighting Illini 20 13 0.606 33 11 9 0.550 15 2 3 7 Big Ten
122  Wisconsin Badgers 20 15 0.571 35 9 11 0.450 11 6 6 6 Big Ten
131  Iowa Hawkeyes 19 14 0.576 33 11 9 0.550 14 3 4 7 Big Ten
137  Rutgers Scarlet Knights 19 15 0.559 34 10 10 0.500 14 6 4 7 Big Ten
160  Michigan Wolverines 18 16 0.529 34 11 9 0.550 13 4 3 8 Big Ten
198  Nebraska Cornhuskers 16 16 0.500 32 9 11 0.450 11 4 4 9 Big Ten
214  Ohio State Buckeyes 16 19 0.457 35 5 15 0.250 10 6 1 10 Big Ten
333  Minnesota Golden Gophers 9 22 0.290 31 2 17 0.105 6 11 1 9 Big Ten
 
Big West
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
26  UC Santa Barbara Gauchos 27 8 0.771 35 15 5 0.750 12 3 10 4 Big West
66  UC Irvine Anteaters 23 12 0.657 35 15 5 0.750 11 4 9 7 Big West
78  Hawai'i Rainbow Warriors 22 11 0.667 33 13 7 0.650 13 5 6 4 Big West
81  UC Riverside Highlanders 22 12 0.647 34 14 6 0.700 9 4 9 7 Big West
114  Cal State Fullerton Titans 20 13 0.606 33 12 6 0.667 11 2 7 8 Big West
150  UC Davis Aggies 18 14 0.562 32 11 8 0.579 10 4 5 9 Big West
179  Long Beach State Beach 17 16 0.515 33 11 9 0.550 9 5 6 9 Big West
304  Cal State Bakersfield Roadrunners 11 22 0.333 33 6 14 0.300 6 8 3 12 Big West
310  UC San Diego Tritons 10 20 0.333 30 5 13 0.278 4 10 6 9 Big West
343  Cal Poly Mustangs 8 25 0.242 33 1 18 0.053 6 11 1 13 Big West
347  Cal State Northridge Matadors 7 25 0.219 32 4 16 0.200 7 8 0 14 Big West
 
Coastal Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
4  Charleston Cougars 31 4 0.886 35 16 2 0.889 17 1 11 2 Coastal Athletic
42  Hofstra Pride 25 10 0.714 35 16 2 0.889 11 2 11 5 Coastal Athletic
52  UNC Wilmington Seahawks 24 10 0.706 34 12 6 0.667 11 3 8 6 Coastal Athletic
97  Towson Tigers 21 12 0.636 33 12 6 0.667 10 2 8 7 Coastal Athletic
169  Drexel Dragons 17 15 0.531 32 10 8 0.556 12 3 3 9 Coastal Athletic
182  Delaware Blue Hens 17 16 0.515 33 8 10 0.444 10 5 4 10 Coastal Athletic
268  North Carolina A&T Aggies 13 19 0.406 32 8 10 0.444 8 5 4 10 Coastal Athletic
271  William & Mary Tribe 13 20 0.394 33 7 11 0.389 11 5 1 14 Coastal Athletic
303  Stony Brook Seawolves 11 22 0.333 33 6 12 0.333 7 7 3 13 Coastal Athletic
309  Northeastern Huskies 10 20 0.333 30 6 12 0.333 6 6 3 12 Coastal Athletic
341  Elon Phoenix 8 24 0.250 32 6 12 0.333 5 9 3 12 Coastal Athletic
342  Hampton Pirates 8 24 0.250 32 5 13 0.278 7 6 1 13 Coastal Athletic
350  Monmouth Hawks 7 26 0.212 33 5 13 0.278 3 10 3 15 Coastal Athletic
 
Conference USA
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
1  Florida Atlantic Owls 35 4 0.897 39 18 2 0.900 17 0 11 3 Conference USA
8  North Texas Mean Green 31 7 0.816 38 16 4 0.800 14 2 10 3 Conference USA
15  UAB Blazers 29 10 0.744 39 14 6 0.700 17 2 7 5 Conference USA
91  Charlotte 49ers 22 14 0.611 36 9 11 0.450 11 4 5 8 Conference USA
131  Middle Tennessee Blue Raiders 19 14 0.576 33 11 9 0.550 12 2 3 11 Conference USA
143  Rice Owls 19 16 0.543 35 8 12 0.400 11 7 6 7 Conference USA
185  Western Kentucky Hilltoppers 17 16 0.515 33 8 12 0.400 9 5 5 9 Conference USA
231  Louisiana Tech Bulldogs 15 18 0.455 33 7 13 0.350 9 6 4 11 Conference USA
243  Florida International Panthers 14 18 0.438 32 8 12 0.400 11 7 3 10 Conference USA
246  UTEP Miners 14 18 0.438 32 7 13 0.350 11 7 3 10 Conference USA
323  UTSA Roadrunners 10 22 0.312 32 4 16 0.200 8 10 2 11 Conference USA
 
Horizon
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
50  Youngstown State Penguins 24 10 0.706 34 15 5 0.750 14 3 9 6 Horizon
81  Milwaukee Panthers 22 12 0.647 34 14 6 0.700 15 3 6 7 Horizon
88  Northern Kentucky Norse 22 13 0.629 35 14 6 0.700 14 3 6 6 Horizon
103  Cleveland State Vikings 21 14 0.600 35 14 6 0.700 13 3 7 9 Horizon
155  Wright State Raiders 18 15 0.545 33 10 10 0.500 9 6 7 8 Horizon
175  Purdue Fort Wayne Mastodons 17 15 0.531 32 9 11 0.450 9 6 7 8 Horizon
205  Robert Morris Colonials 16 17 0.485 33 10 10 0.500 11 4 5 10 Horizon
251  Detroit Mercy Titans 14 19 0.424 33 9 11 0.450 9 5 5 13 Horizon
265  Oakland Golden Grizzlies 13 19 0.406 32 11 9 0.550 8 6 5 10 Horizon
355  IUPUI Jaguars 5 27 0.156 32 2 18 0.100 4 9 0 15 Horizon
360  Green Bay Phoenix 3 29 0.094 32 2 18 0.100 2 10 1 17 Horizon
 
Ivy
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
58  Princeton Tigers 23 9 0.719 32 10 4 0.714 11 3 7 4 Ivy
94  Yale Bulldogs 21 9 0.700 30 10 4 0.714 10 1 8 7 Ivy
163  Cornell Big Red 17 11 0.607 28 7 7 0.500 11 2 6 8 Ivy
164  Pennsylvania Quakers 17 13 0.567 30 9 5 0.643 11 4 6 9 Ivy
235  Brown Bears 14 13 0.519 27 7 7 0.500 7 5 7 8 Ivy
236  Harvard Crimson 14 14 0.500 28 5 9 0.357 5 7 8 6 Ivy
307  Dartmouth Big Green 10 18 0.357 28 6 8 0.429 7 5 3 11 Ivy
345  Columbia Lions 7 22 0.241 29 2 12 0.143 6 9 1 13 Ivy
 
Metro Atlantic Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
24  Iona Gaels 27 8 0.771 35 17 3 0.850 11 1 8 4 Metro Atlantic Athletic
113  Quinnipiac Bobcats 20 12 0.625 32 11 9 0.550 9 4 9 6 Metro Atlantic Athletic
170  Siena Saints 17 15 0.531 32 11 9 0.550 8 5 7 8 Metro Atlantic Athletic
189  Rider Broncs 16 14 0.533 30 13 7 0.650 8 5 8 6 Metro Atlantic Athletic
193  Niagara Purple Eagles 16 15 0.516 31 10 10 0.500 9 4 4 10 Metro Atlantic Athletic
246  Saint Peter's Peacocks 14 18 0.438 32 7 13 0.350 8 6 4 11 Metro Atlantic Athletic
263  Fairfield Stags 13 18 0.419 31 9 11 0.450 7 6 4 10 Metro Atlantic Athletic
270  Mount St. Mary's Mountaineers 13 20 0.394 33 8 12 0.400 5 9 7 10 Metro Atlantic Athletic
274  Marist Red Foxes 13 20 0.394 33 6 14 0.300 5 10 4 9 Metro Atlantic Athletic
276  Manhattan Jaspers 12 18 0.400 30 10 10 0.500 5 9 6 7 Metro Atlantic Athletic
308  Canisius Golden Griffins 10 20 0.333 30 8 12 0.400 7 7 3 12 Metro Atlantic Athletic
 
Mid-American
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
16  Kent State Golden Flashes 28 7 0.800 35 15 3 0.833 15 0 9 6 Mid-American
21  Toledo Rockets 27 8 0.771 35 16 2 0.889 13 1 10 4 Mid-American
73  Akron Zips 22 11 0.667 33 13 5 0.722 15 1 5 6 Mid-American
111  Ball State Cardinals 20 12 0.625 32 11 7 0.611 12 2 6 7 Mid-American
129  Ohio Bobcats 19 14 0.576 33 10 8 0.556 14 1 4 11 Mid-American
222  Buffalo Bulls 15 17 0.469 32 9 9 0.500 11 4 3 9 Mid-American
266  Northern Illinois Huskies 13 19 0.406 32 9 9 0.500 5 7 7 10 Mid-American
283  Miami (OH) RedHawks 12 20 0.375 32 6 12 0.333 9 9 3 9 Mid-American
290  Bowling Green Falcons 11 20 0.355 31 5 13 0.278 7 9 4 11 Mid-American
313  Central Michigan Chippewas 10 21 0.323 31 5 13 0.278 6 8 3 12 Mid-American
338  Eastern Michigan Eagles 8 23 0.258 31 5 13 0.278 6 7 2 13 Mid-American
339  Western Michigan Broncos 8 23 0.258 31 4 14 0.222 7 7 1 15 Mid-American
 
Mid-Eastern Athletic
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
79  Norfolk State Spartans 22 11 0.667 33 9 5 0.643 10 2 6 8 Mid-Eastern Athletic
87  Howard Bison 22 13 0.629 35 11 3 0.786 12 2 6 8 Mid-Eastern Athletic
145  North Carolina Central Eagles 18 12 0.600 30 10 4 0.714 13 1 4 10 Mid-Eastern Athletic
146  Maryland-Eastern Shore Hawks 18 13 0.581 31 9 5 0.643 10 3 7 9 Mid-Eastern Athletic
218  Morgan State Bears 15 16 0.484 31 7 7 0.500 10 2 3 12 Mid-Eastern Athletic
335  Coppin State Eagles 9 23 0.281 32 4 10 0.286 4 6 5 16 Mid-Eastern Athletic
351  Delaware State Hornets 6 24 0.200 30 4 10 0.286 4 8 2 14 Mid-Eastern Athletic
353  South Carolina State Bulldogs 5 26 0.161 31 2 12 0.143 4 6 1 19 Mid-Eastern Athletic
 
Missouri Valley
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
26  Drake Bulldogs 27 8 0.771 35 15 5 0.750 14 1 6 6 Missouri Valley
45  Bradley Braves 25 10 0.714 35 16 4 0.800 15 1 8 6 Missouri Valley
59  Southern Illinois Salukis 23 10 0.697 33 14 6 0.700 13 2 8 6 Missouri Valley
68  Indiana State Sycamores 23 13 0.639 36 13 7 0.650 11 4 7 6 Missouri Valley
96  Belmont Bruins 21 11 0.656 32 14 6 0.700 12 2 7 7 Missouri Valley
168  Missouri State Bears 17 15 0.531 32 12 8 0.600 10 4 5 8 Missouri Valley
170  Murray State Racers 17 15 0.531 32 11 9 0.550 11 2 3 11 Missouri Valley
241  Northern Iowa Panthers 14 18 0.438 32 9 11 0.450 8 8 4 7 Missouri Valley
286  UIC Flames 12 20 0.375 32 4 16 0.200 7 8 3 11 Missouri Valley
298  Illinois State Redbirds 11 21 0.344 32 6 14 0.300 8 7 3 9 Missouri Valley
299  Valparaiso Beacons 11 21 0.344 32 5 15 0.250 8 7 2 12 Missouri Valley
357  Evansville Purple Aces 5 27 0.156 32 1 19 0.050 3 10 1 14 Missouri Valley
 
Mountain West
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
3  San Diego State Aztecs 32 7 0.821 39 15 3 0.833 15 1 8 2 Mountain West
36  Utah State Aggies 26 9 0.743 35 13 5 0.722 14 2 7 4 Mountain West
51  Boise State Broncos 24 10 0.706 34 13 5 0.722 14 1 5 6 Mountain West
76  Nevada Wolf Pack 22 11 0.667 33 12 6 0.667 14 1 6 7 Mountain West
86  New Mexico Lobos 22 12 0.647 34 8 10 0.444 15 5 5 6 Mountain West
104  San Jose State Spartans 21 14 0.600 35 10 8 0.556 12 3 5 8 Mountain West
128  UNLV Rebels 19 13 0.594 32 7 11 0.389 9 7 5 5 Mountain West
232  Colorado State Rams 15 18 0.455 33 6 12 0.333 9 7 4 8 Mountain West
249  Air Force Falcons 14 18 0.438 32 5 13 0.278 10 9 4 8 Mountain West
289  Fresno State Bulldogs 11 20 0.355 31 6 12 0.333 7 7 4 9 Mountain West
329  Wyoming Cowboys 9 22 0.290 31 4 14 0.222 7 8 1 8 Mountain West
 
Northeast
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
107  Fairleigh Dickinson Knights 21 16 0.568 37 10 6 0.625 10 5 8 9 Northeast
158  Merrimack Warriors 18 16 0.529 34 12 4 0.750 10 6 8 8 Northeast
205  Sacred Heart Pioneers 16 17 0.485 33 8 8 0.500 9 6 7 11 Northeast
215  Wagner Seahawks 15 13 0.536 28 8 8 0.500 8 4 7 9 Northeast
237  St. Francis Brooklyn Terriers 14 16 0.467 30 7 9 0.438 10 5 4 11 Northeast
238  Stonehill Skyhawks 14 17 0.452 31 10 6 0.625 7 4 6 12 Northeast
261  St. Francis (PA) Red Flash 13 18 0.419 31 9 7 0.562 10 5 3 13 Northeast
317  Central Connecticut Blue Devils 10 22 0.312 32 7 9 0.438 6 7 4 14 Northeast
359  Long Island University Sharks 3 26 0.103 29 1 15 0.062 2 10 1 14 Northeast
 
Ohio Valley
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
80  Morehead State Eagles 22 12 0.647 34 14 4 0.778 14 2 8 9 Ohio Valley
129  UT Martin Skyhawks 19 14 0.576 33 10 8 0.556 14 2 4 11 Ohio Valley
133  SIU Edwardsville Cougars 19 14 0.576 33 9 9 0.500 9 5 7 8 Ohio Valley
144  Southeast Missouri State Redhawks 19 17 0.528 36 10 8 0.556 9 4 5 11 Ohio Valley
151  Tennessee State Tigers 18 14 0.562 32 10 8 0.556 13 4 4 8 Ohio Valley
203  Tennessee Tech Golden Eagles 16 17 0.485 33 11 7 0.611 11 5 4 11 Ohio Valley
205  Southern Indiana Screaming Eagles 16 17 0.485 33 9 9 0.500 10 4 5 11 Ohio Valley
296  Lindenwood Lions 11 21 0.344 32 6 12 0.333 9 4 2 14 Ohio Valley
311  Little Rock Trojans 10 21 0.323 31 6 12 0.333 8 5 2 16 Ohio Valley
326  Eastern Illinois Panthers 9 22 0.290 31 5 13 0.278 6 9 3 12 Ohio Valley
 
Pac-12
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
5  UCLA Bruins 31 6 0.838 37 18 2 0.900 17 0 9 2 Pac-12
17  Arizona Wildcats 28 7 0.800 35 14 6 0.700 15 2 6 4 Pac-12
70  Arizona State Sun Devils 23 13 0.639 36 11 9 0.550 10 5 7 6 Pac-12
75  USC Trojans 22 11 0.667 33 14 6 0.700 15 2 5 5 Pac-12
106  Oregon Ducks 21 15 0.583 36 12 8 0.600 15 6 4 6 Pac-12
161  Colorado Buffaloes 18 17 0.514 35 8 12 0.400 13 5 2 9 Pac-12
172  Utah Utes 17 15 0.531 32 10 10 0.500 12 6 4 7 Pac-12
186  Washington State Cougars 17 17 0.500 34 11 9 0.550 10 4 4 8 Pac-12
200  Washington Huskies 16 16 0.500 32 8 12 0.400 12 6 2 9 Pac-12
252  Stanford Cardinal 14 19 0.424 33 7 13 0.350 9 6 2 8 Pac-12
299  Oregon State Beavers 11 21 0.344 32 5 15 0.250 10 7 1 10 Pac-12
360  California Golden Bears 3 29 0.094 32 2 18 0.100 3 14 0 12 Pac-12
 
Patriot
Overall Rank Name Total Wins Total Losses Win Pct Games Conf W Conf L Conf Win Pct Home W Home L Away W Away L Conference
34  Colgate Raiders 26 9 0.743 35 17 1 0.944 14 2 11 4 Patriot
147  Navy Midshipmen 18 13 0.581 31 11 7 0.611 9 6 9 7 Patriot
176  American University Eagles 17 15 0.531 32 7 11 0.389 8 6 9 9 Patriot
178  Army Black Knights 17 16 0.515 33 10 8 0.556 10 5 7 8 Patriot
190  Lehigh Mountain Hawks 16 14 0.533 30 11 7 0.611 9 6 7 8 Patriot
223  Boston University Terriers 15 17 0.469 32 8 10 0.444 9 4 6 11 Patriot
271  Loyola Maryland Greyhounds 13 20 0.394 33 7 11 0.389 9 6 3 13 Patriot
285  Bucknell Bison 12 20 0.375 32 5 13 0.278 7 7 3 13 Patriot
305  Lafayette Leopards 11 23 0.324 34 7 11 0.389 5 7 5 16 Patriot
318  Holy Cross Crusaders 10 22 0.312 32 7 11 0.389 6 9 4 11 Patriot
 
Southeastern
